
Exercise Science Program
Bachelor of Science (B.S.) in Exercise Science
New Undergraduate Exercise Science Program Curriculum Information (Starting Fall 2010 Semester)
Course Number |
Course Title (credits) |
|---|---|
| Required Cognates: | |
| BIOS 1120/1100 | Principles of Biology and Lab (4 cr) |
| BIOS 2110 | Human Anatomy (4 cr) |
| BIOS 2400 | Human Physiology (4 cr) |
CHEM 1100/1110 AND CHEM 1120/1130 |
General Chemistry I and II (8 cr) Introduction to Chemistry (3 cr) |
PHYS 1130/1140 AND PHYS 1150/1160 |
General Physics I and II (10 cr) Elementary Physics (5 cr) |
| PSY 1000 | General Psychology (3 cr) |
HPER 1110 |
Healthy Living (2 cr) Choices in Living (3 cr) |
Required Major Courses: |
|
| HPER 1520 | Foundations of Exercise Science (3 cr) |
| HPER 2950 | Functional Anatomy and Biomechanics (3 cr) |
| HPER 2980 | Exercise Physiology (3 cr) |
| HPER 3150 | Measurement, Evaluation and Statistics in HPER (3 cr) |
HPER 3500 |
Modifications of Health Behavior (2 cr) Health Psychology (3 cr) |
HPER 1810 |
First Aid (2 cr) Instructor First Aid (2 cr) |
| HPER 3960 | Principles of Strength and Conditioning (3 cr) |
| HPER 3970 | Exercise and Sports Nutrition (3 cr) |
| HPER 4440 | Professional Development in Exercise Science (3 cr) |
| HPER 4450 | Exercise Testing and Prescription (3 cr) |
| HPER 4910 | Exercise Management for Chronic Diseases and Disorders (3 cr) |
| HPER 4980 | Exercise Science Internship (6 cr) |
Personal Option Program (POP) (Students must earn a minimum of 20 credit hours from the following list of courses: |
|
| BIOS 1500 | Molecular/Cellular Biology (4 cr) |
| *BIOS 2500 | Genetics (3 cr) |
| *BIOS 3500 | Human Physiology for Majors (5 cr) |
| *BIOS 5310 | Biology of Aging (3 cr) |
| *CHEM 3550/3560 | Biochemistry and Lab (4 cr) |
| *CHEM 3700/3710 | Introduction to Organic Chemistry (4 cr) |
| *CHEM 3750/3760 | Organic Chemistry I and Lab (4 cr) |
| *CHEM 3770/3780 | Organic Chemistry II and Lab (4 cr) |
| *FCS 2600 | Nutrition (3 cr) |
| FCS 2660 | Personal Nutrition (3 cr) |
| *FCS 3600 | Lifespan Nutrition (3 cr) |
| *FCS 4620 | Community Nutrition (3 cr) |
| *HOL 5310 | Introduction to Holistic Health (3 cr) |
| *HOL 5350 | Holistic Approaches to Stress (3 cr) |
| *HOL 5520 | Healing Through Movement (3 cr) |
| *HOL 5550 | Successful Aging-Holistic Approaches (3 cr) |
| *HPER 4690 | Fitness Management (3 cr) |
| *HPER 4800 | Heart Disease and Rehabilitation (3 cr) |
| HSV 3350 | Pharmacology for Health Professionals (3 cr) |
| MDSC 2010 | Medical Terminology (1 cr) |
| PHIL 3340 | Biomedical Ethics (4 cr) |
| PHIL 3350 | Philosophy of Science (3 cr) |
| *SOC 3730 | Sociology of Health and Illness |
Students should consult the "Advising" sheets for specific career paths for guidance in choosing POP courses. |
|