
Exercise Science Program
Bachelor of Science (B.S.) in Exercise Science
"Old" Program (prior to Fall 2010 semester)
Coursework
The following courses are required for the Exercise Science Major.
Note: Some courses may be offered during Summer Sessions I or II. Consult the scheduling guide for specifics.
To view a course description from the WMU Undergraduate Catalog, click on the Course Number and the course information will open in a new window.
Click here to view the B.S. in Exercise Science Program Guide ![]()
Course Number |
Course Title | Semester(s) Offered |
|---|---|---|
| Required Cognates: | ||
| Principles of Biology and Lab (4 cr) | Consult Schedule Book | |
| BIOS 2110 | Human Anatomy (4 cr) | Consult Schedule Book |
| BIOS 2400 | Human Physiology (4 cr) | Consult Schedule Book |
| Healthy Living (2 cr) | Fall, Spring | |
Required Courses: |
||
| Foundations of Exercise Science (3 cr) | Fall, Spring | |
| Biomechanics (3 cr) | Fall, Spring | |
| Stress Management and Flexibility (2 cr) | Fall, Spring | |
| Exercise Physiology (3 cr) | Fall, Spring | |
| Measurement and Evaluation in HPER (3 cr) | Fall, Spring | |
| Cardiovascular Health (2 cr) | Fall | |
| Modifications of Health Behavior (2 cr) | Fall, Spring | |
| Foundations of Sports Injuries (2 cr) | Fall, Spring | |
| HPER 3950 | Cardiovascular Endurance: Aerobic Conditioning (2 cr) | Fall, Spring |
| HPER 3960 | Muscular Strength and Endurance (2 cr) | Fall, Spring |
| HPER 3970 | Body Composition and Weight Control (2 cr) | Fall |
| HPER 4440 | Professional Development in Exercise Science (3 cr) | Fall, Spring |
| HPER 4450 | Exercise Testing and Prescription (3 cr) | Fall, Spring |
| HPER 4690 | Fitness Management (2 cr) | Fall, Spring |
| HPER 4800 | Basic Electrocardiography (2 cr) | Fall, Spring |
| HPER 4910 | Exercise for Special Populations (3 cr) | Fall, Spring |
| HPER 4980 | Exercise Science Internship (6 cr) | All |
For more information on HPER 4980 Exercise Science Internship, please follow this link.