
Position |
Department |
Title |
| 2401 | Information Technology, Office of | Manager Production Operations |
| 2402 | Information Technology, Office of | Assistant Manager Production Support |
| 2403 | Information Technology, Office of | Operations Analyst |
| 2404 | Information Technology, Office of | Operations Analyst |
| 2408 | Information Technology, Office of | LAN Specialist III |
| 2409 | Information Technology, Office of | Programmer Analyst |
| 2410 | Information Technology, Office of | Project Lead |
| 2412 | Information Technology, Office of | Senior Director Enterprise Systems |
| 2413 | Information Technology, Office of | Programmer Analyst |
| 2414 | Information Technology, Office of | Director Enterprise Academic Applications |
| 2415 | Information Technology, Office of | Database Administrator |
| 2416 | Information Technology, Office of | Mainframe Programmer |
| 2417 | Information Technology, Office of | Programmer Analyst |
| 2418 | Information Technology, Office of | Programmer Analyst |
| 2419 | Information Technology, Office of | Programmer Analyst |
| 2421 | Information Technology, Office of | Director Enterprise Administrative Applications |
| 2422 | Information Technology, Office of | Programmer Analyst |
| 2423 | Information Technology, Office of | Database Administrator |
| 2424 | Information Technology, Office of | Programmer Analyst |
| 2425 | Information Technology, Office of | Project Lead Customer Success |
| 2428 | Information Technology, Office of | Programmer Analyst |
| 2429 | Information Technology, Office of | Manager Database Administration |
| 2430 | Information Technology, Office of | Programmer Analyst |
| 2432 | Information Technology, Office of | Systems Programmer |
| 2434 | Information Technology, Office of | Applications Systems Analyst/Programmer |
| 2435 | Information Technology, Office of | Programmer Analyst |
| 2444 | Provost and VP Academic Affairs | Director Budget Operations-Academic Affairs |
| 2453 | Registrar's Office | Scheduling Clerk |
| 2454 | Multicultural Affairs, Division of |
Coordinator King Chavez Parks |
| 2455 | Sindecuse Health Center | Information Technology Support Specialist |
| 2456 | Provost and VP Academic Affairs, Office of | Administrative Assistant |
| 2467 | Information Technology, Office of |
Coordinator Business Administration/Telecommunications |
| 2471 | Information Technology, Office of | Project Lead OSP |
| 2472 | Facilities Management-Construction | Planner/Estimator |
| 2477 | Admissions | Applications Processor |
| 2480 | Gwen Frostic - School of Art | Sculpture Technician |
| 2483 | College of Education and Human Development | Director Academic Advising |
| 2484 | Facilities Management-Planning | Administrative Assistant |
| 2485 | WMUK Radio - WMUK Development | News Producer and Announcer |
| 2486 | Information Technology, Office of | Auto CAD Technician |
| 2487 | Information Technology, Office of | Telecommunications Services Representative |
| 2489 | Facilities Management-Power Plant | Director Power Plant |
| 2493 | Facilities Management-Physical Plant Administrative Support | Labor and Business Relations Specialist |
| 2494 | Facilities Management-Administrative Services | Coordinator Materials/Maintenance Stores |
| 2499 | Admissions | Admissions Officer |