
Position |
Department |
Title |
| 8803 | Intercollegiate Athletics | Assistant Manager Media Relations |
| 8807 | Haenicke Institute for Global Education | Manager Operations |
| 8810 | Haenicke Institute for Global Education | Director International Admissions and Services |
| 8811 | Haenicke Institute for Global Education | International Student Activities Program Specialist |
| 8812 | Haenicke Institute for Global Education | Immigration Officer |
| 8813 | Haenicke Institute for Global Education | Coordinator Immigration Records |
| 8814 | Haenicke Institute for Global Education | Immigration Advisor |
| 8815 | Haenicke Institute for Global Education | Administrative Assistant Senior |
| 8816 | Haenicke Institute for Global Education | Office Technology Coordinator |
| 8817 | Haenicke Institute for Global Education | Office Associate |
| 8818 | Haenicke Institute for Global Education | Coordinator International Student Admissions |
| 8819 | Haenicke Institute for Global Education | Office Assistant |
| 8820 | Mallinson Institute for Science Education | Office Associate |
| 8826 | W.E. Upjohn Center for Geographic Change | Administrative Assistant |
| 8827 | Student Financial Aid | Finance Assistant |
| 8828 | Haenicke Institute for Global Education | Manager International Admissions |
| 8830 | Midwest Educational Reform Consortium | Associate Director Midwest Educational Reform Consortium |
| 8831 | Facilities Management-Landscape Services | Manager Natural Areas and Preserves |
| 8834 | University Libraries | Coordinator Digitization Projects |
| 8837 | Center for Disability Services | Coordinator Healthcare Services |
| 8843 | College of Health and Human Services | School Interventionist |
| 8845 | Sociology |
Research Associate |
| 8846 | Center for Disability Services | Lead Direct Support Professional |
| 8847 | Center for Disability Services | Skills Training Specialist I |
| 8848 | Center for Disability Services | Skills Training Specialist I |
| 8850 | Center for Disability Services | Skills Training Specialist II |
| 8851 | Information Technology, Office of | Supervisor Help Desk |
| 8855 | Career and Student Employment Services | Career Development Specialist |
| 8857 | First-Year Experience | Coordinator FYE Programs |
| 8858 | College of Health and Human Services | Finance Specialist |
| 8859 | Accounting |
Accountant Senior |
| 8860 | First-Year Experience | Administrative Assistant |
| 8864 | Public Safety | Coordinator Identification Card System |
| 8865 | Development and Alumni Relations | Director Major Gifts |
| 8869 | College of Aviation | Student Recruitment/Outreach Officer |
| 8882 | Educational Leadership, Research and Technology |
Office Coordinator |
| 8883 | Educational Leadership, Research and Technology | Office Assistant |
| 8884 | Haenicke Institute for Global Education | Study Abroad Specialist |
| 8887 | Physician Assistant |
Office Coordinator |
| 8889 | Financial Aid |
Manager Customer Service - BEST |
| 8890 | Development and Alumni Relations | Director Major Gifts |
| 8891 | Unified Clinics | Treatment Counselor-USAC |
| 8892 | West Hills Athletic Club | Personal Trainer |
| 8893 | West Hills Athletic Club | Personal Trainer |
| 8895 | Bronco Express Service Team (BEST) | Student Services Representative |
| 8896 | Bronco Express Service Team (BEST) | Student Services Representative |
| 8897 | Bronco Express Service Team (BEST) | Student Services Representative |
| 8898 | Bronco Express Service Team (BEST) | Student Services Representative |
| 8899 | Bronco Express Service Team (BEST) | Lead Telephone Representative |