
Position |
Department |
Title |
| 8900 | Bronco Express Service Team (BEST) | Telephone Representative |
| 8901 | Bronco Express Service Team (BEST) | Telephone Representative |
| 8903 | Information Technology, Office of | Programmer Analyst |
| 8904 | Enrollment Management | Web Developer |
| 8909 | Graduate College | Office Associate |
| 8915 | Institutional Research | Data Analyst |
| 8917 | Unified Clinics |
Treatment Counselor-USAC |
| 8919 | Student Financial Aid | Financial Services Specialist |
| 8921 | College of Education and Human Development | Literacy Coach |
| 8925 | College of Education and Human Development | Office Associate |
| 8927 | College of Arts and Sciences | Assistant Director Marketing |
| 8928 | Admissions |
Application Processor |
| 8929 | Admissions | Application Processor |
| 8930 | Haenicke Institute for Global Education | International Student Admissions Counselor |
| 8946 | Provost and VP Academic Affairs, Office of | Administrative Assistant |
| 8947 | Paper Technology Foundation | Office Coordinator |
| 8948 | Unified Clinics | Receptionist |
| 8952 | Human Resources | Human Resources Analyst |