
Title |
Department |
Position |
| Scheduling Clerk | Registrar's Office | 2453 |
| School Interventionist | College of Health and Human Services | 8843 |
| Sculpture Technician | Gwen Frostic School of Art | 2480 |
| Seita Campus Coach | Center for Fostering Success | 0798, 0801, 0915, 1377, 1378, 1379 |
| Senior Associate Athletics Director | Intercollegiate Athletics | 1159 |
| Senior Associate Director | Multicultural Affairs, Division of | 2595 |
| Senior Associate Registrar | Registrar's Office | 0533 |
| Information Technology, Office of | 2412 | |
| Senior Project Manager Systems | Information Technology, Office of | 0628 |
| Senior Technology Specialist | Evaluation Center | 3414 |
| Sergeant | Public Safety | 0787 |
| Sergeant | Public Safety | 0792 |
| Sergeant | Public Safety | 0799 |
| Sergeant | Public Safety | 0820 |
| Sergeant | Public Safety | 0823 |
| Simulator/IT Technician | College of Aviation | 8331 |
| Skills Training Specialist I | Center for Disability Services | 2194 |
| Skills Training Specialist I | Center for Disability Services | 2365 |
| Skills Training Specialist I | Center for Disability Services | 2674 |
| Skills Training Specialist I | Center for Disability Services | 2962 |
| Skills Training Specialist II | Center for Disability Services | 2105, 2593, 2671, 8850 |
| Special Events Planner | President, Office of the | 0717 |
| Stage Technician | Miller Auditorium | 1288, 1291, 1292 |
| Statistician | Registrar's Office | 0528 |
| Chemical and Paper Engineering | 0794 | |
| Student Recruitment and Outreach Officer | College of Aviation | 8869 |
| Student Recruitment and Outreach Officer | College of Engineering and Applied Sciences | 0186 |
| Student Recruitment and Outreach Officer | Haenicke Institute for Global Education | 0922 |
| Student Services Representative | Bronco Express Service Team (BEST) | 8895, 8896, 8897, 8898 |
| Study Abroad Specialist | Haenicke Institute for Global Education | 8413, 8884 |
| Study Abroad Specialist Senior | Haenicke Institute for Global Education | 3351 |
| Supervisor Art Shop | Gwen Frostic School of Art | 0540 |
| Supervisor Athletic Grounds | Facilities Management-Landscape Services | 3173 |
| Supervisor Athletic Ticket Office | Intercollegiate Athletics | 1119 |
| Supervisor Automotive Lab | Mechanical and Aeronautical Engineering | 8246 |
| Supervisor Business Office | Sindecuse Health Center | 2024 |
| Supervisor Chemistry Electrical Shop | Chemistry | 0152 |
| Supervisor Communication Lab | Communication | 0090 |
| Supervisor Computer Lab | Haworth College of Business | 2229 |
| Supervisor Computer Operations | Auxiliary Enterprises | 1181 |
| Supervisor Computer Science Lab | Computer Science | 2102 |
| Supervisor Costume Shop | Theatre | 3330 |
| Supervisor Custodial and Maintenance | Facilities Management-Building Custodial and Support Services | 1043, 8623 |
| Supervisor Custodial Service | Facilities Management-Building Custodial and Support Services | 1043, 1044, 1081, 1331, 1332, 1333, 1335, 1337, 2390, 3012 |
| Supervisor e-Commerce Programmer/Analyst | Information Technology, Office of | 8676 |
| Supervisor Electronics Lab | Physics | 0175 |
| Supervisor Grants and Contracts | Grants and Contracts | 3103 |
| Supervisor Grounds | Facilities Management-Landscape Services | 1303 |
| Supervisor Grounds | Facilities Management-Landscape Services | 2753 |
| Supervisor Grounds | Facilities Management-Landscape Services | 8474 |
| Supervisor Help Desk | Information Technology, Office of | 8851 |
| Supervisor Insurance | Sindecuse Health Center | 3011 |
| Supervisor Laboratory | Electrical and Computer Engineering | 0001 |
| Supervisor Laboratory | Mechanical and Aerospace Engineering | 2152 |
| Supervisor Lighting and Audio | Theatre | 8740 |
| Supervisor Maintenance Services | Facilities Management-Maintenance Services | 1305 |
| Supervisor Maintenance Services | Facilities Management-Maintenance Services | 1308 |
| Supervisor Maintenance Services | Facilities Management-Maintenance Services | 1309 |
| Supervisor Maintenance Services | Facilities Management-Maintenance Services | 2159 |
| Supervisor Maintenance Services | Facilities Management-Maintenance Services | 2311 |
| Supervisor Maintenance Services | Facilities Management-Maintenance Services | 2312 |
| Supervisor Maintenance Services | Facilities Management-Maintenance Services | 2501 |
| Supervisor Materials | Logistical Services | 2241 |
| Supervisor Mechanical/Aerospace Lab | Mechanical and Aerospace Engineering | 2152 |
| Supervisor Operations | Fetzer Center | 2572 |
| Supervisor Physics Machine Shop | Physics | 0174 |
| Supervisor Programs and Activities | Center for Disability Services | 2672 |
| Supervisor Stage Technicians | Miller Auditorium | 1287 |
| Supervisor Ticket Operations | Miller Auditorium | 3412 |
| Supervisor University Substance Abuse Clinic Outpatient Services | College of Health and Human Services | 0909 |
| Supervisor University Substance Abuse Clinic Programming | College of Health and Human Services | 8323 |
| Supervisor Web Applications | Information Technology, Office of | 0382 |
| Systems Administrator | Information Services, Division of Student Affairs | 3403 |
| Systems Programmer | Information Technology, Office of | 2225 |
| Systems Programmer | Information Technology, Office of | 2432 |
| Systems Specialist | Admissions | 0073 |
| Systems Specialist | Development Office | 2961 |
| Systems Specialist | Development Office | 2345 |
| Systems Specialist | Student Financial Aid | 0649 |
| Systems Specialist | Grants and Contracts | 2612 |
| Systems Specialist | Human Resources | 2629 |
| Systems
Specialist |
Public Safety | 0828 |
| Systems Specialist | Mallinson Institute for Science Education | 8286 |
| Systems Specialist | Sindecuse Health Center | 2220 |
| Systems Specialist | University Dining Services | 1057 |
| Systems Support Specialist | Auxiliary Enterprises | 1186 |
| Systems Support Specialist | Development Office | 3199 |
| Systems Support Specialist | University Libraries | 2899 |