
Bay de Noc Community College
Curriculum 2010-2011
Semester I - Fall (16 Credits) |
||
Transfer Course |
Course | Credits |
| EN 190 or EN 101 & 102 |
IME 1020 Technical Communication (Prof. 1) | 3 |
| CG 110 | IME 1420 Engineering Graphics | 3 |
| IME 1430 Product Design Fundamentals | 3 | |
| TE 115 or MT 102 | IME 1500 Introduction to Manufacturing (Area VII) | 3 |
| MA 141 | MATH 1220 Calculus I (or Math 1700)(Prof. 3) | 4 |
16 |
||
Semester II - Spring (16 Credits) |
||
Transfer Course |
Course | Credits |
| CH 105 | CHEM 1100 General Chemistry I (Area VI) | 3 |
| CH 105 | CHEM 1110 General Chemistry I Lab (Area VI) | 1 |
| MA 142 | MATH 1230 Calculus II (Prof. 4)(or MATH 1710) | 4 |
| CG 135 | IME 1440 Descriptive Geometry | 3 |
| PH 201 | PHYS 1130 General Physics I (Area VI) | 4 |
| PH 201 | PHYS 1140 General Physics I Lab (Area VI) | 1 |
16 |
||
Semester III - Fall (16 Credits) |
||
Transfer Course |
Course | Credits |
| CG 215, 234, & 235 | IME 2460 Computer-Aided Design | 3 |
| IME 2610 Engineering Statistics | 3 | |
| PH 202 | PHYS 1150 General Physics II | 4 |
| PH 202 | PHYS 1160 General Physics II Lab | 1 |
| CS 1021 Intro. to Engr. Computing I: Spreadsheets | 1 | |
| CS 1023 Intro. to Engr. Comp. III: Comp. Programming | 1 | |
| MT 100 | IME 2540 Machining Processes | 3 |
16 |
||
Semester IV - Spring (16 Credits) |
||
Transfer Course |
Course | Credits |
| IME 2001 Applied Electricity and Electronics | 3 | |
| IME 2500 Plastics Properties and Processing | 3 |
|
| IME 2810 Statics and Strength of Materials | 4 |
|
| IME 3020 Engr. Teams: Theory and Practice (Area V) | 3 |
|
| ME 2500 Material Science | 3 | |
16 |
||
Semester V - Fall (16 Credits) |
||
Transfer Course |
Course | Credits |
| IME 2830 Thermodynamics | 2 |
|
| IME 3460 Programming for Computer-Aided Design | 3 |
|
| CG 270 & 122 | IME 3480 Design for Production | 3 |
| IME 3540 Metrology | 3 |
|
| Approved Elective | 3 |
|
| * | Area VIII* Health and Well Being | 2 |
16 |
||
Semester VI - Spring (15 Credits) |
||
Transfer Course |
Course | Credits |
| IME 3200 Engineering Cost Analysis | 3 |
|
| IME 3440 Product and Machine Design | 3 | |
| IME 3840 Fluid Mechanics and Hydraulics | 3 |
|
| IME 4460 CAD Applications | 3 |
|
| Approved Elective | 3 |
|
15 |
||
Semester VII - Fall (14 Credits) |
||
Transfer Course |
Course | Credits |
| IME 4480 Computer-Aided Analysis | 3 |
|
| IME 4490 Advanced Product and System Design | 3 | |
| IME 4910 Multidisciplinary Senior Proposal (Prof. 2) | 2 |
|
| Approved Elective | 3 |
|
| * | Area I* Fine Arts |
3 |
14 |
||
Semester VIII - Spring (15 Credits) |
||
Transfer Course |
Course | Credits |
| IME 4920 Multidisciplinary Senior Project (Prof. 2) | 2 |
|
| IME 4930 Multidisciplinary Senior Project Consultation | 1 |
|
| Approved Elective | 3 |
|
| * | Area II* Humanities | 3 |
| * | Area III* United States: Cultures & Issues | 3 |
| * | Area IV* Other Cultures & Civilizations | 3 |
| 15 | ||
Total Credits = 124 |
Notes: * See WMU's General Requirement Guide