
Jackson Community College
Curriculum 2010-2011
Semester I - Fall (15 Credits) |
||
Transfer Course |
Course | Credits |
| ENG 232 or ENG 131 & 132 |
IME 1020 Technical Communication (Prof. 1) | 3 |
| CAD 121 & 131 | IME 1420 Engineering Graphics | 3 |
| IME 1500 Introduction to Manufacturing (Area VII) | 3 |
|
| MTH 140 | MATH 1180 Precalculus Mathematics (Prof. 3) | 4 |
| * | Area VIII* Health and Well-Being | 2 |
15 |
||
Semester II - Spring (15 Credits) |
||
Transfer Course |
Course | Credits |
| CEM 141 | CHEM 1100 General Chemistry 1 (Area VI) | 3 |
| CEM 141 | CHEM 1110 General Chemistry 1 Lab (Area VI) | 1 |
| MTH 151 | MATH 1220 Calculus I (Prof. 4) | 4 |
| PHY 231 | PHYS 1130 General Physics I (Area VI) | 4 |
| PHY 231 | PHYS 1140 General Physics I Lab (Area VI) | 1 |
| CS 1021 Intro. to Engr. Computing I: Spreadsheets | 1 | |
| CS 1023 Intro. to Engr. Comp. III: Comp. Programming | 1 | |
15 |
||
Semester III - Fall (14 Credits) |
||
Transfer Course |
Course | Credits |
| IME 2610 Engineering Statistics | 3 | |
| PHY 232 | PHYS 1150 General Physics II | 4 |
| PHY 232 | PHYS 1160 General Physics II Lab | 1 |
| ACC 231 | ACTY 2100 Principles of Accounting | 3 |
| ECN 232 | ECON 2010 Principles of Microeconomics (Area V) | 3 |
14 |
||
Semester IV - Spring (16 Credits) |
||
Transfer Course |
Course | Credits |
| IME 2460 Introduction to CAD | 3 |
|
| IME 2001 Applied Electricity and Electronics | 3 | |
| IME 2810 Statics and Strength of Materials | 4 |
|
| ME 2500 Materials Science | 3 | |
| * | Area II* Humanities | 3 |
16 |
||
Semester V - Fall (16 Credits) |
||
Transfer Course |
Course | Credits |
| IME 3020 Engr. Teams: Theory & Practice (Area V) | 3 |
|
| IME 3050 Work Analysis | 3 |
|
| IME 3150 Work Analysis Lab | 1 |
|
| IME 3160 Report Preparation | 3 |
|
| IME 3200 Engineering Cost Analysis | 3 |
|
| Approved Technical Elective | 3 |
|
16 |
||
Semester VI - Spring (15 Credits) |
||
Transfer Course |
Course | Credits |
| IME 3120 Systems Decision Making | 3 |
|
| IME 3260 Operations Planning and Control | 3 |
|
| IME 3280 Quality Assurance and Control | 3 |
|
| MGMT 3520 Human Resource Management | 3 |
|
| Approved Technical Elective | 3 |
|
15 |
||
Semester VII - Fall (17 Credits) |
||
Transfer Course |
Course | Credits |
| IME 4020 Supervision of Industrial Operations | 3 |
|
| IME 4120 Industrial Systems Management | 3 |
|
| IME 4910 Multidisciplinary Senior Proposal (Prof. 2) | 2 |
|
| * | Area I* Fine Arts | 3 |
| Approved Technical Elective | 3 |
|
| Approved Technical Elective | 3 |
|
17 |
||
Semester VIII - Spring (16 Credits) |
||
Transfer Course |
Course | Credits |
| IME 4040 Plant Layout and Material Handling | 4 |
|
| IME 4920 Multidisciplinary Senior Project (Prof. 2) | 2 |
|
| IME 4930 Multidisciplinary Senior Project Consultation | 1 |
|
| * | Area IV* Other Cultures and Civilizations | 3 |
| * | Area III* United States: Culture and Issues | 3 |
| Approved Technical Elective | 3 |
|
16 |
||
Total Credits = 124 |
Notes: * See WMU's General Requirement Guide