Library Department and Staff Directory
Waldo Library Information Desk: 269-387-5059
Departments
| 1. | Access Services | 269-387-5156 |
| 2. | Administration | 269-387-5202 |
| 3. | Archives & Regional History Collections | 269-387-8490 |
| 4. | Central Reference | 269-387-5178 |
| 5. | Copy Center | 269-387-5061 |
| 6. | Digitization Center | 269-387-4776 |
| 7. | Education Library | 269-387-5223 |
| 8. | Government Documents | 269-387-5208 |
| 9. | Information Desk | 269-387-5059 |
| 10. | Instructional Library Services | 269-387-5182 |
| 11. | Map Collection | 269-387-5047 |
| 12. | Music & Dance Library | 269-387-5237 |
| 13. | Off Campus Library Services | 269-387-5611 |
| 14. | Operational Services | 269-387-5205 |
| 15. | Patron Services Window | 269-387-5154 |
| 16. | Resource Sharing Center (Interlibrary Loan) | 269-387-5172 |
| 17. | Science Reference | 269-387-5141 |
| 18. | Shipping & Receiving | 269-387-5145 |
| 19. | Special Collections & Rare Book Room | 269-387-5221 |
| 20. | Stacks | 269-387-5200 |
| 21. | Systems | 269-387-5039 |
| 22. | Technical Services Department | 269-387-5163 |
| 23. | Video, Instructional Collection | 269-387-5154 |
| 24. | Web & Internet Services | 269-387-5184 |
