Fall 2009 Developmental Mathematics Program Schedule |
|||||
Math 1090: Prelgebra - Basic Computational Skills |
|||||
| CRN | Days | Room | Instructor's e-mail link | Office Hours (*) | Final Exam Time |
| 40614 | MWF 9-9:50 am | 2203 Sangren | Janice Hiner | W 11-12, F 1-3 | Tues 12/15 8-10am |
| 40615 | MWF 10-10:50 am | 2205 Sangren | Janice Hiner | W 11-12, F 1-3 | Thurs 12/17 10:15-12:15 |
| 45565 | MWF 1-1:50 pm | 2203 Sangren | Bryan Phinezy | T 3-4, R 2-3, F 11:50-12:50 | Thurs 12/17 2:45-4:45pm |
| 40618 | MWF 2-2:50 pm | 3309 Rood | Bryan Phinezy | T 3-4, R 2-3, F 11:50-12:50 | Mon 12/14 12:30-2:30pm |
Math 1100: Algebra I |
|||||
| CRN | Days | Room | Instructor's e-mail link | Office Hours (*) | Final Exam Time |
| 40621 | MWF 9-9:50 am | 2209 Sangren | Feng-Chiu Tsai | M 12-2, F 11-12 | Tues 12/15 8-10am |
| 40622 | TR 11:00-12:15 pm | 3311 Sangren | Justin Stephens | T 2-3:30, R 2-3:30 | Mon 12/14 8-10am |
| 40623 | MWF 10-10:50 am | 3103 Sangren | Jennifer Lu | R 3:30-5:30, F 11-12 | Thurs 12/17 10:15-12:15 |
| 40624 | MWF 11-11:50 am | 3105 Sangren | Krystin Benkowski | R 10-1 | Wed 12/16 8-10am |
| 40625 | MWF 11-11:50 am | 3213 Sangren | Daniel Tucker | T 9-10, F 1-3 | Wed 12/16 8-10am |
| 40626 | MWF 12-12:50 pm | 3213 Sangren | Daniel Tucker | T 9-10, F 1-3 | Thurs 12/17 12:30-2:30pm |
| 40628 | MWF 12-12:50 pm | 2219 Sangren | Weston Mitchell | MWF 10-11 | Thurs 12/17 12:30-2:30pm |
| 40629 | TR 11-12:15 pm | 3302 Sangren | Rebecca Jones | M 11-12, R 12:30-2:30 | Mon 12/14 8-10am |
| 40631 | TR 9:30-10:45 am | 3309 Rood | Rebecca Jones | M 11-12, R 12:30-2:30 | Mon 12/14 10:15-12:15 |
| 40632 | TR 9:30-10:45 am | 3105 Sangren | Justin Stephens | T 2-3:30, R 2-3:30 | Mon 12/14 10:15-12:15 |
| 40633 | TR 5-6:15 pm | 3391 Rood | Laurie Nic | TBA | Tues 12/15 5-7pm |
| 40635 | TR 5-6:15 pm | 3393 Rood | Victoria Richardson | TBA | Tues 12/15 5-7pm |
| 40638 | TR 6:30-7:45 pm | 3393 Rood | Victoria Richardson | TBA | Tues 12/15 7:15-9:15pm |
| 43870 | MWF 9-9:50 am | 2205 Sangren | Jennifer Lu | R 3:30-5:30, F 11-12 | Tues 12/15 8-10am |
| 43871 | MWF 10-10:50 am | 3105 Sangren | Sue Copeland | TBA | Thurs 12/17 10:15-12:15 |
| 43872 | MWF 9-9:50 am | 2201 Sangren | Krystin Benkowski | R 10-1 | Tues 12/15 8-10am |
| 44232 | MWF 11-11:50 am | 2219 Sangren | Weston Mitchell | MWF 10-11 | Wed 12/16 8-10am |
| 44233 | MWF 10-10:50 am | 2209 Sangren | Feng-Chiu Tsai | M 12-2, F 11-12 | Thurs 12/17 10:15-12:15 |
| 45276 | MWF 2-2:50 pm | 3213 Sangren | Willem Renzema | T 10-12, W 4-5 | Mon 12/14 12:30-2:30pm |
| 45602 | MWF 1-1:50 pm | 2219 Sangren | Willem Renzema | T 10-12, W 4-5 | Thurs 12/17 2:45-4:45pm |
| 45603 | MWF 1-1:50 pm | 2207 Sangren | Meaghan Heires | MW 3-4, T 1-2 | Thurs 12/17 2:45-4:45 pm |
| 45604 | MWF 2-2:50 pm | 3302 Sangren | Meaghan Heires | MW 3-4, T 1-2 | Mon 12/14 12:30-2:30pm |
Math 1110: Algebra II |
|||||
| CRN | Days | Room | Instructor's e-mail link | Office Hours (*) | Final Exam Time |
| 40639 | MWF 9-9:50 am | 1245 Schneider | Sara Allyn | MWF 10:30-11:30 | Tues 12/15 8-10am |
| 40641 | MWF 10-10:50 am | 3213 Sangren | Julie Houck | MW 12:05-1:05, F 1-1:55 | Thurs 12/17 10:15-12:15 |
| 40642 | MWF 11-11:50 am | 3205 Sangren | Julie Houck | MW 12:05-1:05, F 1-1:55 | Wed 12/16 8-10am |
| 40643 | MWF 12-12:50 pm | 2207 Sangren | Sara Allyn | MWF 10:30-11:30 | Thurs 12/17 12:30-2:30pm |
| 40645 | MWF 12-12:50 pm | 1125 Schneider | Anthony Veltri | M 2-3, T 10-12 | Thurs 12/17 12:30-2:30pm |
| 40646 | TR 2-3:15 pm | 1245 Schneider | Chris Segroves | MW 1-2:30 | Wed 12/16 2:45-4:45 pm |
| 40647 | TR 12:30-1:45 pm | 3207 Sangren | Chris Segroves | MW 1-2:30 | Mon 12/14 2:45-4:45 pm |
| 40648 | MWF 2-2:50 pm | 3205 Sangren | Kyle Kolasinski | MWF 11-12 | Mon 12/14 12:30-2:30pm |
| 43873 | MWF 11-11:50 am | 2201 Sangren | Jianwei Lin | T 4-5, R 9-11 | Wed 12/16 8-10am |
| 44234 | TR 6:30-7:45 pm | 3307 Rood | Scott Austin | TBA | Tues 12/15 7:15-9:15pm |
| 44714 | MWF 1-1:50 pm | 3213 Sangren | Jianwei Lin | T 4-5, R 9-11 | Thurs 12/17 2:45-4:45pm |
| 44715 | MWF 1-1:50 pm | 3217 Sangren | Anthony Veltri | M 2-3, T 10-12 | Thurs 12/17 2:45-4:45pm |
| 45420 | TR 5:00-6:15 pm | 3395 Rood | Brian Bierenga | TBA | Tues 12/15 5-7pm |
(*) All scheduled office hours will be held in the developmental mathematics tutor lab: 2261 Rood Hall.