Fall 2011 Developmental Mathematics Program ScheduleOffice hours will be in the tutor lab (2261 Rood Hall) unless otherwise specified. |
|||||
Math 1090: Prelgebra - Basic Computational Skills |
|||||
| CRN | Days | Room | Instructor's e-mail link | Office Hours (*) | Final Exam Time |
| 40429 | MWF 9am | 2209 Sang | Sara Main | M 11am-noon, W 12-1pm, F 11am-noon | Thurs 12/15 10:15-12:15 |
| 40430 | MWF 10am | 3313 Sang | Sara Main | M 11am-noon, W 12-1pm, F 11am-noon | Mon 12/12 10:15-12:15 |
| 40431 | MWF 10am | 1155 Schneid | Achubang Napthalin | M 11-1pm, W 11am-noon | Mon 12/12 10:15-12:15 |
| 43862 | MWF 11am | 2203 Sang | Adam Yusko | T & R 1-2pm, M 2-3pm | Wed 12/14 10:15-12:15 |
| 46675 | MWF 10am | 2209 Rood | Adam Yusko | T & R 1-2pm, M 2-3pm | Mon 12/12 10:15-12:15 |
Math 1100: Algebra I |
|||||
| CRN | Days | Room | Instructor's e-mail link | Office Hours (*) | Final Exam Time |
| 40433 | MWF 10am | 1225 Schneid | Joshua Tymkew | M W & F 11am-noon | Mon 12/12 10:15-12:15 |
| 40434 | MWF 11am | 3207 Sang | Ashish Gupta | W 3-4pm, R 12-2pm | Wed 12/14 10:15-12:15 |
| 40436 | MWF 12pm | 3213 Sang | Elliot Laforge | W 2-4pm, R 3:30-4:30pm | Tues 12/13 12:30-2:30 |
| 40438 | MWF 12pm | 2201 Sang | Timothy Clark | R 3-4pm, F 9-11am | Tues 12/13 12:30-2:30 |
| 40439 | TR 11am | 3103 Sang | Eric Andrews | T & R 10-11am, F 1-2pm | Mon 12/12 8:00-10:00am |
| 40441 | TR 9:30am | 3391 Rood | Susan Copeland | TBA | Tues 12/13 10:15-12:15 |
| 40442 | TR 5pm | 3395 Rood | Sarah Dix | T & R 2-3:30pm | Tues 12/13 5:00-7:00pm |
| 40446 | TR 6:30pm | 3391 Rood | Eric Andrews | T & R 10-11am, F 1-2pm | Tues 12/13 7:15-9:15pm |
| 43197 | MWF 9am | 2207 Sang | Ashish Gupta | W 3-4pm, R 12-2pm | Thurs 12/15 10:15-12:15 |
| 43457 | MWF 11am | 2207 Sang | Laurie Nic | T 10:30am-12:30pm, W 12-2pm, F 12-1pm |
Wed 12/14 10:15-12:15 |
| 43458 | MWF 10am | 2207 Sang | Laurie Nic | T 10:30am-12:30pm, W 12-2pm, F 12-1pm |
Mon 12/12 10:15-12:15 |
| 43766 | MWF 2pm | 2209 Sang | Joshua Tymkew | M W & F 11am-noon | Mon 12/12 2:45-4:45 |
| 43877 | MWF 1pm | 3213 Sang | Timothy Clark | R 3-4pm, F 9-11am | Tues 12/13 2:45-4:45 |
| 43878 | MWF 1pm | 2207 Sang | Elliot Laforge | W 2-4pm, R 3:30-4:30pm | Tues 12/13 2:45-4:45 |
| 43879 | MWF 2pm | 3307 Rood | Daniel Johnston | M 4-6pm, W 4-5pm | Mon 12/12 2:45-4:45 |
| 45493 | MWF 8am | 3393 Rood | Laurie Nic | T 10:30am-12:30pm, W 12-2pm, F 12-1pm |
Tues 12/13 8:00-10:00am |
| 45494 | TR 6:30pm | 3395 Rood | Sarah Dix | T & R 2-3:30pm | Tues 12/13 7:15-9:15pm |
Math 1110: Algebra II |
|||||
| CRN | Days | Room | Instructor's e-mail link | Office Hours (*) | Final Exam Time |
| 40447 | MWF 9am | 2205 Sang | Daniel Sievewright | T W & R 5-6pm | Thurs 12/15 10:15-12:15 |
| 40449 | MWF 10am | 2201 Sang | Julienne Houck | M & W 11am-12:30pm | Mon 12/12 10:15-12:15 |
| 40450 | MWF 11am | 3103 Sang | Michael Palmer | M 3-6pm, W 4-6pm | Wed 12/14 10:15-12:15 |
| 40451 | MWF 12pm | 3103 Sang | Michael Palmer | M 3-6pm, W 4-6pm | Tues 12/13 12:30-2:30 |
| 40453 | TR 2pm | 3313 Sang | Donald Mcdougal | T & R 11am-12:30pm | Thurs 12/15 2:45-4:45 |
| 40454 | TR 12:30pm | 2212 Sang | Donald Mcdougal | T & R 11am-12:30pm | Wed 12/14 2:45-4:45 |
| 40455 | MWF 2pm | 3207 Sang | Michael Palmer | M 3-6pm, W 4-6pm | Mon 12/12 2:45-4:45 |
| 43459 | TR 6:30pm | 3307 Rood | Scott Austin | TBA | Tues 12/13 7:15-9:15pm |
| 43684 | MWF 1pm | 2205 Sang | Daniel Sievewright | T W & R 5-6pm | Tues 12/13 2:45-4:45 |
| 43819 | TR 5pm | 3307 Rood | Brian Bierenga | TBA | Tues 12/13 5:00-7:00pm |
| 45495 | MWF 9am | 2201 Sang | Julienne Houck | M & W 11am-12:30pm | Thurs 12/15 10:15-12:15 |
(*) All scheduled office hours will be held in the developmental mathematics tutor lab: 2261 Rood Hall.