Spring 2009   Developmental Mathematics Program   Schedule

Math 1090: Prelgebra Ð Basic Computational Skills

CRN Days Room Instructor's e-mail link Office Hours (*) Final Exam Time
10864 MWF 9-9:50 am 3209 Sangren Meaghan Heires MTW 4-5pm Wed 4/22 8-10am
15948 MWF 11-11:50 am 3103 Sangren Meaghan Heires MTW 4-5pm Mon 4/20 10:15-12:15
10867 MWF 1-1:50 pm 3213 Sangren Bryan Phinezy T 12-2pm Thurs 4/23 12:30-2:30

Math 1100: Algebra I

CRN Days Room Instructor's e-mail link Office Hours (*) Final Exam Time
10869 MWF 9-9:50 am 3395 Rood David Arnold M 11-noon, 3-5pm Wed 4/22 8-10am
10872 TR 9:30-10:45 am 1275 Schneider Kyle Kolasinski MWF 2-3pm Tues 4/21 10:15-12:15
16175 MWF 10-10:50 am 2205 Sangren Weston Mitchell

MWF 11-noon

Mon 4/20 8-10am
10873 TR 11:00-12:15 pm 2209 Sangren Kyle Kolasinski MWF 2-3pm Wed 4/22 10:15-12:15
10874 MWF 11-11:50 am 3213 Sangren Jennifer Lu F 9-11am, 12-1pm Mon 4/20 10:15-12:15
14156 MWF 10-10:50 am 3393 Rood David Arnold M 11-noon, 3-5pm Mon 4/20 8-10am
10876 MWF 12-12:50 pm 2207 Sangren Weston Mitchell MWF 11-noon Tues 4/21 2:45-4:45
10878 TR 12:30-1:45 pm 3217 Sangren Rebeca Jones R 2-5pm Wed 4/22 12:30-2:30
15949 MWF 1-1:50 pm 3211 Sangren *** CLOSED ***    
16176 MWF 1-1:50 pm 2205 Sangren Jennifer Lu F 9-11am, 12-1pm Thurs 4/23 12:30-2:30
16179 MWF 2-2:50 pm 2219 Sangren Michael McAllister R 11-2pm Wed 4/22 2:45-4:45
10879 TR 2:00-3:15 pm 1255 Schneider Justin Stephens T 5-6pm, R 4-6pm Tues 4/21 12:30-2:30
10882 TR 5:30-6:45 pm 3391 Rood Rebeca Jones R 2-5pm Tues 4/21 7:15-9:15pm
10884 TR 6:00-7:15 pm 3307 Rood Justin Stephens T 5-6pm, R 4-6pm Tues 4/21 12:30-2:30

Math 1110: Algebra II

CRN Days Room Instructor's e-mail link Office Hours (*) Final Exam Time
10885 MWF 8-8:50 am 3391 Rood Violeta Kovacev-Nikolic MWF 9-10am Thurs 4/23 10:15-12:15
10886 MWF 9-9:50 am 3393 Rood Jianwei Lin T 9-11am, R 9-10am Wed 4/22 8-10am
16178 MWF 10-10:50 am 2209 Sangren Ahmed Amihere R 10-noon, 2-3pm Mon 4/20 8-10am
15950 MWF 10-10:50 am 3309 Rood Jianwei Lin T 9-11am, R 9-10am Mon 4/20 8-10am
10887 MWF 1-1:50 pm 3219 Sangren Violeta Kovacev-Nikolic MWF 9-10am Thurs 4/23 12:30-2:30
10888 TR 12:30-1:45 pm 2212 Sangren Sara Allyn W 11-1pm, F 1-2pm Wed 4/22 12:30-2:30
16177 MWF 1-1:50 pm 2207 Sangren Ahmed Amihere R 10-noon, 2-3pm Thurs 4/23 12:30-2:30
10890 TR 2:00-3:15 pm 1225 Schneider Sara Allyn W 11-1pm, F 1-2pm Tues 4/21 12:30-2:30
10891 TR 11:00-12:15 pm 3313 Sangren John Kusku MTW 1-2pm Wed 4/22 10:15-12:15
10892 TR 6:00-7:15 pm 2209 Rood John Kusku MTW 1-2pm Tues 4/21 7:15-9:15pm

(*) All office hours will be held in the developmental mathematics tutor lab: 2261 Rood Hall.