Online Homework: These problems are listed for students who have limited internet access. You can do the problems at home and then input your answers into WileyPlus when you have access to a computer. Note that the values in WileyPlus may be different from those in the text, but the process is the same, so it will be fairly quick work to redo the problem with the values WileyPlus gives you.
Text Homework: Most times it is benificial to do the online homework prior to doing the text homework. Your instructor will tell you when the text homework (problems in the blue background) is due and will either collect the homework or give a homework quiz on the material. Be sure to show work and explain your results when needed. For example if the question asks if an expression is linear in x, you will need to answer yes or no and then justify this choice.
The last column corresponds to possible presentation problems. Note that all of these problems (WileyPlus, text, and presentation) could appear on an exam.
| Section | WileyPLUS (online homework) | Text HW (paper and pencil homework) | Presentation |
| 1.1 | 2, 5, 7, 14, 33, 36, 39, 53, 59, plus 1 | 8, 9, 10, 16, 19, 26, 29, 34, 47, 48, 49, 50, 51, 56, 57, 58, 62 | 18&19, 47 |
| 1.2 | 10, 20, 23, 25, 27, 28, 37, 48, 61 | 2, 4, 13, 14, 18, 19, 21, 42, 44, 46, 55, 59, 60 | 52, 56 |
| 1.3 | 16, 19, 22, 29, 33, R92, R109 | 2, 3, 5, 6, 7, 8, 9, 10, 11, 23, 24, 30, 37, 41, 42 | 14, 24 |
| 1.4 | 4, 6, 7, 12, 34, 36, 37, 46, 49, 51, 70 | 18, 19, 24, 25, 31, 32, 57, 58, 59 | 55&56, 62 |
| 2.1 | 8, 9, 10, 17, 20, 22, 23, 24 | 1, 3, 4, 6, 12, 13, 14, 18, 23 | |
| 2.2 | 3, 7, 9, 14, 15, 18, 28, 30, 35, 37, R21, R68 | 4, 6, 8, 12, 13, 16, 20, 21, 24, 27, 29, 41 | 29, 42 |
| 2.3A | 6, 12, 14, 40, 43, 45, 55, 60, 68, R40 | 4, 8, 20, 6 (hint: similar to #20), 16, 24, 42, 44, 58, 61, 63, 68 | 68 |
| 2.4 | 2, 6, 11, 13, 19, 45, 47, 48, 50, 51, 55, R54 | 1, 4, 5, 9, 10, 14, 17, 20, 23, 24, 52, 53, 56, 61 | 12 |
| 3.1 | 1, 2, 5, 12, 13, 16, 20, 26, 29, 39 | 6, 11, 17, 21, 24, 30, 31, 32 | 19, 38 |
| 3.2 | 2, 5, 8, 9, 14, 17, 20, 22, 24 | 6, 18, 19, 21, 23 | 26 |
| 4.1 | 2, 3, 5, 7, 8, 9, 14, 23, 25, 26, 27, 28, 40, 43 | 15, 18, 19, 21, 30, 32, 41, 42 | 32, 45&46 |
| 4.2 | 7, 11, 13, 14, 15, 19, 23, 25, 29, 31 | 1, 4, 6, 8, 9, 10, 12, 16, 22, 30 | 22 |
| 4.3 | 1, 4, 8, 12, 13, 16, 17, 25, 26, 27 | 6, 15, 18, 20, 24, 29, 31, 32 | 23 |
| 4.4 | Extra Credit Problems: 3, 5, 8, 9, 12, 13, 14, 16, 17, 18, 20, 21, 24, 30 | ||
| 4.5 | 13, 15, 18, 19, 32, 39, plus 3 | 2, 4, 7, 8, 9, 10, 12, 20, 21, 22, 25, 28, 35, 38 | |
| 5.1 | 1, 2, 7, 8, 9, 10, 14, 18, 33, 35 | 12, 26, 28, 31, 32, 40, 42 | 34, 36&37 |
| 5.2 | 10, 13, 18, 23, 25, 27, 30, 49, 59, plus 1 | 8, 22, 34, 45, 46, 52, 54 | |
| 5.3 | 1, 3, 4, 8, 12, 13, 16, 42, 44, 47, 48, 50 | 18, 22, 24, 31, 32, 36, 37, 40, 52, 56 | 58 |
| 5.4 | 1, 3, 11, 15, 18, 21, 22, 34, 40, 62, 66 | 7, 8, 9, 28, 32, 44, 45, 46, 50, 56, 58 | 72 |
| 9.1 | 2, 3, 5, 6, 13, 15, 16, 18, 24, 25, 26 | 4, 10, 12, 22, 29 | 30&31, 32&33 |
| 2.3B | None | 28, 32, 34, 36, 42, 48, 50, 53, 54, 55, 56, 57, 62, 64, 66 | 52 |
| 9.2A | 5, 8, 13, 14, 19, 20, 68 | 28, 30, 32, 58, 64, 65 | |
| 9.4A | 11, 16, 20, 32, 35, 36, 38, 41, 45, 49, 52, 54, 56 | 4, 6, 8, 28, 40, 42, 44, 66, 67, 69 | 58 |
| 9.2B | 34, 47, 48, 49, 52, 54 | 36, 38, 59, 62 | 42, 53 |
| 9.3 | 2, 5, 7, 9, 24, 26, 28, 58, 62, 64 | 12, 14, 16, 18, 30, 32, 36, 40, 44, 48, 50, 52, 54, 68 | 72, 73 |
| 9.4B | None | 18, 22, 23, 24, 25, 26, 46, 47, 62 | 63 |
| 13.1 | 2, 3, 22, 24, 33 | 6, 8, 12, 14, 17, 18, 21, 26 | 32 |
| 13.2 | 13, 16, 18, 19, 21, 32, 34 | 4, 6, 22, 24, 28, 30 | 24 |
| 13.3 | None | Either download this section from WileyPlus or click here. 2, 6, 10, 12, 14, 20 |
26 |
| 6.1 | 6, 10, 11, 12, 19, 20, 22, 26, 28, 31, 49, 50, 55, 56, 62, 69, 74, 80, 82 | 8, 36, 38, 42, 44, 96, 97, 100 | Pg 184 #60&66 |
| 6.2 | 1, 3, 6, 11, 14, 15 | 5, 7, 8, 20, 22, 38, 40, and supplemental problems | 38, 40. Pg 285 #60 |
| 8.1 | 11, 14, 16, 17, 25, 26, 27, 40, 42 | 3, 4, 7, 8, 9, 12, 22, 23, 28, 32, 34, 36 | Pg 253 #44 |
| 8.2 | 1, 4, 6, 8, 9, 10, 12, 18, 19, 20, 21, 33 | 24, 25, 27, 28, 29, 30, 34 | Pg 253 #55&56 |
| 10.1 | 6, 7, 14, 17, 20, 23, 29, 30, 44 | 1, 2, 9, 10, 11, 12, 24, 26, 34, 36, 38, 42 | 40, Pg 336#50 |
| 10.2 | 3, 4, 8, 9, 12, 15, 18, 19, 24, 26, 35, 45 | 20, 22, 30, 32, 34, 36, 38, 40, 44a&d, 50 | 46&48 |
| 10.4 | 4, 6, 10, 50 | 14, 16, 24, 26, 28 | 45, Pg 337 #84 |
| 8.4 | 6, 8, 13, 22ish, 24ish, 28, 29, plus 1 | 10, 12, 18, 20, 24, 25, 32, 34 | Pg 254 #70 |
| 11.1 | 1, 4, 8, 14, 16, 17, 22, 44, 48 | 26, 28, 30, 32, 34, 38, 42, 46, 53, 54, 55, 56, 62, 66, 68 | 35&36 |
| 11.2 | 2, 4, 10, 15, 16, 40 | 18, 20, 28, 44, 46, 56, 58 | 64 |
| 10.6 | Extra Credit Problems: 3, 6, 8, 10, 14, 15 | 13, 17, 18, 19, 20, 24 | |
| 11.4 | 3, 5, 13, 14, 18, 21, 23, 26, 33 | 7, 8, 21, 24, 34, 35, 36, and use the change of base formula to graph y = log0.2x |