
This is designed to sharpen algebraic skills and concepts in a function-based setting. Topics include linear functions, quadratic functions, composing and decomposing functions, inverse functions, logarithmic and exponential functions. The course emphasizes both the manipulation of symbols and an understanding of when manipulations are effective and appropriate.
Please visit the following pages to learn more about Math 1110.
| Exam dates for Spring 2012: |
MWF classes |
TR classes |
|
| Exam 1 | Wednesday, February 1st | Tuesday, January 31st | |
| Exam 2 | Wednesday, February 29th | Thursday, March 1st | |
| Exam 3 | Friday, March 30th | Thursday, March 29th | |
| Final Exam | |||
Your second exam is on the Wednesday or Thursday before Spring Break. Plan accordingly; there will be no make-ups for students who leave early for break.
| Tentative Schedule for Spring 2012: | |||
| week 1 | 1/9 - 1/13 | Section 2.1, 2.2, part of 2.3, 2.4, & WileyPlus Demo | |
| week 2 | 1/17 - 1/20 | Section 1.1, 1.2, 1.3 | |
| week 3 | 1/23 - 1/27 | Section 1.3, 1.4, 3.1, 3.2 | |
| week 4 | 1/30 - 2/3 | Section 3.2, Exam 1, Section 4.1, 4.2 | |
| week 5 | 2/6 - 2/10 | Section 4.2, 4.3, 4.4, 4.5, 5.1 | |
| week 6 | 2/13 - 2/17 | Chapter 5 | |
| week 7 | 2/20 - 2/24 | Section 9.1, in class worksheets on factoring (9.2, 2.3) | |
| week 8 | 2/27 - 3/1 | complete factoring (2.3, 9.4, 9.3), Exam 2 | |
| 3/5 - 3/9 | Spring Break | ||
| week 9 | 3/12 - 3/16 | Completing the square worksheet, Finish chapter 9, section 13.1 | |
| week 10 | 3/19 - 3/23 | Section 13.2, 13.3 | |
| week 11 | 3/26 - 3/30 | Finish Chapter 13, Chapter 6, Exam 3 | |
| week 12 | 4/2 - 4/6 | Section 8.1, 8.2, 10.1, 10.2 | |
| week 13 | 4/9 - 4/13 | Finish 10.1 & 10.2, Section 10.4, 8.4, 11.1 | |
| week 14 | 4/16 - 4/20 | Finish Chapter 10 and Chapter 11 | |
3/19: The last day a student can process an officially withdrawal from a class to avoid a failing grade.
The following sections will have reading questions due the day the material is started: 1.2, 1.3, 1.4, 3.1, 3.2, 4.1 & 4.2, 4.3, 4.5, 5.1, 5.2 & 5.4, 9.1 & 9.2, 13.1 & 13.2, 6.1 & 6.2, 10.1 & 10.2, 11.1 & 11.2