| First | Last | Program | 2 Program | MA | MA Advisor | PhD | PhD Advisor | web info |
|---|---|---|---|---|---|---|---|---|
| Barry | Adelman | Behavior Analysis | 2007/2 | Poling | snortar@yahoo.com 321 373 6516 220 Lago Cr #200 West Melbourne FL 32904 |
|||
| Naiel | Albkower | School | 1989/1 | David Lyon | ||||
| Stephen | Albrecht | Clinical | 2005/4 | Naugle | 201 Sunnybrook Dr Grandville MI 49418 stephen.albrecht@spectrum-health.org 616 667 0443 |
|||
| LaVerne | Alebiosu | Psychology | ||||||
| Kathleen M. | Allen | School | ||||||
| Vernon C. | Andrews | Psychology | ||||||
| Meredith Dawson | Argyropoulos | Psychology | ||||||
| Richard | Arndorfer | Clinical | 1999/1 | Fuqua | ||||
| Kathleen | Arnoldi | School | ||||||
| Laurie | Assadi | School | ||||||
| David W | Ayer | Behavior Analysis | 2007/4 | Baker | ||||
| Jonathan | Baker | Behavior Analysis | 2009/1 | LeBlanc | ||||
| Wanda | Balla | School | ||||||
| Donna | Bean | Psychology | ||||||
| Ingolfur | Bergsteinsson | Behavior Analysis | 1996/3 | Michael | ||||
| Kathy | Bertsch | School | 2002/4 | Ehrhardt | 6650 SE 5th St #24 Des Moines IA 50315 515 256 8838 BertschKat@aol.com |
|||
| Marjorie Ellen | Bethke | School | ||||||
| Patricia Ellen | Bird | Psychology | ||||||
| Elbert | Blakely | Behavior Analysis | 1988/1 | Michael, Jack | ||||
| Christine Metz | Blakeman | Psychology | ||||||
| William Herbert | Block | Psychology | ||||||
| Jon Jeffrey | Boes | School | ||||||
| Raymond L. | Boettger | School | ||||||
| Linda Susan | Borgman | Sp.A. | ||||||
| Anita Lynn | Bradshaw | Experimental Analysis of Behavior | 1991/1 | Poling, Alan | ||||
| Leslie Ann | Braksick | Behavior Analysis | 1990/3 | Redmon, William | ||||
| Brenda | Bratton | Clinical | 2008/2 | Naugle | 321 15th Ave North Fargo ND 58102 269 352 3550 |
|||
| Kimberly Anne | Brennan | School | ||||||
| Marisa | Brown | School | Ehrhardt | |||||
| Michael Gary | Brunett | Psychology | ||||||
| Kay D. Simon | Brynildson | School | ||||||
| Danial J | Burke | Psychology | ||||||
| Katherine G. | Butler | Psychology (School Psychological Examiner) | ||||||
| Margarita | Camacho | Psychology | ||||||
| Linda Marie | Campbell | Psychology | ||||||
| Peter | Carey | Clinical | 1994/2 | Fuqua, R. Wayne | ||||
| Robin | Carter-Visscher | Clinical | 2008/3 | Alessi | r.cartervisscher@gmail.com | |||
| Kathryn S. | Catherman | Psychology | ||||||
| John Raymond | Chirco | Psychology | ||||||
| LeeAnn | Christian | Behavior Analysis | 1998/1 | Poling | ||||
| Linda Sue | Clark | Psychology | ||||||
| Lisa | Clemensen | Clinical | 1996/3 | Spates | ||||
| Roger S. | Coates | School | Farris | |||||
| Kevin | Coleman | School | ||||||
| Carrie | Coleman | Behavior Analysis | 2005/3 | Fuqua | 734 649 6132 carrie.coleman@yahoo.com |
|||
| William | Colin | HPT | ||||||
| Susan Frances | Confrancisco | Psychology | ||||||
| Marylin | Cook | I/O | Brethower | |||||
| Stacy | Corsaut Gnewkowski | School | s6corsau@wmich.edu | |||||
| John H. | Cottrell | School | ||||||
| Jeffery A. | Cousineau | Psychology | ||||||
| James D. | Cowart | Psychology | 1982/4 | Michael, Jack | ||||
| Karen N. | Cox | Psychology | ||||||
| Osborn | Cresson | Behavior Analysis | 1994/4 | Michael, Jack | ||||
| Ronald S. | Dachman | Clinical | 1986/4 | Alessi, Galen | ||||
| Valerie R. | Dacine | Psychology | ||||||
| Rachel | daCunha | Experimental Analysis of Behavior | 1993/3 | Michael, Jack | ||||
| Carol | Daisley | Psychology | ||||||
| Peter | Dams | Behavior Analysis | 2001/2 | Brethower | ||||
| ROBERT | DAVIS | School | ||||||
| Sharon R. | Davis | Psychology | ||||||
| Sheryl L. | Dayton | Psychology | ||||||
| Elizabeth | de la Ossa | Psychology | 1980 | Frederick P. Gault | ||||
| Anita Norris | Deangelo | Psychology | ||||||
| Dalene Rooks | DeGraaf | Clinical | 1991/3 | Robertson, Malcolm | ||||
| Alyce Muzette | Dickinson | Psycholog | 1985/3 | Brethower, Dale | ||||
| Charles H. | Dirken | Psychology | ||||||
| Dawn | Dore-Stites | Clinical | 2007/3 | Fuqua | 355 Columbus Dr Ann Arbor MI 48103 248 990 7567 dorestites @ gmail.com |
|||
| Jerilynn | Dorow | Psychology | ||||||
| Edward | Drew | Psychology | ||||||
| Pamela Buitendorp | Drew | Psychology | ||||||
| Amy Astri | Dru | Psychology | ||||||
| Robert | Eckert | Clinical | 1996/2 | Robertson | ||||
| Dikla | Eckshtain | Clinical | 2008/3 | Gaynor | ||||
| Susan | Eickhoff | Behavior Analysis | 1991/4 | Brethower, Dale | ||||
| Kayleen | Eikenhout | HPT 02/4 | ||||||
| Amy | Elliott | Clinical | 2001/3 | Fuqua | ||||
| John Wendell | Esch | Behavior Analysis | 1989/1 | Redmon, William | ||||
| Suzanne Marie | Farrell | Psychology | ||||||
| Leilani | Feliciano | Clinical | 2005/2 | LeBlanc | ||||
| Betty June | Fisher | Clinical | 1996/4 | Spates | ||||
| Patrick | FitzHenry | School | ||||||
| Teresa Rose | Foley | Clinical | 1996/3 | Spates | ||||
| David George | Fossum | Psychology | ||||||
| Paula G. | Frandsen | School | ||||||
| Pamela S. | Franssen | Psychology | ||||||
| Carol | Frisch | Behavior Analysis | 1996/4 | Dickinson | ||||
| Gloria Jean | Gasparotto | Psychology | ||||||
| KAREN B. | GENSUROWSKY | Psychology | ||||||
| NANCY K. | GILLENWATER | Psychology | ||||||
| Melissa | Gillespie | School | ||||||
| Christopher P. | Giuliano | Behavior Analysis | 1991/3 | Redmon, William | ||||
| Bert Douglas | Goens | Psychology (School Psychological Examiner) | ||||||
| Everett A. | Grambort | Sp.A. | ||||||
| GARY DON | GRANT | Psychology | ||||||
| THERESA R. | GRIFFITH | Psychology | ||||||
| Amy | Gross | Behavior Analysis | 2010/2 | Fuqua | 14073 160th Ave S Barnesville MN 56514 amygross1@yahoo.com |
|||
| Laura | Grow | 2009/4 | Fuqua/Carr | |||||
| Lynn | Hall | Clinical | 2000/1 | Roberston | ||||
| PAUL J | HANG | I/O | Brethower | |||||
| Amber | Haque | Behavior Analysis | Mountjoy, Paul | 1993/4 | Mountjoy, Paul | |||
| Holly | Harrison | Behavior Analysis | Malott | 2005/1 | Malott | 4307 Duke St #B11 Kalamazoo MI 49008 269 383 1102 holly.harrison@wmich.edu |
||
| Michael Jeffrey" | Harshman | School | ||||||
| Linda Jean | Hayes | Psychology | 1983/4 | David O. Lyon | ||||
| BONNIE L | HEMINGER | Psychology | ||||||
| LINDA T | HENDERSON | Psychology | ||||||
| Jeanne M. | Hightower | Psychology | ||||||
| Mark J. | Hirsch | Clinical | 1991/2 | Fuqua, R. Wayne | ||||
| Katherine | Holverstott-Cockrell | School | 2002/1 | Ehrhardt | ||||
| John | Hoogstra | Psychology | ||||||
| PATRICIA E. | HORVAT | Psychology | ||||||
| Reginald Thomas | Hosner | Psychology | ||||||
| GRACE EMLEY | HUTCHINSON | Psychology | ||||||
| Edward Thomas | Huth | Psychology | ||||||
| SHARON LYNN | INMAN | Psychology | ||||||
| THOMAS | JACKSON | Psychology | ||||||
| Rebecca Lanai | Jennings | School | 2007/3 | Poling | ||||
| RONALD W. | JESMORE | Psychology | ||||||
| JESSE | JIMENEZ | Psychology | ||||||
| DAVID W. | JIRAL | Psychology | ||||||
| Judith | Jogerst | School | ||||||
| Fenimore William | Johnson | Psychology | 1984/1 | Robertson, Malcolm | ||||
| Shara L | Johnson | Clinical | 1990/3 | Koronakos, Chris | ||||
| Michelle | Kapp | School | ||||||
| KELLY LYNN | KIBURIS | Psychology | ||||||
| PAMELA | KIES-LOWE | Psychology | ||||||
| Duane Eugene | Kiley | Psychology | ||||||
| JOANNE | KIMAK | Psychology | ||||||
| SHEILA E | KIRKENDALL | Psychology | ||||||
| Shirley Lowman | Knapp | Psychology (School Psychological Examiner) | ||||||
| Craig Wendell | Knapp | Psychology | 1982/3 | Mountjoy, Paul | ||||
| Paul J. S., II | KNIGHT | Psychology | 1982/4 | Kent, Neil | ||||
| James Arthur | Knox | Psychology (School Psychological Examiner) | ||||||
| Emily Susan | Koenig | Psychology | ||||||
| Andrea | Kozak | Clinical | 2003/2 | Spates | kozak@northwestern.edu | |||
| PAMELA ANN | KUCZORA | Psychology | ||||||
| Tobias | LaFleur | Behavior Analysis | 1997/1 | Malott, Richard | ||||
| Saundra Eileen Epps | Landry | Psychology | ||||||
| Karen J. | Lascurettes | School | ||||||
| Lisa Ann | LeBlanc | Behavior Analysis | 1991/2 | Farris, Howard | ||||
| STEPHEN F. | LEDOUX | Psychology | 1982/3 | Arthur Snapper | ||||
| Brandon | Ledyard | School | ||||||
| Suzanne Carol | Leiphart | Psychology | 1980 | Frederick Gault | ||||
| Wendy Lee | Leys (Lays) | Psychology | ||||||
| Anne | Litchfield | School | ||||||
| Cassandra | Maddox | Psychology | ||||||
| Linda Lucille | Maier | Psychology | ||||||
| DAVID C. | MAITNER | Psychology | ||||||
| Cheryl | Maphies-Swanson | Clinical | 1989/4 | Ulrich, Roger | ||||
| Marc Del | Marianai | Psychology | ||||||
| Lisa K. | Marsh | Psychology | ||||||
| Grainne | Matthews | Behavior Analysis | 1997/2 | Dickinson | ||||
| Bonnie Inez | McCarthy | Psychology | ||||||
| John Patrick | McDonough | Behavior Analysis | 1992/1 | Redmon, William | ||||
| Margaret T. | McGlinchey | School | 1988/2 | Alessi, Galen | ||||
| JoAnn | McKay | Psychology | ||||||
| Catherine M. | McManus | Psychology | ||||||
| Catherine M. | McManus | School | ||||||
| Gregory M. | McMorrow | Psychology | ||||||
| Cheryl Ann | Milford | Psychology | ||||||
| Paul Stewart | Miller | Sp.E. | ||||||
| Marilyn Jean | Monteiro | Behavior Analysis | 1980/1 | Alessi | ||||
| Jeffery David | Montgomery | School | ||||||
| Eloise M. | Moore | Psychology | ||||||
| Ronald Leon | Moore | Psychology | ||||||
| Kathleen | Morrow | Clinical | 1996/3 | Fuqua | ||||
| Larry Allan | Morse | Behavior Analysis | 1981/3 | Snapper | ||||
| Scot Kitredge | Muir | Psychology | ||||||
| Dwayne | Munneke | Clinical | 2000/3 | Spates | Dwayne Munneke, Ph.D. Director, Consulting and Product Strategy Novations Learning Technologies 3245 Technology Pkwy Lansing, MI 48910 dmunneke@novations.com 517.336.8600 x168 office |
|||
| Danita Joy | Muren | Psychology | ||||||
| Diane Eileen | Nelles | Psychology | ||||||
| Michelle Ann | Nelson | Psychology | ||||||
| Hugh | Neville | School | ||||||
| Carolyn Marie | Nock | School | ||||||
| James J. , III | O'Connell | Psychology | ||||||
| Lee Pamela | Orwin | Psychology | ||||||
| Lowell Gene | Otter | Psychology | ||||||
| Carol E. | Parker | School | ||||||
| Suzanne | Passero | School | Farris | |||||
| Mary | Payne | Psychology | ||||||
| Michael D. | Peters | Psychology | 1985/4 | Malott, Richard | ||||
| Price L. | Pullins | Psychology | ||||||
| Steven Phillip | Ragotzy | School | 1988/3 | Farris, Howard | ||||
| Ronald | Ramirez-Henderson | Clinical | 1995/1 | Fuqua | ||||
| Kathleen A. | Ratchford | School | ||||||
| Cheri | Reeves | School | ||||||
| Randal D. | Reynolds | Clinical | 1991/3 | Alessi, Galen | ||||
| Nancy | Ridder | Psychology | ||||||
| Sheryl Marie | Rippee | School | ||||||
| Christine | Robertson | School | ||||||
| Karen Ann | Rocco | Psychology | ||||||
| Keith | Roe | Psychology | ||||||
| Gary Charles | Rosenthal | Sp.A. | ||||||
| Laurence Eugene | Rudolph | Psychology | ||||||
| Wendy Leys | Rudolph | Psychology | 1988/2 | Alessi, Galen | ||||
| Sharon Sue | Russell | Psychology | ||||||
| Debra A. | Ruwart | Psychology | ||||||
| Patricia M. | Salvi | School | ||||||
| Charles P. | Schira | School | ||||||
| Henry David. Jr | Schlinger | Psychology | 1985/1 | Michael, Jack | ||||
| Charlene A | Schram | Psychology | ||||||
| Janine | Schroeder | Clinical | 2005/4 | Wright | ||||
| Richard E. | Schulman | Behavior Analysis | 1986/4 | Mountjoy, Paul | ||||
| Jessica | Schultz Fischer | Clinical | 2007/4 | Naugle | jessica.schultz@vs.army.mil 46035 KONOHIKI ST. #3853 KANEOHE HI 96744 |
|||
| Martha Ann | Schumacher | Psychology | ||||||
| Frank Joseph | Schwartz | Psychology | ||||||
| Frederick L. | Sebro | Psychology | ||||||
| Bahram Danny | Shabani | Behavior Analysis | 2005/2 | Carr | 9010 Meredith Pl Beverly Hills CA 90210 269 267 0990 dshabani@hotmail.com |
|||
| Linda M. | Shafer | Psychology | ||||||
| Esther Hannah | Shafer | Behavior Analysis | 1989/2 | Michael, Jack | ||||
| Thomas A. | Sherer | Psychology | ||||||
| Thomas I. | Shikoski | Psychology | ||||||
| Satoru | Shimamune | Behavior Analysis | 1992/4 | Malott, Richard | ||||
| Gerald L. | Shook | Psychology | 1981 | Paul Mountjoy | ||||
| Mary | Short | Clinical | 1999/4 | Fuqua | ||||
| David | Sidener | Behavior Analysis | 2004/3 | Michael | ||||
| Robin L. | Silver | Psychology | ||||||
| Leslie | Skinner-Hughes | School | 1991/4 | Farris, Howard | ||||
| Patrick | Sorrelle | School | 14422 Westwind Ln Grand Haven MI 49417 616 850 9509 pandasorrelle@novagate.com |
|||||
| Deborah D. | Spoors | I/O | Naugle | |||||
| Patricia Esther | Steed | Psychology | ||||||
| Patricia Lou | Steinert-Otto | School | 1988/4 | Alessi, Galen | ||||
| Mary Louise | Stevens | Psychology | 1980 | HowardFarris | ||||
| Melissa | Stevenson | Clinical | 2001/1 | Spates | ||||
| Lucile | Strawser | Psychology (School Psychological Examiner) | ||||||
| Kenneth Elmer | Sturm | Psychology (School Psychological Examiner) | ||||||
| Sharon L. | Surratt | Psychology | 1981 | Malcolm Robertson | ||||
| LaVerne | Talley | School | Poche | |||||
| Edward Gerald | Tava | Psychology (School Psychological Examiner) | ||||||
| Hazel M. | Tennant | Psychology (School Psychological Examiner) | ||||||
| Elisabeth Rebecca | Thall | Psychology (School Psychological Examiner) | ||||||
| John Stephen | Thatcher | Psychology | ||||||
| George A | Thompson | Behavior Analysis | 1987/2 | Kent, Neil | ||||
| Ann V. | Thompson | Clinical | Alessi, Galen | 1994/1 | Alessi, Galen | |||
| Laurie A. | Thompson-Montgomery | School | ||||||
| Delores | Tinley Smoot | Behavior Analysis | 1997/3 | Michael | ||||
| Allman A., III | Todd | Psychology | ||||||
| Marlin Oscar | Trulsen | Clinical | 1994/4 | Spates, Richard | ||||
| Carol Tully | Uhlman | Psychology | ||||||
| John | Van Hevel | Psychology | ||||||
| Carolyn M. | VanDenberg | Psychology | ||||||
| Roger D. | Vedmore | Psychology | ||||||
| Deanne | Vente | School | ||||||
| Thomas | Virden | Experimental Analysis of Behavior | - - - | 1998/2 | Baker | |||
| Shannon K. | Vreeland | Psychology | ||||||
| Donald L. | Walker | Psychology | ||||||
| Sheila | Wang | Clinical | 1993/4 | Huitema, Bradley | ||||
| Sharon K | Weaver | Psychology | ||||||
| Kurt M | Wheeler | School | Alessi | |||||
| Donald | White | School | ||||||
| Jayson W. | Wilkenfield | Behavior Analysis | 1991/1 | Michael, Jack | ||||
| M. Ivory | Wilson | Psychology | ||||||
| Kirk A. | Winnega | Psychology | ||||||
| Kimberly | Wisdorf-Houtkooper | Clinical | 1997/2 | Spates | ||||
| Stephen E. | Wong | Psychology | 1982/3 | Fuqua, R. Wayne | ||||
| Douglas | Woods | Clinical | 1999/3 | Fuqua | ||||
| Riad M. | Wraikat | Clinical | 1991/3 | Michael, Jack | ||||
| Nancy S. | Wright | Psychology | ||||||
| Valerie L | Wuori | Psychology | ||||||
| Timothy T | Wysocki | Behavior Analysis | 1980/3 | Fuqua | ||||
| Guillermo | Yáber | Behavior Analysis | 1993/3 | Malott, Richard | ||||
| James V. | Yanna | School | ||||||
| Alexander Filip | Zissu | Psychology | ||||||
| Leslie Susan | Zoref | Psychology | ||||||
| Charles J. | Arens | Psychology | 1959 | John A. Popplestone | ||||
| David G. | Born | Psychology | 1959 | William B. Pavlik | ||||
| Warren A. | Graybiel | Psychology | 1959 | Frank Fatzinger | ||||
| Donald Leo | Wass | Psychology (Industrial) | 1959 | Frank Fatzinger | ||||
| Roderick | Wong | Psychology | 1959 | William B. Pavlik | ||||
| Margaret J. | Garvey | Psychology | 1960 | John A. Popplestone | ||||
| Venan E. | Thompson | Psychology | 1960 | William Pavlik | ||||
| Peter N. | Ziegler | Psychology | 1960 | John A. Popplestone | ||||
| Wayne H. | Bartz | Psychology | 1961 | Eston J. Asher | ||||
| Frederick J. | Boersma | Psychology | 1961 | Frank Fatzinger | ||||
| Howard E. | Farris | Psychology | 1961 | Chris Koronakos | ||||
| Jaren | Van Den Heuvel | Psychology | 1961 | John A. Popplestone | ||||
| Philip | Van Every | Psychology | 1961 | J. A. Popplestone | ||||
| John David | Barcik | Psychology | 1962 | Stanley Kuffel | ||||
| Michael J. | Bodi | Psychology | 1962 | E. J. Asher | ||||
| Robert Mitchell | Browning | Psychology | 1962 | Malcolm Robertson | ||||
| Daniel | Gilman | Psychology | 1962 | E. Jack Asher | ||||
| Clarence D. | Hammond | Psychology | 1962 | Frank Fatzinger | ||||
| Bradley E. | Huitema | Psychology | 1962 | Frank A. Fatzinger | ||||
| David Austin | Morris | Psychology | 1962 | Frank A. Fatzinger | ||||
| Lawrence M. | Smith | Psychology | 1962 | Frank A. Fatzinger | ||||
| Paul R. | Williams | Psychology | 1962 | Eston J. Asher | ||||
| Douglas J. | Wolter | Psychology | 1962 | Malcolm Robertson | ||||
| Paul E. | Burk | Psychology | 1963 | Chris Koronakos | ||||
| Richard W. | Daniels | Psychology | 1963 | Chris Koronakos | ||||
| David L. | Harris | Psychology | 1963 | Malcolm H. Robertson | ||||
| John L. | Roberts | Psychology | 1963 | Frank Fatzinger | ||||
| Keith O. | Schmidt | Psychology | 1963 | Malcolm Robertson | ||||
| Robert L. | Vette | Psychology | 1963 | Frank Fatzinger | ||||
| Eugene W. | Benson | Psychology | 1964 | E. J. Asher | ||||
| Thomas Eugene | Berghage | Psychology | 1964 | Frank Fatzinger | ||||
| Leonard M. | Fisher | Psychology | 1964 | Frank Fatzinger | ||||
| Zachary D. | Ford | Psychology | 1964 | Richard Schmidt | ||||
| David L. | Franklin | Psychology | 1964 | Richard Schmidt | ||||
| Michael M. | Makedonsky | Psychology | 1964 | John J. Jochem | ||||
| Jack A. | Nottingham | Psychology | 1964 | Henry W. Von Holt, Jr. | ||||
| Robert E. | Philp | Psychology (Industrial) | 1964 | Frank Fatzinger | ||||
| Jo Ann | Sinclair | Psychology | 1964 | Chris Koronakos | ||||
| Wayne | Van Zomeren | Psychology | 1964 | Henry Von Holt, Jr. | ||||
| Richard V. | Washburn | Psychology | 1964 | E. J. Asher | ||||
| Margery H. | White | Psychology | 1964 | E. J. Asher | ||||
| Rodney K. | Wills | Psychology | 1964 | E. J. Asher | ||||
| Donald A. | Wood | Psychology | 1964 | Frank Fatzinger | ||||
| William E. | Barber | Psychology | 1965 | Chris Koronakos | ||||
| Stephen M. | Bean | Psychology | 1965 | Paul Mountjoy | ||||
| James L. | Bowditch | Psychology | 1965 | John G. Jochem | ||||
| Gaylia D. | Brown | Psychology | 1965 | Malcolm Robertson | ||||
| J. Edward | Chase | Psychology | 1965 | |||||
| Nicholas J. | DiMarco | Psychology | 1965 | Jack Asher | ||||
| Richard S. | Dunn | Psychology | 1965 | Malcolm Robertson | ||||
| Bryan R. | Ellis | Psychology | 1965 | Malcolm Robertson | ||||
| Mark Irving | Felton | Psychology | 1965 | David O. Lyon | ||||
| Keith E. | Fleming | Psychology | 1965 | Frank A. Fatzinger | ||||
| G. Lance | Gilbert | Psychology | 1965 | E. J. Asher | ||||
| Robert G. | Hamilton | Psychology | 1965 | Malcolm H. Robertson | ||||
| Reuben M. | Kamper | Psychology | 1965 | Frank Fatzinger | ||||
| Lawrence W. | Lezotte | Psychology | 1965 | E. J. Asher | ||||
| Joseph S. | Oldz | Psychology | 1965 | Henry W. Von Holt, Jr. | ||||
| Martin | Resnick | Psychology | 1965 | Frank A. Fatzinger | ||||
| Bruce Allen | Schurman | Psychology | 1965 | John G. Jochem | ||||
| Ross O. | Ward | Psychology | 1965 | Henry W. Von Holt, Jr. | ||||
| Douglas A. | Webb | Psychology | 1965 | E. J. Asher, Jr. | ||||
| Gerald L. | Appleman | Psychology | 1966 | Donald H. Thor | ||||
| Robert O. | Baldwin | Psychology | 1966 | Donald H. Thor | ||||
| Howard F. | Bracco | Psychology | 1966 | Paul M. Mountjoy | ||||
| Charles J. | Campolo | Psychology | 1966 | David O. Lyon | ||||
| Lois A. | Campolo | Psychology | 1966 | David O. Lyon | ||||
| Joffrey Michael | Dornon | Psychology | 1966 | Frank Fatzinger | ||||
| Homer D. | Green | Psychology | 1966 | Frank Fatzinger | ||||
| John Steven | Hand | Psychology | 1966 | Paul T. Mountjoy | ||||
| Gary A. | Howitt | Psychology | 1966 | Chris Koronakos | ||||
| William H., Jr. | Jack | Psychology | 1966 | E. Jack Asher, Jr. | ||||
| Thomas G. | Jacks | Psychology | 1966 | Frank A. Fatzinger | ||||
| Robert E. | Jones | Psychology | 1966 | John E. Nangle | ||||
| Dagnija | Kaskurs | Psychology | 1966 | Paul T. Mountjoy | ||||
| Melvin J. | NeCamken | Psychology | 1966 | Jack Asher | ||||
| Harland E. | Noll | Psychology | 1966 | Donald Thor | ||||
| Eric W. | Pott | Psychology | 1966 | David O. Lyon | ||||
| Michael Allen | Raphael | Psychology | 1966 | E. J. Asher, Jr. | ||||
| Edward B | Rickless | Psychology | 1966 | John E. Nangle | ||||
| Albert E. | Roberts | Psychology | 1966 | Paul T. Mountjoy | ||||
| Alan Grant | Robertson | Psychology | 1966 | Donald H. Thor | ||||
| Norman R. | Schmidt | Psychology | 1966 | E. J. Asher | ||||
| Elliott | Seligman | Psychology | 1966 | Paul T. Mountjoy | ||||
| Donald A. | Sommerfeld | Psychology | 1966 | Frank Fatzinger | ||||
| Joseph | Straka | Psychology | 1966 | Paul T. Mountjoy | ||||
| Brian G. | Teel | Psychology | 1966 | Donald H. Thor | ||||
| Enzo Richard | Valenzio | Psychology | 1966 | David O. Lyon | ||||
| Dominic | Amante | Psychology | 1967 | Donald H. Thor | ||||
| Irene Ann | Bitinas | Psychology | 1967 | Ronald R. Hutchinson | ||||
| Brian F. | Briggs | Psychology | 1967 | John E. Nangle | ||||
| L. Duane | Dove | Psychology | 1967 | Chris Koronakos | ||||
| John, Jr. | Florea | Psychology | 1967 | Donald H. Thor | ||||
| Neal I. | Gelfand | Psychology | 1967 | John Nangle | ||||
| John Charles, Jr. | Hocking | Psychology | 1967 | Malcolm Robertson | ||||
| Robert James | Lyngen | Psychology | 1967 | Frank A. Fatzinger | ||||
| William John | Mayville | Psychology | 1967 | B. L. Hopkins | ||||
| Richard Dykes | Millar | Psychology | 1967 | David O. Lyon | ||||
| Dean Robert | Mogelgaard | Psychology | 1967 | Chris Koronakos | ||||
| David Wayne | Mulder | Psychology | 1967 | David O. Lyon | ||||
| John Joseph | Pokrzywinski (Pokraywinski) | Psychology | 1967 | Richard W. Malott | ||||
| Richard Edward | Ryan | Psychology | 1967 | E. Jack Asher | ||||
| Gilbert Walter | Schmidt | Psychology | 1967 | Roger E. Ulrich | ||||
| Stanley G. | Smith | Psychology | 1967 | Richard Malott | ||||
| Robert | Taylor | Psychology | 1967 | Ulrich | Las Vegas, NV 702-638-8693(h), 702-383-8567(b) BA'66, MA'67 WMU PhD - Indiana U '70 Industrial Psychology CEAP |
|||
| Philip | Teitelbaum | Psychology | 1967 | Paul T. Mountjoy | ||||
| Thomas W. | Vodde | Psychology | 1967 | Malcolm Robertson | ||||
| Marshall | Wolfe | Psychology | 1967 | Roger Ulrich | ||||
| David Lloyd | Andrews | Psychology | 1968 | Frank Fatzinger | ||||
| John A. | Bedford | Psychology | 1968 | Douglas Anger | ||||
| Darrel Elmer | Bostow | Psychology | 1968 | Roger Ulrich | ||||
| John Maxwel | Clarkl | Psychology | 1968 | R. Schmidt | ||||
| William Herbert | Fullmer | Psychology | 1968 | Howard E. Farris | ||||
| Richard Lee | Gay | Psychology | 1968 | Michael Robertson | ||||
| Kenneth R., III | Gibson | Psychology | 1968 | Malcolm Robertson | ||||
| James Hugh | Gold | Psychology | 1968 | Paul Mountjoy | ||||
| Walter Lawrence | Hall | Psychology | 1968 | Frank Fatzinger | ||||
| Kathleen Ann | Hammer | Psychology | 1968 | Douglas Anger | ||||
| Robert Douglas | Hienz | Psychology | 1968 | David O. Lyon | ||||
| Norman | Hymowitz | Psychology | 1968 | Chris Koronakos | ||||
| Larry David | Irey | Psychology | 1968 | Chris Koronakos | ||||
| Larry John | Ivey | Psychology | 1968 | Frank A. Fatzinger | ||||
| Donald Alan | Jackson | Psychology | 1968 | Robert P. Hawkins | ||||
| Richard Jerome | Kale | Psychology | 1968 | B. L. Hopkins | ||||
| Michael M. | Levine | Psychology | 1968 | Richard H. Schmidt | ||||
| Vaughn Thomas | Mawhinney | Psychology | 1968 | B. L. Hopkins | ||||
| Marjorie Moira | McArthur | Psychology | 1968 | Robert Hawkins | ||||
| John William | Pangburn | Psychology | 1968 | Paul Mountjoy | ||||
| Eugene A. | Ramp | Psychology | 1968 | Roger Ulrich | ||||
| Patricia C. | Rinaldi | Psychology | 1968 | Robert Hawkin | ||||
| Wain | Saeger | Psychology | 1968 | Naugle | ||||
| Michael Leon | Schwarz | Psychology | 1968 | Robert Hawkins | ||||
| Richard Craig | Steele | Psychology | 1968 | Frank Fatzinger | ||||
| James Benjamin | Stephens | Psychology | 1968 | John Naugh | ||||
| Paul Robert | Surratt | Psychology | 1968 | Roger Ulrich | ||||
| John George | Svinicki | Psychology | 1968 | Richard W. Malott | ||||
| Stephen Charles | Thorson (Thornson) | Psychology | 1968 | Donald Whaley | ||||
| Filipinas Santos | Tinio | Psychology | 1968 | Malcolm Robertson | ||||
| Paul Douglas | Vander Velde | Psychology | 1968 | B. L. Hopkins | ||||
| Kenneth Alan | Welt | Psychology | 1968 | Louise Kent | ||||
| Thomas Edward | Wilkins | Psychology | 1968 | Robert Travcer | ||||
| Gerald A. | Young | Psychology | 1968 | Ronald Hutchinson | ||||
| Peter William | Zinkus | Psychology | 1968 | Paul Mountjoy | ||||
| Thomas Ralph | Ziske | Psychology | 1968 | Paul Mountjoy | ||||
| Steven Irwin | Zlutnick | Psychology | 1968 | B. L. Hopkins | ||||
| Robert James | Bonner | Psychology | 1969 | Donald Whaley | ||||
| William Patrick | Brady | Psychology | 1969 | Malcolm Robertson | ||||
| Robert Doyle, Jr. | Cable | Psychology | 1969 | Malcolm Robertson | ||||
| Stelios Georgiou | Chimonides | Psychology | 1969 | Richard H. Schmidt | ||||
| John Stuart | Clement | Psychology | 1969 | Frank Fatzinger | ||||
| Nelson | Diaz-Mora | Psychology | 1969 | Frank Fatzinger | ||||
| Michael | Drillings | Psychology | 1969 | Chris Koronakos | ||||
| Thomas James | Elzinga | Psychology | 1969 | Neil Kent | ||||
| Grace Seiler | Emley | Psychology | 1969 | Dr. Hutchinson | 1978/4 | Frederick Gault | ||
| Lawrence J. | Hahn | Psychology | 1969 | John E. Nangle | ||||
