| Building | ||
|---|---|---|
| Friday, March 1 (Spirit Day) | 7:30 a.m. to 8 p.m. | |
| Saturday, March 2 through Sunday, March 3 | CLOSED | |
| Monday, March 4 through Friday, March 8 | 7 a.m. to 6 p.m. | |
| Saturday, March 9 | CLOSED | |
| Sunday, March 10 | 10 a.m. to 12 Midnight | |
Bernhard Center Administrative Office |
||
| Monday through Friday | 8 a.m. to 5 p.m. | |
| Saturday and Sunday | CLOSED | |
Information Desk |
||
| Friday, March 1 | 7:30 a.m. to 8 p.m. | |
| Saturday, March 2 through Saturday, March 9 | CLOSED | |
| Sunday, March 10 | 11 a.m. to 11 p.m. | |
Bernhard Café and Market |
||
| Friday, March 1 | 7:30 a.m. to 3 p.m. | |
| Saturday, March 2 through Sunday, March 3 | CLOSED | |
| Monday, March 4 through Friday, March 8 | 7:30 a.m. to 3 p.m. | |
| Saturday, March 9 through Sunday, March 10 | CLOSED | |
Biggby Coffee |
||
| Friday, March 1 | 7 a.m. to 2 p.m. | |
| Saturday, March 2 to Sunday, March 3 | CLOSED | |
| Monday, March 4 through Friday, March 8 | 8 a.m. to 1 p.m. | |
| Saturday, March 9 | CLOSED | |
| Sunday, March 10 | 12 Noon to 12 Midnight | |
Bronco Card Center |
||
| Friday, March 1 | 8 a.m. to 4 p.m. | |
| Saturday, March 2 through Sunday, March 3 | CLOSED | |
| Monday, March 4 through Friday, March 8 | 8 a.m. to 4 p.m. | |
| Saturday, March 9 through Sunday, March 10 | CLOSED | |
Bronco Express Services Team |
||
| Friday, March 1 | 8 a.m. to 5 p.m. | |
| Saturday, March 2 through Sunday, March 3 | CLOSED | |
| March, March 4 through Tuesday, March 5 | 8 a.m. to 5 p.m. | |
| Wednesday, March 6 | 10 a.m. to 5 p.m. | |
| Thursday, March 7 through Friday, March 8 | 8 a.m. to 5 p.m. | |
| Saturday, March 9 through Sunday, March 10 | CLOSED | |
Bookstore/Total Tech |
||
| Friday, March 1 | 9 a.m. to 5 p.m. | |
| Saturday, March 2 through Sunday, March 3 | CLOSED | |
| Monday, March 4 through Friday, March 8 | 8 a.m. to 5 p.m. | |
| Saturday, March 9 through Sunday, March 10 | CLOSED | |
Textbook Alley/Campus Trends |
||
| Friday, March 1 | 9 a.m. to 5 p.m. | |
| Saturday, March 2 through Sunday, March 3 | CLOSED | |
| Monday, March 4 through Friday, March 8 | 10 a.m. to 2 p.m. | |
| Saturday, March 9 through Sunday, March 10 | CLOSED | |
Computer Lab |
||
| Friday, March 1 | Open until 5 p.m. | |
| Saturday, March 2 through Sunday, March 9 | CLOSED | |
| Sunday, March 10 | Open 10:30 a.m. (24 Hours) | |
Hoekje/Bigelow Dining Hall |
||
| Friday, March 1 | 7 a.m. to 7 p.m. | |
| Saturday, March 2 through Sunday, March 9 | Lunch: 12 Noon to 2 p.m. Dinner: 4 p.m. to 6 p.m. |
|
| Monday, March 4 through Friday, March 8 | Breakfast: 8 a.m. to 10 a.m. Lunch: 11 a.m. to 1:30 p.m. Dinner: 4 p.m. to 6 p.m. |
Saturday, March 9 through Sunday, March 10 | Lunch: 12 Noon to 2 p.m. Dinner: 4 p.m. to 6 p.m. |
Megee Print Document Solutions |
||
| Friday, March 1 | 8 a.m. to 5 p.m. | |
| Saturday, March 2 through Sunday, March 10 | CLOSED | |
PNC |
||
| Friday, March 1 | 9 a.m. to 5 p.m. | |
| Saturday, March 2 through Sunday, March 3 | CLOSED | |
| Monday, March 4 through Friday, March 8 | 9 a.m. to 5 p.m. | |
| Saturday, March 9 through Sunday, March 10 | CLOSED | |
RSO Designs (Resource and Graphic Design Center) |
||
| Friday, March 1 | 10 a.m. to 4 p.m. | |
| Saturday, March 2 through Sunday, March 10 | CLOSED | |
Santorini Island Grill |
||
| Friday, March 1 | 7 a.m. to 5 p.m. | |
| Saturday, March 2 to Sunday, March 3 | CLOSED | |
| Monday, March 4 to Friday, March 8 | 10 a.m. to 5 p.m. | |
| Saturday, March 9 | CLOSED | |
| Sunday, March 10 | 11a.m. to 8 p.m. | |
Student Activities and Leadership Programs (SALP) |
||
| Friday, March 1 | 8 a.m. to 5 p.m. | |
| Saturday, March 2 to Sunday, March 3 | CLOSED | |
| Monday, March 4 to Friday, March 8 | 8 a.m. to 5 p.m. | |
| Saturday, March 9 through Sunday, March 10 | CLOSED | |
Student Organization Center (SOC) |
||
| Friday, March 1 | 9 a.m. to 5 p.m. | |
| Saturday, March 2 to Sunday, March 10 | CLOSED | |
Subway |
||
| Friday, March 1 | 10 a.m. to 5 p.m. | |
| Saturday, March 2 to Sunday, March 3 | CLOSED | |
| Monday, March 4 to Friday, March 8 | 10 a.m. to 5 p.m. | |
| Saturday, March 9 | CLOSED | |
| Sunday, March 10 | 12 Noon to 11 p.m. | |