Special hours for Friday, December 14 through Sunday, January 6, 2013
Regular hours resume on Monday, January 7, 2013
| Building | |
|---|---|
| Friday, December 14 | Closes at 7 p.m. |
| Saturday, December 15 | 7 a.m. to 7 p.m. |
| Sunday, December 16 | CLOSED |
| Monday, December 17 through Friday, December 21 | 8 a.m. to 5:30 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Friday, January 4 | 8 a.m. to 5:30 p.m. |
| Saturday, January 5 | 10 a.m. to 5 p.m. |
| Sunday, January 6 | 10:30 a.m. to 12 Midnight |
Bernhard Center Administrative Office |
|
| Friday, December 14 | 8 a.m. to 5 p.m. |
| Saturday, December 15 through Sunday, December 16 | CLOSED |
| Monday, December 17 through Friday, December 21 | 8 a.m. to 5 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Friday, January 4 | 8 a.m. to 5 p.m. |
| Saturday, January 5 through Sunday, January 6 | CLOSED |
Information Desk |
|
| Friday, December 14 | Closes at 7 p.m. |
| Saturday, December 15 | 8 a.m. to 5 p.m. |
| Sunday, December 16 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Friday, January 4 | 8 a.m. to 5:30 p.m. |
| Saturday, January 5 | CLOSED |
| Sunday, January 6 | 10:30 a.m. to 11 p.m. |
Bernhard Café and Market |
|
| Monday, December 17 through Friday, December 21 | 7:30 a.m. to 3 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Friday, January 4 | 7:30 a.m. to 3 p.m. |
| Saturday, January 5 through Sunday, January 6 | CLOSED |
Biggby Coffee |
|
| Friday, December 14 | 7 a.m. to 5 p.m. |
| Saturday, December 15 | CLOSED |
| Sunday, December 16 | CLOSED |
| Monday, December 17 through Friday, December 21 | 8 a.m. to 1 p.m. |
| Saturday, December 22 through Wednesday, January 2 | CLOSED |
| Thursday, January 3 through Friday, January 4 | 7:30 a.m. to 1 p.m. |
| Saturday, January 5 | CLOSED |
| Sunday, January 6 | Noon to 5 p.m. |
Bronco Card Center |
|
| Friday, December 14 | 8 a.m. to 4 p.m. |
| Saturday, December 15 through Sunday, December 16 | CLOSED |
| Monday, December 17 through Thursday, December 20 | 8 a.m. to 5 p.m. |
| Friday, December 21 | 8 a.m. to 4 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Thursday, January 3 | 8 a.m. to 5 p.m. |
| Friday, January 4 | 8 a.m. to 4 p.m. |
| Saturday, January 5 through Sunday, January 6 | CLOSED |
Bronco Express Services Team |
|
| Friday, December 14 | 8 a.m. to 5 p.m. |
| Saturday, December 15 through Sunday, December 16 | CLOSED |
| Monday, December 17 through Friday, December 21 | 8 a.m. to 5 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 | 8 a.m. to 4 p.m. |
| Thursday, January 3 through Friday, January 4 | 8 a.m. to 5 p.m. |
| Saturday, January 5 through Sunday, January 6 | CLOSED |
Buster’s, Textbook Alley/Campus Trends |
|
| Friday, December 14 | 8 a.m. to 5 p.m. |
| Saturday, December 15 (Busters and Campus Trends) | 9 a.m. to 6 p.m. |
| Saturday, December 15 (Textbook Alley) | 7:30 a.m. to 3 p.m. |
| Sunday, December 16 | CLOSED |
| Monday, December 17 through Friday, December 21 (Busters and Textbook Alley) |
8 a.m. to 5 p.m. |
| Monday, December 17 through Friday, December 21 (Campus Trends) |
9 a.m. to 5 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Friday, January 4 (Busters and Textbook Alley) |
8 a.m. to 5 p.m. |
| Wednesday, January 2 through Friday, January 4 (Campus Trends) |
9 a.m. to 5 p.m. |
| Saturday, January 5 | 10 a.m. to 5 p.m. |
| Sunday, January 6 | CLOSED |
Computer Lab |
|
| Friday, December 14 | Closes at 5 p.m. |
| Saturday, December 15 through Sunday, January 6 | CLOSED |
Hoekje/Bigelow Dining Service |
|
| Friday, December 14 | Closes at 7 p.m. |
| Saturday, December 15 through Saturday, January 5 | CLOSED |
| Sunday, January 6 | Opens at Noon |
Megee Print Document Solutions |
|
| Friday, December 14 | 8 a.m. to 5 p.m. |
| Saturday, December 15 through Sunday, December 16 | CLOSED |
| Monday, December 17 through Friday, December 21 | 8 a.m. to 5 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Friday, January 4 | 8 a.m. to 5 p.m. |
| Saturday, January 5 through Sunday, January 6 | CLOSED |
PNC |
|
| Friday, December 14 | 9 a.m. to 5 p.m. |
| Saturday, December 15 through Sunday, December 16 | CLOSED |
| Monday, December 17 through Friday, December 21 | 9 a.m. to 5 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Friday, January 4 | 9 a.m. to 5 p.m. |
| Saturday, January 5 through Sunday, January 6 | CLOSED |
RSO Designs (Resource and Graphic Design Center) |
|
| Friday, December 14 | 9 a.m. to 4 p.m. |
| Saturday, December 15 through Sunday, January 6 | CLOSED |
Student Activities and Leadership Programs (SALP) |
|
| Friday, December 14 | 8 a.m. to 7 p.m. |
| Saturday, December 15 through Sunday, December 16 | CLOSED |
| Monday, December 17 through Friday, December 21 | 8 a.m. to 5 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Friday, January 4 | 8 a.m. to 5 p.m. |
| Saturday, January 5 through Sunday, January 6 | CLOSED |
Student Organization Center (SOC) |
|
| Friday, December 14 | 9 a.m. to 4 p.m. |
| Saturday, December 15 through Sunday, January 6 | CLOSED |
Subway |
|
| Friday, December 14 | 10 a.m. to 7 p.m. |
| Saturday, December 15 | 10 a.m. to 5 p.m. |
| Sunday, December 16 | CLOSED |
| Monday, December 17 through Friday, December 21 | 10 a.m. to 5 p.m. |
| Saturday, December 22 through Tuesday, January 1 | CLOSED |
| Wednesday, January 2 through Friday, January 4 | 10 a.m. to 5 p.m. |
| Saturday, January 5 | CLOSED |
| Sunday, January 6 | Noon to 11 p.m. |