
Room Dimensions and Capacities
Set-up and capacity
Fetzer Center's flexible venue allows for several configurations depending on your event needs. Below is a chart that shows the capacity for each of our rooms and the available room set-ups. Also, note that you can choose the room set-up option to view a graphical representation of that set-up.
Room | W x L | Sq. Ft. | Aud. | Class. | Conf. | U-Shape | Rounds |
---|---|---|---|---|---|---|---|
Kirsch Auditorium | 62x73 | 4,426 | 250 | X | X | X | X |
Putney Auditorium | 29x37 | 1,073 | 90 | X | X | X | X |
Atrium Lobby | 45x50 | 2,050 | X | X | X | X | X |
1030 | 23x29 | 667 | X | X | 15 | X | X |
1060 | 23x29 | 667 | 50 | 30 | 24 | 18 | 35 |
1035, 1045 or 1055 | 29x46 | 1,330 | 100 | 60 | X | X | X |
1040/1050 | 29x46 | 1,330 | 90 | 76 | 40 | 32 | 72 |
1035–1045 or 1045–1055 | 46x58 | 2,668 | 250 | 120 | X | X | 168 |
1035–1055 | 46x88 | 4,048 | 400 | 120 | X | X | 280* |
2016/18 or 2020 | 33x36 | 1,164 | 80 | 60 | 36 | 28 | 60 |
2030 | 24x33 | 782 | 50 | 30 | 28 | 22 | X |
2040 | 24x33 | 782 | 50 | 30 | 28 | 22 | X |
2050 | Suites | X | X | X | X | X | X |
*Capacity for wedding rounds depends on the choice of dance floor and banquet options—with both options selected seating capacity is 200 people.