logo

Fall 2021

Notes

This report contains data on student enrollment at census for the Fall 2021 semester. It has two sections (see tabs above):

  1. All Campus: unduplicated head and student credit hour counts for the entire university.

  2. CELCIS: headcount of students enrolled in English language courses offered through the Center for English Language and Culture for International Students. Counts includes ESL-only and students enrolled in the Pathway program.

This report includes students (and their credit hours) who are taking courses exclusively at locations outside the US. These students are excluded from mandatory state and federal reporting, so figures may vary slightly between this report and other university reporting.

Definitions

  • Full-Time Equivalents (FTE): Count of students where full-time students count as 1 and part-time students count as 1/3. Displayed total FTE will not necessarily equal the summed FTE of sub-groups due to rounding.

All Campus

Enrollment

Fall 2020 Fall 2021 Percent Change
Undergraduates
Freshman 3,307 3,021 -8.6%
Sophomore 3,423 2,943 -14%
Junior 3,971 3,562 -10.3%
Senior 4,997 4,784 -4.3%
Undergraduate Certificate 8 5 -37.5%
Undergraduate Non-Degree 848 994 17.2%
Undergraduates Total 16,554 15,309 -7.5%
Graduates
Masters 2,516 2,281 -9.3%
Specialist 12 7 -41.7%
Doctoral 883 932 5.5%
Graduate Certificate 92 85 -7.6%
Graduate Non-Degree 433 424 -2.1%
Graduates Total 3,936 3,729 -5.3%
Overall
Total 20,490 19,038 -7.1% -1,452

Full-Time Equivalents (FTE)

Fall 2020 Fall 2021 Percent Change
Undergraduates
Freshman 3,181 2,924 -8.1%
Sophomore 3,166 2,750 -13.1%
Junior 3,594 3,252 -9.5%
Senior 4,152 3,927 -5.4%
Undergraduate Certificate 6 4 -33.3%
Undergraduate Non-Degree 284 347 22.2%
Undergraduates Total 14,382 13,203 -8.2%
Graduates
Masters 1,986 1,830 -7.9%
Specialist 5 2 -60%
Doctoral 653 709 8.6%
Graduate Certificate 51 43 -15.7%
Graduate Non-Degree 165 158 -4.2%
Graduates Total 2,860 2,743 -4.1%
Overall
Total 17,242 15,946 -7.5% -1,296

Credit Hours

Fall 2020 Fall 2021 Percent Change
Undergraduates
Freshman 45,426 41,350 -9%
Sophomore 46,335 40,062 -13.5%
Junior 52,990 47,656 -10.1%
Senior 61,917 58,167 -6.1%
Undergraduate Certificate 82 50 -39%
Undergraduate Non-Degree 3,488 5,082 45.7%
Undergraduates Total 210,238 192,367 -8.5%
Graduates
Masters 16,524 14,992 -9.3%
Specialist 40 16 -60%
Doctoral 5,565 6,339 13.9%
Graduate Certificate 373 338 -9.4%
Graduate Non-Degree 776 686 -11.6%
Graduates Total 23,278 22,371 -3.9%
Overall
Total 233,516 214,738 -8% -18,778

Demographics

Fall 2020 Fall 2021 Percent Change
FTPT
Full-time Undergraduates 13,296 12,150 -8.6%
Part-time Undergraduates 3,258 3,159 -3%
Full-time Graduates 2,322 2,250 -3.1%
Part-time Graduates 1,614 1,479 -8.4%
Residency
Residents 15,439 13,842 -10.3%
Non-Residents 5,051 5,196 2.9%
Beginners, Transfers, Re-entries (Degree- and certificate-seeking)
Beginning Undergraduates 2,597 2,059 -20.7%
Beginning Graduates 743 748 0.7%
New Transfer Undergraduates 1,155 1,104 -4.4%
Re-entries Undergraduates 248 260 4.8%
Re-entries Graduates 33 32 -3%
International
Undergraduates 1,437 1,516 5.5%
Graduates 562 588 4.6%
Gender
Total Males 9,785 8,987 -8.2%
Total Females 10,705 10,051 -6.1%

Average Credit Hours

Fall 2020 Fall 2021
Undergraduates 12.7 12.6
Graduates (Non-Doctoral) 5.8 5.7
Doctoral 6.3 6.8

CELCIS

Enrollment

Fall 2020 Fall 2021 Percent Change
Total 21 27 28.6% 6