logo

Spring 2022

Notes

This report contains data on student enrollment at census for the Spring 2022 semester. It has two sections (see tabs above):

  1. All Campus: unduplicated head and student credit hour counts for the entire university.

  2. CELCIS: headcount of students enrolled in English language courses offered through the Center for English Language and Culture for International Students. Counts includes ESL-only and students enrolled in the Pathway program.

This report includes students (and their credit hours) who are taking courses exclusively at locations outside the US. These students are excluded from mandatory state and federal reporting, so figures may vary slightly between this report and other university reporting.

Definitions

  • Full-Time Equivalents (FTE): Count of students where full-time students count as 1 and part-time students count as 1/3. Displayed total FTE will not necessarily equal the summed FTE of sub-groups due to rounding.

All Campus

Enrollment

Spring 2021 Spring 2022 Percent Change
Undergraduates
Freshman 2,370 1,963 -17.2%
Sophomore 2,848 2,509 -11.9%
Junior 3,635 3,351 -7.8%
Senior 5,315 5,082 -4.4%
Undergraduate Certificate 8 6 -25%
Undergraduate Non-Degree 246 266 8.1%
Undergraduates Total 14,422 13,177 -8.6%
Graduates
Masters 2,390 2,100 -12.1%
Specialist 11 10 -9.1%
Doctoral 850 854 0.5%
Graduate Certificate 86 71 -17.4%
Graduate Non-Degree 432 431 -0.2%
Graduates Total 3,769 3,466 -8%
Overall
Total 18,191 16,643 -8.5% -1,548

Full-Time Equivalents (FTE)

Spring 2021 Spring 2022 Percent Change
Undergraduates
Freshman 2,188 1,869 -14.6%
Sophomore 2,603 2,320 -10.9%
Junior 3,248 3,041 -6.4%
Senior 4,338 4,134 -4.7%
Undergraduate Certificate 6 4 -33.3%
Undergraduate Non-Degree 86 101 17.4%
Undergraduates Total 12,468 11,469 -8%
Graduates
Masters 1,876 1,706 -9.1%
Specialist 4 3 -25%
Doctoral 631 651 3.2%
Graduate Certificate 42 30 -28.6%
Graduate Non-Degree 159 159 0%
Graduates Total 2,712 2,549 -6%
Overall
Total 15,180 14,018 -7.7% -1,162

Credit Hours

Spring 2021 Spring 2022 Percent Change
Undergraduates
Freshman 31,549 26,978 -14.5%
Sophomore 38,419 33,957 -11.6%
Junior 48,133 44,734 -7.1%
Senior 65,045 60,794 -6.5%
Undergraduate Certificate 86 46 -46.5%
Undergraduate Non-Degree 881 1,104 25.3%
Undergraduates Total 184,113 167,613 -9%
Graduates
Masters 15,659 13,997 -10.6%
Specialist 35 22 -37.1%
Doctoral 5,366 5,833 8.7%
Graduate Certificate 340 258 -24.1%
Graduate Non-Degree 763 715 -6.3%
Graduates Total 22,163 20,825 -6%
Overall
Total 206,276 188,438 -8.6% -17,838

Demographics

Spring 2021 Spring 2022 Percent Change
FTPT
Full-time Undergraduates 11,491 10,615 -7.6%
Part-time Undergraduates 2,931 2,562 -12.6%
Full-time Graduates 2,184 2,091 -4.3%
Part-time Graduates 1,585 1,375 -13.2%
Residency
Residents 13,890 12,324 -11.3%
Non-Residents 4,301 4,319 0.4%
Beginners, Transfers, Re-entries (Degree- and certificate-seeking)
Beginning Undergraduates 63 58 -7.9%
Beginning Graduates 276 239 -13.4%
New Transfer Undergraduates 375 405 8%
Re-entries Undergraduates 146 109 -25.3%
Re-entries Graduates 26 28 7.7%
International
Undergraduates 926 935 1%
Graduates 534 570 6.7%
Gender
Total Males 8,604 7,837 -8.9%
Total Females 9,587 8,806 -8.1%

Average Credit Hours

Spring 2021 Spring 2022
Undergraduates 12.8 12.7
Graduates (Non-Doctoral) 5.8 5.7
Doctoral 6.3 6.8

CELCIS

Enrollment

Spring 2021 Spring 2022 Percent Change
Total 28 33 17.9% 5