logo

Fall 2023

Notes

This report contains data on student enrollment at census for the Fall 2023 semester. It has two sections (see tabs above):

  1. All Campus: unduplicated head and student credit hour counts for the entire university.

  2. CELCIS: headcount of students enrolled in English language courses offered through the Center for English Language and Culture for International Students. Counts includes ESL-only and students enrolled in the Pathway program.

This report includes students (and their credit hours) who are taking courses exclusively at locations outside the US. These students are excluded from mandatory state and federal reporting, so figures may vary slightly between this report and other university reporting.

Definitions

  • Full-Time Equivalents (FTE): Count of students where full-time students count as 1 and part-time students count as 1/3. Displayed total FTE will not necessarily equal the summed FTE of sub-groups due to rounding.

All Campus

Enrollment

Fall 2022 Fall 2023 Percent Change
Undergraduates
Freshman 3,192 3,032 -5%
Sophomore 2,629 2,821 7.3%
Junior 3,080 2,926 -5%
Senior 4,433 3,967 -10.5%
Undergraduate Certificate 9 8 -11.1%
Undergraduate Non-Degree 1,054 1,120 6.3%
Undergraduates Total 14,397 13,874 -3.6%
Graduates
Masters 2,031 2,242 10.4%
Specialist 11 23 109.1%
Doctoral 935 904 -3.3%
Graduate Certificate 51 65 27.5%
Graduate Non-Degree 410 451 10%
Graduates Total 3,438 3,685 7.2%
Overall
Total 17,835 17,559 -1.5% -276

Full-Time Equivalents (FTE)

Fall 2022 Fall 2023 Percent Change
Undergraduates
Freshman 3,103 2,945 -5.1%
Sophomore 2,475 2,677 8.2%
Junior 2,816 2,700 -4.1%
Senior 3,652 3,284 -10.1%
Undergraduate Certificate 5 3 -40%
Undergraduate Non-Degree 389 395 1.5%
Undergraduates Total 12,440 12,004 -3.5%
Graduates
Masters 1,688 1,929 14.3%
Specialist 4 9 125%
Doctoral 698 683 -2.1%
Graduate Certificate 26 30 15.4%
Graduate Non-Degree 147 172 17%
Graduates Total 2,562 2,824 10.2%
Overall
Total 15,002 14,828 -1.2% -174

Credit Hours

Fall 2022 Fall 2023 Percent Change
Undergraduates
Freshman 44,130 41,694 -5.5%
Sophomore 36,058 39,284 8.9%
Junior 41,296 39,771 -3.7%
Senior 54,384 48,883 -10.1%
Undergraduate Certificate 74 48 -35.1%
Undergraduate Non-Degree 5,958 5,928 -0.5%
Undergraduates Total 181,900 175,608 -3.5%
Graduates
Masters 14,159 15,759 11.3%
Specialist 31 73 135.5%
Doctoral 6,287 6,138 -2.4%
Graduate Certificate 207 249 20.3%
Graduate Non-Degree 647 778 20.2%
Graduates Total 21,331 22,997 7.8%
Overall
Total 203,231 198,605 -2.3% -4,626

Demographics

Fall 2022 Fall 2023 Percent Change
FTPT
Full-time Undergraduates 11,462 11,069 -3.4%
Part-time Undergraduates 2,935 2,805 -4.4%
Full-time Graduates 2,124 2,394 12.7%
Part-time Graduates 1,314 1,291 -1.8%
Residency
Residents 12,798 12,692 -0.8%
Non-Residents 5,037 4,867 -3.4%
Beginners, Transfers, Re-entries (Degree- and certificate-seeking)
Beginning Undergraduates 2,578 2,435 -5.5%
Beginning Graduates 747 982 31.5%
New Transfer Undergraduates 986 979 -0.7%
Re-entries Undergraduates 230 222 -3.5%
Re-entries Graduates 24 44 83.3%
International
Undergraduates 1,524 1,421 -6.8%
Graduates 649 674 3.9%
Gender
Total Males 8,412 8,139 -3.2%
Total Females 9,423 9,420 0%

Average Credit Hours

Fall 2022 Fall 2023
Undergraduates 12.6 12.7
Graduates (Non-Doctoral) 6 6.1
Doctoral 6.7 6.8

CELCIS

Enrollment

Fall 2022 Fall 2023 Percent Change
Total 55 34 -38.2% -21