logo

Spring 2024

Notes

This report contains data on student enrollment at census for the Spring 2024 semester. It has two sections (see tabs above):

  1. All Campus: unduplicated head and student credit hour counts for the entire university.

  2. CELCIS: headcount of students enrolled in English language courses offered through the Center for English Language and Culture for International Students. Counts includes ESL-only and students enrolled in the Pathway program.

This report includes students (and their credit hours) who are taking courses exclusively at locations outside the US. These students are excluded from mandatory state and federal reporting, so figures may vary slightly between this report and other university reporting.

Definitions

  • Full-Time Equivalents (FTE): Count of students where full-time students count as 1 and part-time students count as 1/3. Displayed total FTE will not necessarily equal the summed FTE of sub-groups due to rounding.

All Campus

Enrollment

Spring 2023 Spring 2024 Percent Change
Undergraduates
Freshman 2,221 2,115 -4.8%
Sophomore 2,365 2,523 6.7%
Junior 2,945 2,901 -1.5%
Senior 4,748 4,349 -8.4%
Undergraduate Certificate 6 7 16.7%
Undergraduate Non-Degree 608 519 -14.6%
Undergraduates Total 12,893 12,414 -3.7%
Graduates
Masters 1,931 2,181 12.9%
Specialist 9 31 244.4%
Doctoral 851 857 0.7%
Graduate Certificate 51 69 35.3%
Graduate Non-Degree 411 433 5.4%
Graduates Total 3,253 3,571 9.8%
Overall
Total 16,146 15,985 -1% -161

Full-Time Equivalents (FTE)

Spring 2023 Spring 2024 Percent Change
Undergraduates
Freshman 2,149 2,043 -4.9%
Sophomore 2,214 2,390 7.9%
Junior 2,688 2,701 0.5%
Senior 3,815 3,498 -8.3%
Undergraduate Certificate 4 3 -25%
Undergraduate Non-Degree 221 183 -17.2%
Undergraduates Total 11,090 10,818 -2.5%
Graduates
Masters 1,600 1,774 10.9%
Specialist 3 12 300%
Doctoral 673 674 0.1%
Graduate Certificate 26 37 42.3%
Graduate Non-Degree 146 157 7.5%
Graduates Total 2,448 2,654 8.4%
Overall
Total 13,538 13,472 -0.5% -66

Credit Hours

Spring 2023 Spring 2024 Percent Change
Undergraduates
Freshman 31,268 29,869 -4.5%
Sophomore 32,574 35,284 8.3%
Junior 39,619 39,779 0.4%
Senior 55,768 51,390 -7.9%
Undergraduate Certificate 52 53 1.9%
Undergraduate Non-Degree 1,566 1,304 -16.7%
Undergraduates Total 160,847 157,679 -2%
Graduates
Masters 13,457 14,732 9.5%
Specialist 25 102 308%
Doctoral 5,847 6,117 4.6%
Graduate Certificate 201 281 39.8%
Graduate Non-Degree 627 674 7.5%
Graduates Total 20,157 21,906 8.7%
Overall
Total 181,004 179,585 -0.8% -1,419

Demographics

Spring 2023 Spring 2024 Percent Change
FTPT
Full-time Undergraduates 10,189 10,020 -1.7%
Part-time Undergraduates 2,704 2,394 -11.5%
Full-time Graduates 2,045 2,196 7.4%
Part-time Graduates 1,208 1,375 13.8%
Residency
Residents 11,670 11,756 0.7%
Non-Residents 4,476 4,229 -5.5%
Beginners, Transfers, Re-entries (Degree- and certificate-seeking)
Beginning Undergraduates 47 46 -2.1%
Beginning Graduates 214 280 30.8%
New Transfer Undergraduates 468 463 -1.1%
Re-entries Undergraduates 114 124 8.8%
Re-entries Graduates 25 28 12%
International
Undergraduates 1,240 1,026 -17.3%
Graduates 601 652 8.5%
Gender
Total Males 7,572 7,395 -2.3%
Total Females 8,574 8,590 0.2%

Average Credit Hours

Spring 2023 Spring 2024
Undergraduates 12.5 12.7
Graduates (Non-Doctoral) 6 5.8
Doctoral 6.9 7.1

CELCIS

Enrollment

Spring 2023 Spring 2024 Percent Change
Total 33 19 -42.4% -14