logo

Fall 2024

This report contains data on student enrollment at census for the Fall 2024 semester. It has two sections (see tabs above):

  1. All Campus: unduplicated head and student credit hour counts for the entire university.

  2. CELCIS: headcount of students enrolled in English language courses offered through the Center for English Language and Culture for International Students. Counts includes ESL-only and students enrolled in the Pathway program.

This report includes students (and their credit hours) who are taking courses exclusively at locations outside the US. These students are excluded from mandatory state and federal reporting, so figures may vary slightly between this report and other university reporting.

Definitions

  • Full-Time Equivalents (FTE): Count of students where full-time students count as 1 and part-time students count as 1/3. Displayed total FTE will not necessarily equal the summed FTE of sub-groups due to rounding.

Enrollment

Fall 2023 Fall 2024 Percent Change
Undergraduates
Freshman 3,032 2,945 -2.9%
Sophomore 2,821 2,803 -0.6%
Junior 2,926 3,084 5.4%
Senior 3,967 3,748 -5.5%
Undergraduate Certificate 8 15 87.5%
Undergraduate Non-Degree 1,120 1,265 12.9%
Undergraduates Total 13,874 13,860 -0.1%
Graduates
Masters 2,242 2,267 1.1%
Specialist 23 27 17.4%
Doctoral 904 918 1.5%
Graduate Certificate 65 108 66.2%
Graduate Non-Degree 451 425 -5.8%
Graduates Total 3,685 3,745 1.6%
Overall
Total 17,559 17,605 0.3% 46

Full-Time Equivalents (FTE)

Fall 2023 Fall 2024 Percent Change
Undergraduates
Freshman 2,945 2,869 -2.6%
Sophomore 2,677 2,680 0.1%
Junior 2,700 2,853 5.7%
Senior 3,284 3,121 -5%
Undergraduate Certificate 3 6 100%
Undergraduate Non-Degree 395 434 9.9%
Undergraduates Total 12,004 11,964 -0.3%
Graduates
Masters 1,929 1,925 -0.2%
Specialist 9 14 55.6%
Doctoral 683 678 -0.7%
Graduate Certificate 30 60 100%
Graduate Non-Degree 172 155 -9.9%
Graduates Total 2,824 2,832 0.3%
Overall
Total 14,828 14,796 -0.2% -32

Credit Hours

Fall 2023 Fall 2024 Percent Change
Undergraduates
Freshman 41,694 40,867 -2%
Sophomore 39,284 39,332 0.1%
Junior 39,771 42,269 6.3%
Senior 48,883 46,397 -5.1%
Undergraduate Certificate 48 102 112.5%
Undergraduate Non-Degree 5,928 6,864 15.8%
Undergraduates Total 175,608 175,831 0.1%
Graduates
Masters 15,759 15,757 0%
Specialist 73 105 43.8%
Doctoral 6,138 6,092 -0.7%
Graduate Certificate 249 451 81.1%
Graduate Non-Degree 778 652 -16.2%
Graduates Total 22,997 23,057 0.3%
Overall
Total 198,605 198,888 0.1% 283

Demographics

Fall 2023 Fall 2024 Percent Change
FTPT
Full-time Undergraduates 11,069 11,016 -0.5%
Part-time Undergraduates 2,805 2,844 1.4%
Full-time Graduates 2,394 2,376 -0.8%
Part-time Graduates 1,291 1,369 6%
Residency
Residents 12,692 12,948 2%
Non-Residents 4,867 4,657 -4.3%
Beginners, Transfers, Re-entries (Degree- and certificate-seeking)
Beginning Undergraduates 2,435 2,429 -0.2%
Beginning Graduates 982 747 -23.9%
New Transfer Undergraduates 979 880 -10.1%
Re-entries Undergraduates 222 194 -12.6%
Re-entries Graduates 44 62 40.9%
International
Undergraduates 1,421 1,334 -6.1%
Graduates 674 661 -1.9%
Gender
Total Males 8,139 8,003 -1.7%
Total Females 9,420 9,602 1.9%

Average Credit Hours

Fall 2023 Fall 2024
Undergraduates 12.7 12.7
Graduates (Non-Doctoral) 6.1 6
Doctoral 6.8 6.6

Enrollment

Fall 2023 Fall 2024 Percent Change
Total 34 29 -14.7% -5