logo

Spring 2025

This report contains data on student enrollment at census for the Spring 2025 semester. It has two sections (see tabs above):

  1. All Campus: unduplicated head and student credit hour counts for the entire university.

  2. CELCIS: headcount of students enrolled in English language courses offered through the Center for English Language and Culture for International Students. Counts includes ESL-only and students enrolled in the Pathway program.

This report includes students (and their credit hours) who are taking courses exclusively at locations outside the US. These students are excluded from mandatory state and federal reporting, so figures may vary slightly between this report and other university reporting.

Definitions

  • Full-Time Equivalents (FTE): Count of students where full-time students count as 1 and part-time students count as 1/3. Displayed total FTE will not necessarily equal the summed FTE of sub-groups due to rounding.

Enrollment

Spring 2024 Spring 2025 Percent Change
Undergraduates
Freshman 2,115 2,042 -3.5%
Sophomore 2,523 2,467 -2.2%
Junior 2,901 3,043 4.9%
Senior 4,349 4,272 -1.8%
Undergraduate Certificate 7 10 42.9%
Undergraduate Non-Degree 519 1,198 130.8%
Undergraduates Total 12,414 13,032 5%
Graduates
Masters 2,181 2,147 -1.6%
Specialist 31 51 64.5%
Doctoral 857 871 1.6%
Graduate Certificate 69 107 55.1%
Graduate Non-Degree 433 409 -5.5%
Graduates Total 3,571 3,585 0.4%
Overall
Total 15,985 16,617 4% 632

Full-Time Equivalents (FTE)

Spring 2024 Spring 2025 Percent Change
Undergraduates
Freshman 2,043 1,973 -3.4%
Sophomore 2,390 2,358 -1.3%
Junior 2,701 2,819 4.4%
Senior 3,498 3,442 -1.6%
Undergraduate Certificate 3 5 66.7%
Undergraduate Non-Degree 183 407 122.4%
Undergraduates Total 10,818 11,003 1.7%
Graduates
Masters 1,774 1,720 -3%
Specialist 12 25 108.3%
Doctoral 674 674 0%
Graduate Certificate 37 61 64.9%
Graduate Non-Degree 157 148 -5.7%
Graduates Total 2,654 2,628 -1%
Overall
Total 13,472 13,631 1.2% 159

Credit Hours

Spring 2024 Spring 2025 Percent Change
Undergraduates
Freshman 29,869 28,792 -3.6%
Sophomore 35,284 34,662 -1.8%
Junior 39,779 41,824 5.1%
Senior 51,390 50,312 -2.1%
Undergraduate Certificate 53 86 62.3%
Undergraduate Non-Degree 1,304 2,326 78.4%
Undergraduates Total 157,679 158,002 0.2%
Graduates
Masters 14,732 14,316 -2.8%
Specialist 102 192 88.2%
Doctoral 6,117 5,946 -2.8%
Graduate Certificate 281 476 69.4%
Graduate Non-Degree 674 603 -10.5%
Graduates Total 21,906 21,533 -1.7%
Overall
Total 179,585 179,535 0% -50

Demographics

Spring 2024 Spring 2025 Percent Change
FTPT
Full-time Undergraduates 10,020 9,989 -0.3%
Part-time Undergraduates 2,394 3,043 27.1%
Full-time Graduates 2,196 2,149 -2.1%
Part-time Graduates 1,375 1,436 4.4%
Residency
Residents 11,756 12,034 2.4%
Non-Residents 4,229 4,583 8.4%
Beginners, Transfers, Re-entries (Degree- and certificate-seeking)
Beginning Undergraduates 46 48 4.3%
Beginning Graduates 280 302 7.9%
New Transfer Undergraduates 463 474 2.4%
Re-entries Undergraduates 124 96 -22.6%
Re-entries Graduates 28 25 -10.7%
International
Undergraduates 1,026 1,505 46.7%
Graduates 652 601 -7.8%
Gender
Total Males 7,395 7,463 0.9%
Total Females 8,590 9,151 6.5%

Average Credit Hours

Spring 2024 Spring 2025
Undergraduates 12.7 12.1
Graduates (Non-Doctoral) 5.8 5.7
Doctoral 7.1 6.8

Enrollment

Spring 2024 Spring 2025 Percent Change
Total 19 21 10.5% 2