Attrition
| Graduated Classes | |||
|---|---|---|---|
| Class of 2023 | Class of 2024 | Class of 2025 | |
| Maximum entering class size (as approved by ARC-PA) | 40 | 40 | 40 |
| Entering class size | 40 | 40 | 40 |
| Graduates | 39 | 40 | 39^ |
| Attrition rate * | 2.5% | 0% | 0% |
| Graduation rate * | 97.5% | 100% | 100% |
* Notes:
- Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
- Graduation rate: Number of cohort graduates divided by the entering class size.
- ^=one student is completing their studies as of 9/26/25