Attrition
Graduated Classes | |||
|---|---|---|---|
Class of 2023 | Class of 2024 | Class of 2025 | |
Maximum number of students | 40 | 40 | 40 |
Entering class size | 40 | 40 | 40 |
Graduates from class | 39 | 40 | 39^ |
Student attrition rate * | 2.5% | 0% | 0% |
Student graduation rate * | 97.5% | 100% | 100% |
* Notes:
- Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
- Graduation rate: Number of cohort graduates divided by the entering class size.
- ^=one student is completing their studies as of 9/26/25