Skip to content
WMU-Grand Rapids
Western Michigan University
200 Ionia Ave SW
Grand Rapids MI 49503-4116 USA
(616) 771-4100
Parking Information
When will you be visiting WMU-Grand Rapids?
Location | Cost | Hours | Details |
---|---|---|---|
Studio Park(ing) Ramp | $2 per 30 minutes $22 per day maximum | All hours | Paid upon exit (cash/credit) |
$150 per month | 7 a.m. - 6 p.m., Monday - Friday | Request through Mobile GR: (616) 456-3290 or mobilegr@grcity.us | |
Cherry-Commerce Ramp | $2 per 30 minutes $24 per day maximum | All hours | Paid upon exit (cash/credit) |
Street Parking | Up to $1.50 per hour | 8 a.m. - 7 p.m. Enforced south of Oakes St | Pay station, MOTU app, or by phone |
The Rapid | $1.75 per ride | 6:15 a.m. - 10 p.m. | Cash or Wave card |
The Dash | Free to ride | 6:30 a.m. - 10 p.m. | $2 all-day parking in designated lots along route |
Location | Cost | Hours | Details |
---|---|---|---|
Studio Park(ing) Ramp | $15 | After 5 p.m. | Paid upon exit (cash/credit) |
$150 per semester | 6:01 p.m. - 4 a.m., Monday - Friday | Contact Carolyn Latham: (616) 458-1179 or CLatham@ellisparking.com | |
Cherry-Commerce Ramp | $10 | After 5 p.m. | Paid upon exit (cash/credit) |
$49 per month | 4:30 p.m. - 8 a.m., Monday - Friday | Request through Mobile GR | |
Street Parking | Free after 7 p.m. | Not enforced after 7 p.m. (south of Oakes St) | |
The Rapid | $1.75 per ride | 6:15 a.m. - 10 p.m. | Cash or Wave card |
The Dash | Free to ride | 6:30 a.m. - 10 p.m. | $2 all-day parking in designated lots along route |
Location | Cost | Hours | Details |
---|---|---|---|
Studio Park(ing) Ramp | $2 per 30 minutes $22 per day maximum | All hours | Paid upon exit (cash/credit) |
Cherry-Commerce Ramp | $2 per 30 minutes $24 per day maximum | All hours | Paid upon exit (cash/credit) |
$49 per month | All day on weekends | Request through Mobile GR | |
Street Parking | Free on weekends | ||
The Rapid | $1.75 per ride | Saturday 6 a.m. - 10 p.m. Sunday 7 a.m. - 7 p.m. | Cash or Wave card |
The Dash | Free to ride | Saturday 10 a.m. - 10 p.m. | $2 all-day parking in designated lots along route |
Please note: We continue to look for urban parking solutions that are equitable to the costs associated with parking on main campus, and will continue to update these options as new opportunities are identified.