Student Outcome Data
outcomes
Program Completion Rates for Speech-Language Pathology
Period | # Students Completed within | % Students Completed program within |
---|---|---|
2021-2022 | 26 | 87% |
2020-2021 | 26 | 93% |
2019-2020 | 30 | 100% |
Praxis Examination Pass Rate
Period | # Student Test Takers | # Students Passed | % Students Passed |
---|---|---|---|
2021-2022 | 23 | 23 | 100% |
2020-2021 | 26 | 26 | 100% |
2019-2020 | 22 | 22 | 100% |
Graduates Employed within the Profession or Pursuing
Further Education within 1 Year Post-Graduation
Period | # of Graduates who Provide | # Graduates Employed or | % Graduates Employed or |
---|---|---|---|
2020-2021 | 28 | 28 | 100% |
2019-2020 | 26 | 21 | 81% |
2018-2019 | 21 | 20 | 95% |
Program Completion Rate for Audiology
Period | # Students Completed within | % Students Completed program |
---|---|---|
2021-2022 | 4 | 100% |
2020-2021 | 7 | 100% |
2019-2020 | 6 | 86% |
Praxis Examination Pass Rate
Period | # Student Test Takers | # Students Passed | % Students Passed |
---|---|---|---|
2021-2022 | 4 | 4 | 100% |
2020-2021 | 7 | 7 | 100% |
2019-2020 | 6 | 6 | 100% |
Graduates Employed within the Profession or Pursuing
Further Education within 1 Year Post-Graduation
Period | # of Graduates | # Graduates Employed or | % Graduates Employed or |
---|---|---|---|
2020-2021 | 7 | 7 | 100% |
2019-2020 | 7 | 7 | 100% |
2018-2019 | 4 | 4 | 100% |