Dynamic meeting spaces can accommodate up to 1,700 guests for meetings and 1,250 guests for banquets. Private spaces for as few as ten guests can be arranged as well. The Bernhard Center is a smoke-free and barrier-free facility. Call the main office at (269) 387-4860 for meeting and conference room reservations.
Room | Dimensions | Sq. ft. | Theater | Classroom one side |
Classroom two sides |
Block | U shape | Banquet | Buffet dining rounds |
105 | 29 × 20 | 580 | 40 | 21 | 44 | 24 | 20 | 32 | – |
106 | 29 × 20 | 580 | 40 | 24 | 44 | 24 | 20 | 32 | – |
107 | 29 × 19 | 551 | 40 | 21 | 44 | 24 | 20 | 32 | – |
105 series | 29 × 59 | 1,711 | 125 | 64 | 112 | – | – | 80 | 64 |
157 | 39 × 18 | 702 | 60 | 32 | 48 | 32 | 28 | 48 | |
158 | 39 × 18 | 702 | 60 | 32 | 48 | 32 | 28 | 48 | |
159 | 39 × 18 | 702 | 60 | 32 | 48 | 32 | 28 | 48 | |
157 series | 39 × 54 | 2,106 | 225 | 96 | 144 | – | – | 144 | 120 |
President's Dining Room |
32 × 43 | 1,376 | 80 | 45 | – | 40 | 32 | 88 | 72 |
Faculty Dining Room |
36 × 16 | 576 | – | 45 | – | 30 | – | – | |
Cafeteria | 55 × 106 | 5,830 | – | – | – | – | – | 240 without dance floor | 180 with dance floor |
Room | Dimensions | Sq. ft. | Theater | Classroom one side |
Classroom two sides |
Block | U shape | Banquet | Buffet dining rounds |
Brown and Gold room | 36 × 35 | 1,260 | 70 | 32 | 64 | 30 | 24 | 40 | 64 |
Faculty Lounge | 36 × 35 | 1,260 | 40 | – | – | 16 | – | – | – |
204: MLK room | 35 × 29 | 1,015 | 70 | 32 | 64 | 32 | 26 | 48 | – |
205: International room | 35 × 29 | 1,015 | 35 | 24 | 48 | 24 | 22 | 40 | – |
207 | 20 × 17 | 340 | – | – | – | 10 | – | – | – |
208 | 47 × 35 | 1,645 | 120 | 60 | 96 | 40 | 36 | 88 | – |
209 | 47 × 36 | 1,692 | 120 | 60 | 96 | 40 | 36 | 88 | – |
210 | 47 × 33 | 1,551 | 120 | 60 | 96 | 40 | 36 | 88 | – |
West Suite | 47 × 104 | 4,888 | 425 | 180 | 352 | – | – | 304 (204W) | 224 |
211 | 29 × 20 | 580 | 50 | 24 | 48 | 24 | 22 | 32 | – |
212 | 29 × 20 | 580 | 50 | 24 | 48 | 24 | 22 | 32 | – |
213 | 29 × 19 | 551 | 50 | 24 | 48 | 24 | 22 | 32 | – |
215 | 21 × 14 | 294 | – | – | – | 10 | – | – | – |
North Ballroom | 132 × 56 | 7,392 | 900/600A | 350 | 700 | 10 | – | 544/742R | 432/478R |
South Ballroom | 132 × 50 | 6,600 | 600/400A | 225 | 450 | – | – | 264/466R | 160/358R |
East Ballroom | 132 × 106 | 13,992 | 1,600 | 600 | 1,000 | – | – | 1,016/ 1,250R |
632/836R |