Aviation Shuttle
Fall and Spring Semester
Travels from the campus loading zone, located between Fetzer Center and Rood Hall, to the College of Aviation. The bus leaves on the hour.
Monday-Thursday schedule
LZ Departure | COA Arrival | COA Departure | LZ Arrival |
---|---|---|---|
7 a.m. | 7:50 a.m. | 8 a.m. | 8:50 a.m. |
8 a.m. | 8:50 a.m. | 9 a.m. | 9:50 a.m. |
9 a.m. | 9:50 a.m. | 10 a.m. | 10:50 a.m. |
10 a.m. | 10:50 a.m. | 11 a.m. | 11:50 a.m. |
11 a.m. | 11:50 a.m. | noon | 12:50 p.m. |
noon | 12:50 p.m. | 1 p.m. | 1:50 p.m. |
1 p.m. | 1:50 p.m. | 2 p.m. | 2:50 p.m. |
2 p.m. | 2:50 p.m. | 3 p.m. | 3:50 p.m. |
3 p.m. | 3:50 p.m. | 4 p.m. | 4:50 p.m. |
4 p.m. no service | |||
5 p.m. | 5:50 p.m. | 6 p.m. | 6:50 p.m. |
Friday and Saturday schedules
Friday schedule
LZ Departure | COA Arrival | COA Departure | LZ Arrival |
---|---|---|---|
7 a.m. | 7:50 a.m. | 8 a.m. | 8:50 a.m. |
9 a.m. | 9:50 a.m. | 10 a.m. | 10:50 a.m. |
11 a.m. | 11:50 a.m. | noon | 12:50 p.m. |
1 p.m. | 1:50 p.m. | 2 p.m. | 2:50 p.m. |
3 p.m. | 3:50 p.m. | 4 p.m. | 4:50 p.m. |
5 p.m. | 5:50 p.m. | 6 p.m. | 6:50 p.m. |
Saturday schedule
LZ Departure | COA Arrival | COA Departure | LZ Arrival |
---|---|---|---|
7 a.m. | 7:50 a.m. | 8 a.m. | 8:50 a.m. |
9 a.m. | 9:50 a.m. | 10:10 a.m. | 10:50 a.m. |
11 a.m. | 11:50 a.m. | 12:10 p.m. | 12:50 p.m. |
1 p.m. | 1:50 p.m. | 2:10 p.m. | 2:50 p.m. |
3 p.m. | 3:50 p.m. | 4:10 p.m. | 4:50 p.m. |
No bus service during Fall and Spring Semester
No service when WMU is not in session or on the following dates:
- Sept. 5 (Labor Day Recess)
- Oct. 19-21 (Fall Break)
- Nov. 24-25 (Thanksgiving Break)
- Dec. 19-31 (Winter Break)
- Jan. 1-8, 2023 (Winter Break)
- Jan. 16, 2023 (MLK Recess)
- March 3, 2023 (Spirit Day)
- March 6-10, 2023 (Spring Break)
Summer Schedule
Travels from the campus loading zone, located between Fetzer Center and Rood Hall, to the College of Aviation. The bus leaves on the hour.
Monday–Friday Schedule
(No Saturday Shuttle)
LZ Departure | COA Arrival | COA Departure | LZ Arrival |
---|---|---|---|
7 a.m. | 7:50 a.m. | 8 a.m. | 8:50 a.m. |
9 a.m. | 9:50 a.m. | 10 a.m. | 10:50 a.m. |
11 a.m. | 11:50 a.m. | noon | 12:50 p.m. |
1 p.m. | 1:50 p.m. | 2 p.m. | 2:50 p.m. |
3 p.m. | 3:50 p.m. | 4 p.m. | 4:50 p.m. |
5 p.m. | 5:50 p.m. | 6 p.m. | 6:50 p.m. |
No bus service Summer Session
No service when WMU is not in session or on the following dates:
- May 1-7, 2023
- May 29, 2023
- July 4, 2023