Bernhard Center Meeting Room Rental Rates and Ballrooms Pricing Policy*
Rooms | Department/RSO Sponsored | Off Campus |
105 | $70 | $100 |
106 | $70 | $100 |
107 | $70 | $100 |
105 Series | $210 | $300 |
157 | $80 | $125 |
158 | $80 | $125 |
159 | $80 | $125 |
157 Series | $240 | $375 |
204 | $100 | $130 |
205 | $100 | $130 |
207 | $30 | $50 |
208 | $160 | $220 |
209 | $160 | $220 |
210 | $160 | $220 |
West Suites (208-210) | $480 | $660 |
211 | $70 | $100 |
212 | $70 | $100 |
213 | $70 | $100 |
215 | $70 | $100 |
Second Floor Lobby | No charge | $50 |
Faculty Lounge | $110 | $130 |
Brown & Gold | $110 | $130 |
Faculty Dining Rm. | $80 | $110 |
President's Dn. Rm. | $140 | $200 |
North Ballroom | $550 | $850 |
South Ballroom | $550 | $850 |
East Ballroom (N/S Ballroom combined) | $1,100 | $1,700 |
Dance Floor | $100 | $150 |
*All rates subject to change. N. and S. Ballrooms include a dance floor at no charge for registered student organizations (RSOs)