Study Abroad Fast Facts 2018-2019
Demographics
Race/Ethnicity | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
White | ||||||
National Study Abroad % | 74.30% | 72.90% | 71.60% | 70.80% | 70.00% | |
WMU Study Abroad % | 80.00% | 76.57% | 78.86% | 76.63% | 77.62% | 76.48% |
WMU Student Body % | 78.78% | 77.22% | 76.50% | 75.73% | 74.99% | 74.18% |
Hispanic or Latino(a) | ||||||
National Study Abroad % | 8.30% | 8.80% | 9.70% | 10.20% | 10.60% | |
WMU Study Abroad % | 5.62% | 12.16% | 9.19% | 10.90% | 8.51% | 9.76% |
WMU Student Body % | 4.81% | 5.12% | 5.42% | 5.61% | 6.12% | 7.26% |
Asian, Native Hawaiian, or Other Pacific Islander | ||||||
National Study Abroad % | 7.70% | 8.10% | 8.40% | 8.20% | 8.40% | |
WMU Study Abroad % | 2.47% | 2.68% | 3.47% | 3.16% | 1.98% | 4.48% |
WMU Student Body % | 1.73% | 1.91% | 2.12% | 2.27% | 2.45% | 2.78% |
Black or African-American | ||||||
National Study Abroad % | 5.60% | 5.60% | 5.90% | 6.10% | 6.10% | |
WMU Study Abroad % | 8.54% | 7.33% | 7.28% | 8.96% | 10.69% | 8.00% |
WMU Student Body % | 11.22% | 12.08% | 12.32% | 12.39% | 12.22% | 11.61% |
Multiracial | ||||||
National Study Abroad % | 3.60% | 4.10% | 3.90% | 4.30% | 4.40% | |
WMU Study Abroad % | 2.47% | 7.84% | 0.52% | 0.18% | 0.99% | 0.64% |
WMU Student Body % | 2.98% | 3.19% | 3.21% | 3.55% | 3.75% | 3.68% |
American Indian or Alaska Native | ||||||
National Study Abroad % | 0.50% | 0.50% | 0.50% | 0.40% | 0.50% | |
WMU Study Abroad % | 0.22% | 0.72% | 0.69% | 0.18% | 0.20% | 0.64% |
WMU Student Body % | 0.48% | 0.49% | 0.43% | 0.45% | 0.47% | 0.48% |
Destinations
Top 10 Destinations:
- Italy (64)
- Costa Rica (48)
- Ireland (47)
- Thailand (45)
- Spain (42)
- United Kingdom (41)
- Dominican Republic (40)
- Germany (37)
- China (36)
- Japan (36)
By Continent:
- Locations in Africa: Senegal, South Africa, Swaziland
- Locations in Asia: China, India, Japan, Jordan, Malaysia, Nepal, South Korea, Thailand
- Locations in Europe: Belgium, Czech Republic, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Russia, Spain, Sweden, United Kingdom
- Locations in Latin America/Caribbean: Belize, Brazil, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, Guatemala, Mexico, Panama, Peru
- Locations in Oceania: Australia, New Zealand
Graduation Statistics
Percentage of baccalaureate degree recipients who had studied abroad:
- Fall 2018: 11.46%
- Spring 2019: 12.17%
- Summer I 2019: 13.00%
- Summer II 2019: 7.35%
- Average 2018-2019: 11.63%
Percentage of master's degree recipients who had studied abroad:
- Fall 2018: 11.32%
- Spring 2019: 7.25%
- Summer I 2019: 6.67%
- Summer II 2019: 3.18%
- Average 2018-2019: 7.63%