Estimated tuition and fees are based on the flat rate tuition policy of 12-15 credit hours per semester on main campus for undergraduate and graduate resident and non-resident students.
PLEASE NOTE: These rates do not apply to students in the Haworth College of Business, College of Engineering & Applied Sciences and College of Fine Arts. Visit the Registrar's website to view ALL rates and fees.
2022-23 Est. Cost of attendance Budget
Undergraduate
Resident On/Off Campus | Summer II | Fall and Spring | Summer I |
Tuition and Fees | $3,482 | $13,868 | $3,482 |
Housing and Meals | $2,789 | $11,156 | $2,789 |
Books | $281 | $1,128 | $281 |
Travel | $249 | $996 | $249 |
Loan Fees | $9 | $37 | $9 |
Other | $385 | $1,540 | $385 |
TOTAL | $7,195 | $28,725 | $7,195 |
Graduate
Resident On/Off Campus | Summer II | Fall and Spring | Summer I |
Tuition and Fees | $2,438 | $9,640 | $2,438 |
Housing and Meals | $2,857 | $11,428 | $2,857 |
Books | $169 | $676 | $169 |
Travel | $564 | $2,256 | $564 |
Loan Fees | $54 | $216 | $54 |
Other | $489 | $1,956 | $489 |
TOTAL | $6,571 | $26,172 | $6,571 |
2021-22 Est. cost of attendance budget
Undergraduate
Resident On/Off Campus | Summer II | Fall and Spring | Summer I |
Tuition and Fees | $3,376 | $13,500 | $3,376 |
Housing and Meals | $2,708 | $10,832 | $2,708 |
Books | $276 | $1,106 | $276 |
Travel | $244 | $976 | $244 |
Loan Fees | $9 | $37 | $9 |
Other | $377 | $1,510 | $377 |
TOTAL | $6,990 | $27,961 | $6,990 |
Graduate
Resident On/Off Campus | Summer II | Fall and Spring | Summer I |
Tuition and Fees | $2,303 | $9,430 | $2,303 |
Housing and Meals | $2,774 | $11,096 | $2,774 |
Books | $166 | $662 | $166 |
Travel | $553 | $2,212 | $553 |
Loan Fees | $54 | $216 | $54 |
Other | $480 | $1,918 | $480 |
TOTAL | $6,330 | $25,534 | $6,630 |