Estimated tuition and fees are based on the flat rate tuition policy of 12-15 credit hours per semester on main campus for undergraduate and graduate resident and non-resident students.
PLEASE NOTE: These rates do not apply to students in the Haworth College of Business, College of Engineering & Applied Sciences and College of Fine Arts. Visit the Registrar's website to view ALL rates and fees.
2022-23 Est. Cost of attendance Budget
Undergraduate
Resident On/Off Campus | Summer II | Fall and Spring | Summer I |
Tuition and Fees | $3,482 | $13,868 | $3,482 |
Housing and Food | $2,789 | $11,156 | $2,789 |
Books/Supplies | $281 | $1,128 | $281 |
Transportation | $249 | $996 | $249 |
Loan Fees | $9 | $37 | $9 |
Other | $385 | $1,540 | $385 |
TOTAL | $7,195 | $28,725 | $7,195 |
Graduate
Resident On/Off Campus | Summer II | Fall and Spring | Summer I |
Tuition and Fees | $2,438 | $9,640 | $2,438 |
Housing and Food | $2,857 | $11,428 | $2,857 |
Books/Supplies | $169 | $676 | $169 |
Transportation | $564 | $2,256 | $564 |
Loan Fees | $54 | $216 | $54 |
Other | $489 | $1,956 | $489 |
TOTAL | $6,571 | $26,172 | $6,571 |
2023-24 Est. cost of attendance budget
Undergraduate
Resident On/Off Campus | Summer II | Fall and Spring | Summer I |
Tuition and Fees | $3,508 | $14,470 | $3,508 |
Housing and Food | $2,873 | $11,490 | $2,873 |
Books/Supplies | $281 | $1,128 | $281 |
Transportation | $258 | $1,030 | $258 |
Loan Fees | $9 | $37 | $9 |
Other | $390 | $1,564 | $390 |
TOTAL | $7,319 | $29,719 | $7,319 |
Graduate
Resident On/Off Campus | Summer II | Fall and Spring | Summer I |
Tuition and Fees | $2,319 | $10,022 | $2,319 |
Housing and Food | $2,873 | $11,490 | $2,873 |
Books/Supplies | $169 | $676 | $169 |
Transportation | $583 | $2,330 | $583 |
Loan Fees | $54 | $216 | $54 |
Other | $496 | $1,986 | $496 |
TOTAL | $6,494 | $26,720 | $6,494 |