Schoolcraft College
If you have questions about these transfer guides or specific courses, please contact your College of Engineering and Applied Sciences academic advisor.
Transfer guides
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
EDMM 1420 | Engineering Graphics | 3 | CAD 120 or CAD 140 |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
MATH 1230 | Calculus II | 4 | MATH 151 |
PHYS 2050/2060 | University Physics I | 4 + 1 | PHYS 211 |
AE 2610 | Introduction to Aerospace Engineering | 3 | |
CYCS 1200 | Programming in C | 3 | |
MATH 2720 | Multivariate Calculus | 4 | MATH 240 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 212 |
ME 2320 | Thermodynamics I | 3 | |
ME 2560 | Statics | 3 | ENGR 201 |
MATH 3740 | Differential Equations | 4 | MATH 252 |
ME 2570 | Mechanics of Materials | 3 | ENGR 202 |
ECE 2100 | Circuit Analysis | 4 | |
ME 2580 | Dynamics | 3 | ENGR 203 |
CHEM 1120 OR PHYS 3090 | Chemistry II Introductory Modern Physics | 3 4 | CHEM 117 |
AE 3610 | Aerodynamics I | 4 | |
ME 3600 | Control Systems | 3 | |
ME 3620 | Theory of Engineering Experimentation | 3 | |
AE 3710 | Aerodynamics II | 3 | |
AE 3800 | Flight Vehicle Performance | 3 | |
ME 3350 | Instrumentation | 3 | |
AE 4700 | Orbital Mechanics | 3 | |
AE 4600 | Aircraft Stability Control | 3 | |
AE 4630 | Aircraft Structural Design | 3 | |
AE 4660 | Aerospace Propulsion I | 3 | |
AE 4790 | Aerospace Engineering Project Planning | 1 | |
AE 4690 | Aircraft Design | 3 | |
AE 4760 | Aerospace Propulsion II | 3 | |
AE 4800 | Aerospace Engineering Project | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
CHEG 1010 | Introduction to Chemical Engineering | 3 | |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
MATH 1230 | Calculus II | 4 | MATH 151 |
PHYS 2050/2060 | University Physics I | 4 + 1 | PHYS 211 |
CHEM 1120/1130 | Chemistry II | 3 + 1 | CHEM 117 |
MATH 2720 | Multivariate Calculus | 4 | MATH 240 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 212 |
IEE 2610 | Engineering Statistics | 3 | |
CHEM 4300 | Chemical Thermodynamics/Kinetics | 3 | |
BIOS 1610 | Molecular & Cellular Biology | 4 | BIOL 120 |
CHEG 2611 | Environmental Engineering | 3 | |
CHEG 2960 | Material & Energy Balance | 4 | |
MATH 3740 | Differential Equations | 4 | MATH 252 |
CHEG 3110 | Unit Operations I | 3 | |
CHEG 3200 | Chemical Engineering Thermodynamics | 3 | |
CHEG 2800 | Chemical Engineering Computation, Modeling, and Simulation | 3 | |
CHEM 3750/3760 | Organic Chemistry I | 3 + 1 | CHEM 213 |
CHEG 3120 | Unit Operations II | 3 | |
CHEG 3300 | Mass Transfer | 3 | |
CHEG 3550 | Bioprocess Engineering | 3 | |
CHEM 3770/3780 | Organic Chemistry II | 3 + 1 | CHEM 214 |
CHEG 4100 | Chemical Reaction Engineering | 3 | |
CHEG 4600 | Plant Economics & Project Design | 3 | |
CHEG 4830 | Process Control I | 3 | |
CHEG 4810 | Unit Operations Lab: Fluid Flow, Heat, & Mass | 3 | |
CHEG 4870 | Senior Design Project | 3 | |
CHEG 4400 | Safety and Hazards Management | 1 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
GEOS 1300 | Physical Geology | 4 | EARTH 140 or GEOL 133 |
CCE 1100 | Introduction to Engineering Practice | 2 | |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
EDMM 1420 | Engineering Graphics | 3 | CAD 120 or CAD 140 |
MATH 1230 | Calculus II | 4 | MATH 151 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
PHYS 2050/2060 | University Physics I | 4 + 1 | PHYS 211 |
MATH 2720 | Multivariate Calculus | 4 | MATH 240 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 212 |
CCE 2360 | Geomatics | 3 | |
IEE 2610 | Engineering Statistics | 3 | |
ME 2560 | Statics | 3 | ENGR 201 |
MATH 3740 | Differential Equations | 4 | MATH 252 |
CHEG 2611 | Environmental Engineering | 3 | |
ME 2580 | Dynamics | 3 | ENGR 203 |
ME 2570 | Mechanics of Materials | 3 | ENGR 202 |
CCE 3360 | Soil Mechanics | 3 | |
IEE 3100 | Engineering Economy | 3 | |
ME 2560 | Statics | 3 | ENGR 201 |
CCE 3080 | Civil & Construction Engineering Materials | 3 | |
CCE 3300 | Transportation Engineering | 3 | |
CCE 3330 | Construction Codes, Specifications, & Contracts | 3 | |
CCE 3860 | Structural Analysis | 3 | |
CCE 4300 | Traffic Design | 3 | |
CCE 4400 | Introduction to Structural Design | 3 | |
CCE 4830 | Project Design & Control | 1 | |
CCE 4561 | Foundation and Earth Retaining Structure Design | 3 | |
CCE 4850 | Senior Project | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
ECE 2500 | Digital Logic | 3 | |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
MATH 1230 | Calculus II | 4 | MATH 151 |
PHYS 2050/2060 | University Physics I | 4 + 1 | PHYS 211 |
CS 1110 | Computer Science I | 4 | CIS 239 |
MATH 2720 | Multivariate Calculus | 4 | MATH 240 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 212 |
CS 1120 | Computer Science II | 4 | CIS 281 |
ECE 2510 | Introductions to Microprocessors | 4 | |
MATH 1450 | Discrete Mathematical Structures | 3 | |
MATH 3740 | Differential Equations | 4 | MATH 252 |
ECE 2100 | Circuit Analysis | 4 | |
ECE 4570 | Introduction to Computer Architecture | 3 | |
ECE 2210 | Electronics I | 4 | |
ECE 3100 | Network Analysis | 3 | |
CS 3310 | Data & File Structures | 4 | |
ECE 4525 | Digital Design | 4 | |
IEE 3100 | Engineering Economy | 3 | |
ECE 3710 | Linear Systems | 3 | |
ECE 3800 | Probabilistic Methods of Signal and System Analysis | 3 | |
ECE 4510 | Microcontroller Applications | 4 | |
IEE 3160 | Report Preparation | 3 | |
ECE 4810 | Electrical/Computer Engineering Design I | 2 | |
ECE 4820 | Electrical/Computer Engineering Design II | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
CS 1110 | Computer Science I | 4 | CIS 239 |
MATH 1220 | Calculus I | 4 | MATH 150 |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
ENGR 2100 | First-Year CEAS Experience | 3 | |
CS 1120 | Computer Science II | 4 | CIS 281 |
ECE 2500 | Digital Logic | 3 | |
MATH 2300 | Linear Algebra | 4 | MATH 230 |
CS 1310 | Foundations of Computer Science | 4 | |
CYCS 1200 | Programming in C | 3 | |
IEE 2610 | Engineering Statistics | 3 | |
CS 3310 | Data & File Structures | 3 | |
CS 2230 | Computer Organization and Assembly Language | 3 | |
PHIL 3160 | Ethics in Engineering/Technology | 3 | |
CS 4310 | Design & Analysis of Algorithms | 3 | |
CS 3240 | System Programming Concepts | 3 | |
CS 3550 | Network Fundamentals | 3 | |
CYCS 4540 | Operating Systems | 3 | |
CS 4850 | Foundations of Programming Languages | 3 | |
ECE 4570 | Introduction to Computer Architecture | 3 | |
CS 4430 | Database Management Systems | 3 | CIS 225 |
CS 4900 | Software Systems Development I | 3 | |
CS 4910 | Software Systems Development II | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
GEOS 1300 | Physical Geology | 4 | EARTH 140 or GEOL 133 |
CCE 1100 | Introduction to Engineering Practice | 2 | |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
EDMM 1420 | Engineering Graphics | 3 | CAD 120 or CAD 140 |
MATH 1230 | Calculus II | 4 | MATH 151 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 211 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
MATH 2720 | Multivariate Calculus | 4 | MATH 240 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 212 |
CCE 2360 | Geomatics | 3 | |
IEE 2610 | Engineering Statistics | 3 | |
ME 2560 | Statics | 3 | ENGR 201 |
MATH 3740 | Differential Equations | 4 | MATH 252 |
ME 2570 | Mechanics of Materials | 3 | ENGR 202 |
ME 2580 | Dynamics | 3 | ENGR 203 |
MGMT 2500 | Organizational Behavior | 3 | |
CCE 3360 | Soil Mechanics | 3 | |
IEE 3100 | Engineering Economy | 3 | |
ME 3560 | Fluid Mechanics | 3 | |
CCE 3080 | Civil & Construction Engineering Materials | 3 | |
CCE 3330 | Construction Codes, Specifications, & Contracts | 3 | |
CCE 3860 | Structural Analysis | 3 | |
CCE 4310 | Construction Planning and Scheduling | 3 | |
CCE 4360 | Construction Estimating, Bidding, and Cost Control | 3 | |
CCE 4830 | Project Design & Control | 1 | |
CCE 4400 | Introduction to Structural Design | 3 | |
ACTY 2100 | Introduction to Financial Accounting and Analysis | 3 | ACCT 201 |
CCE 4380 | Construction Project Management | 3 | |
CCE 4850 | Senior Project | 3 | |
FIN 3200 | Business Finance Decision Making | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Name | Credits | Schoolcraft Substitute |
---|---|---|---|
CYCS 1110 | Computer Programming I | 4 | |
CYIS 2310 | Ethics and Impacts | 3 | |
MATH 1180 | Pre-Calculus | 4 | MATH 129 |
ENGR 2100 | First-Year CEAS Experience | 3 | |
CYCS 1120 | Computer Programming II | 4 | |
CYCS 1310 | Foundations of Cybersecurity | 4 | |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
CYCS 1200 | Programming in C | 3 | |
CYIS 2710 | Windows System Administration | 3 | |
CYCS 2230 | Computer Organization and Assembly Language | 3 | |
CYCS 2110 | Cryptology Concepts and Techniques | 3 | |
CYIS 2910 | Linux System Administration | 3 | |
CYCS 3240 | Secure Systems Programming Concepts | 3 | |
CYIS 3600 | Secure Systems Analysis and Design | 3 | |
CYIS 3900 | Secure web Applications and Technologies | 3 | |
CYIS 3110 | Cybersecurity Data Analytics | 3 | |
CYIS 3660 | Cybersecurity Management Principles | 3 | |
CYIS 4600 | Secure Database Management Systems | 3 | |
CYIS/CYCS 4910 | Cybersecurity Capstone Project I | 3 | |
CYCS 4540 | Operating Systems | 3 | |
CYCS 4710 | Core Cybersecurity with Security+ | 3 | |
CYIS/CYCS 4920 | Cybersecurity Capstone Project II | 3 | |
CYIS 3910 | Computer Networking with Network+ | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
ECE 2500 | Digital Logic | 3 | |
MATH 1230 | Calculus II | 4 | MATH 151 |
PHYS 2050/2060 | University Physics I | 4 + 1 | PHYS 211 |
CS 1200 OR CS 1110 | Programming in C Computer Science I | 3 4 | CIS 239 |
MATH 2720 | Multivariate Calculus | 4 | MATH 240 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 212 |
ECE 2510 | Introductions to Microprocessors | 4 | |
MATH 3740 | Differential Equations | 4 | MATH 252 |
ECE 2100 | Circuit Analysis | 4 | |
CHEM 1120/1130 OR PHYS 3090/3100 | Chemistry II OR Introductory Modern Physics | 3 + 1 4 + 1 | CHEM 117 |
ECE 2210 | Electronics I | 4 | |
ECE 3100 | Network Analysis | 3 | |
ECE 3610 | Electromagnetic Fields | 4 | |
ECE 3200 | Electronics II | 4 | |
ECE 3710 | Linear Systems | 3 | |
ECE 3800 | Probabilistic Methods of Signal and System Analysis | 3 | |
IEE 3160 | Report Preparation | 3 | |
ECE 4810 | Electrical/Computer Engineering Design I | 2 | |
ECE 3300 | Electrical Machinery | 4 | |
IEE 3100 | Engineering Economy | 3 | |
ECE 4820 | Electrical/Computer Engineering Design II | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
EDMM 1420 | Engineering Graphics | 3 | CAD 120 or CAD 140 |
EDMM 1430 | Product Design Fundamentals | 3 | |
EDMM 1500 | Introduction to Manufacturing | 3 | MFG 102/105 |
MATH 1230 | Calculus II | 3 | MATH 151 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
PHYS 1130/1140 | General Physics I | 4 + 1 | PHYS 181 |
EDMM 1440 | Descriptive Geometry | 3 | |
EDMM 2460 | CAD - Solid Modeling | 3 | |
IEE 2610 | Engineering Statistics | 3 | |
PHYS 1150/1160 | General Physics II | 4 + 1 | PHYS 182 |
CS 1200 | Programming in C | 3 | |
EDMM 2540 | Machining Processes | 1 | |
EDMM 2001 | Applied Electricity/Electronics | 3 | |
EDMM 2500 | Plastics Properties and Processing | 3 | |
EDMM 2810 | Statics and Strength of Materials | 4 | |
EM 3020 | Engineering Teams: Theory and Practice | 3 | |
EDMM 2560 | Engineering Material Design | 3 | |
EDMM 2830 | Thermodynamics | 2 | |
EDMM 3480 | Designing for Production | 3 | |
EDMM 3540 | Metrology | 3 | |
EDMM 3840 | Fluid Mechanics and Hydraulics | 3 | |
EDMM 3440 | Product and Machine Design | 3 | |
EDMM 3460 | Programming for Computer-Aided Design | 3 | |
EDMM 4460 | Advanced Computer-Aided Design | 3 | |
EM 3200 | Engineering Cost Analysis | 3 | |
EDMM 4480 | Computer-Aided Analysis | 3 | |
EDMM 4490 | Advanced Product and Systems Design | 3 | |
EDMM 4910 | Multidisciplinary Senior Proposal | 3 | |
EDMM 4920 | Multidisciplinary Senior Project | 2 | |
EDMM 4930 | Multidisciplinary Senior Project Consultation | 1 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1180 | Pre-Calculus | 4 | MATH 129 |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
EDMM 1420 | Engineering Graphics | 3 | CAD 120 or CAD 140 |
EDMM 1500 | Introduction to Manufacturing | 3 | MFG 102/105 |
MATH 1220 | Calculus I | 4 | MATH 150 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
PHYS 1130/1140 | General Physics I | 4 + 1 | PHYS 181 |
PHYS 1150/1160 | General Physics II | 4 + 1 | PHYS 182 |
IEE 2610 | Engineering Statistics | 3 | |
ACTY 2100 | Introduction to Financial Accounting and Analysis | 3 | ACCT 201 |
ECON 2010 | Principles of Microeconomics | 3 | ECON 202 |
EDMM 2460 | CAD - Solid Modeling | 3 | |
EDMM 2001 | Applied Electricity/Electronics | 3 | |
EDMM 2810 | Statics and Strength of Materials | 4 | |
ME 2500 OR EDMM 2560 | Materials Science Engineering Material Design | 3 | |
EM 3020 | Engineering Teams: Theory and Practice | 3 | |
EM 3050 | Work Analysis | 3 | |
EM 3150 | Work Analysis and Design Lab | 1 | |
IEE 3160 | Report Preparation | 3 | |
EM 3200 | Engineering Cost Analysis | 3 | |
EM 3120 | Systems Decision Making | 3 | |
EM 3260 | Operations Planning and Control | 3 | |
EM 3280 | Quality Assurance and Control | 3 | |
EM 4870 | Manufacturing Productivity Techniques | 3 | |
EM 4120 | Industrial Systems Management | 3 | |
EM 4910 | Senior Design Proposal | 3 | |
EM 4040 | Plant Layout and Material Handling | 4 | |
EDMM 4920 | Multidisciplinary Senior Project | 2 | |
EDMM 4930 | Multidisciplinary Senior Project Consultation | 1 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
EDMM 1420 | Engineering Graphics | 3 | CAD 120 or CAD 140 |
MATH 1230 | Calculus II | 4 | MATH 151 |
PHYS 2050/2060 | University Physics I | 4 + 1 | PHYS 211 |
IEE 2010 | Entrepreneurial Engineering I: Cost and Financial Analysis | 3 | |
MATH 2720 | Multivariate Calculus | 4 | MATH 240 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 212 |
IEE 2610 | Engineering Statistics | 3 | |
ME 2560 | Statics | 3 | ENGR 201 |
IEE 2050 | Work Design | 4 | |
IEE 2621 | Probability for Engineers | 3 | |
IEE 2622 | Statistical Quality Control | 2 | |
MATH 3740 | Differential Equations | 4 | MATH 252 |
IEE 3010 | Entrepreneurial Engineering II: Product and Service Design | 3 | |
IEE 3100 | Engineering Economy | 3 | |
IEE 3160 | Report Preparation | 3 | |
IEE 3110 | Introduction to Operations Research | 3 | |
IEE 3300 | Simulation Modeling and Analysis | 3 | |
IEE 3420 | Ergonomics and Design | 3 | |
ECE 2100 | Circuit Analysis | 4 | |
IEE 4010 | Entrepreneurial Engineering III: Facilities Planning and Logistics | 3 | |
IEE 4160 | Operations Control in Industry | 4 | |
IEE 4180 | IE Senior Design Proposal | 1 | |
IEE 4190 | IEE Senior Design | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1180 | Pre-Calculus | 4 | MATH 129 |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
EDMM 1420 | Engineering Graphics | 3 | CAD 120 or CAD 140 |
EDMM 1500 | Introduction to Manufacturing | 3 | MFG 102 or MFG 105 |
MATH 1220 | Calculus I | 3 | MATH 150 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
PHYS 1130/1140 | General Physics I | 4 + 1 | PHYS 181 |
EDMM 2460 | CAD - Solid Modeling | 3 | |
IEE 2610 | Engineering Statistics | 3 | |
PHYS 1150/1160 | General Physics II | 4 + 1 | PHYS 182 |
EDMM 2830 | Thermodynamics | 2 | |
EDMM 2540 | Machining Processes | 3 | |
EDMM 2001 | Applied Electricity/Electronics | 3 | |
EDMM 2500 | Plastics Properties and Processing | 3 | |
EDMM 2810 | Statics and Strength of Materials | 4 | |
EM 3280 | Quality Assurance and Control | 3 | |
EDMM 2560 | Engineering Material Design | 3 | |
EDMM 3480 | Designing for Production | 3 | |
EDMM 3540 | Metrology | 3 | |
EDMM 3840 | Fluid Mechanics and Hydraulics | 3 | |
EDMM 3580 | Computer-Aided Manufacturing | 3 | |
EDMM 3520 | Metal Casting | 3 | |
EDMM 4560 | Process Testing and Measurement | 3 | |
EDMM 4540 | Fabrication, Assembly, and Finishing | 3 | |
EDMM 4910 | Multidisciplinary Senior Proposal | 3 | |
EDMM 4580 | Manufacturing Systems Integration | 3 | |
EM 4870 | Manufacturing Productivity Techniques | 2 | |
EDMM 4920 | Multidisciplinary Senior Project | 2 | |
EDMM 4930 | Multidisciplinary Senior Project Consultation | 1 | |
EDMM 4660 | Smart Manufacturing | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
EDMM 1420 | Engineering Graphics | 3 | CAD 120 or CAD 140 |
MATH 1230 | Calculus II | 4 | MATH 151 |
PHYS 2050/2060 | University Physics I | 4 + 1 | PHYS 211 |
CYCS 1200 | Programming in C | 3 | |
ME 2615 | Introduction to Mechanical Engineering | 3 | |
MATH 2720 | Multivariate Calculus | 4 | MATH 240 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 212 |
ME 2320 | Thermodynamics I | 3 | |
ME 2560 | Statics | 3 | ENGR 201 |
MATH 3740 | Differential Equations | 4 | MATH 252 |
ME 2500 | Materials Science | 3 | |
ME 2570 | Mechanics of Materials | 3 | ENGR 202 |
ECE 2100 | Circuit Analysis | 4 | |
ME 2580 | Dynamics | 3 | ENGR 203 |
ME 3560 | Fluid Mechanics | 3 | |
ME 3580 | Mechanism Analysis | 3 | |
ME 3620 | Theory of Engineering Experimentation | 3 | |
CHEM 1120/1130 OR PHYS 3090/3100 | Chemistry II Introductory Modern Physics | 3 + 1 4 + 1 | CHEM 117 |
ME 3650 | Machine Design I | 3 | |
ME 3350 | Instrumentation | 3 | |
ME 3600 | Control Systems | 3 | |
ME 4310 | Heat Transfer | 3 | |
ME 4320 | Thermodynamics II | 3 | |
ECE 2110 | Machine & Electronics Circuits | 3 | |
ME 4790 | Mechanical Engineering Project Planning | 1 | |
ME 4800 | Mechanical Engineering Project | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).
WMU Course | WMU Course Title | Credits | Schoolcraft Substitute |
---|---|---|---|
MATH 1220 | Calculus I | 4 | MATH 150 |
CHEM 1100/1110 | Chemistry I | 3 + 1 | CHEM 111 |
IEE 1020 | Technical Communication | 3 | ENG 116/106/102/101 |
PAPR 1000 | Introduction to Pulp and Paper Manufacture | 3 | |
MATH 1230 | Calculus II | 4 | MATH 151 |
CHEM 1120/1130 | Chemistry II | 3 + 1 | CHEM 213 |
PAPR 2040 | Stock Preparation and Papermaking | 3 | |
CHEM 3750/3760 | Organic Chemistry I | 3 + 1 | CHEM 213 |
PHYS 2050/2060 | University Physics I | 4 + 1 | PHYS 211 |
IEE 2610 | Engineering Statistics | 3 | |
PAPR 2550 | Paper Physics Fundamentals | 3 | |
MATH 2720 | Multivariate Calculus | 4 | MATH 240 |
PHYS 2070/2080 | University Physics II | 4 + 1 | PHYS 212 |
CHEG 2960 | Material & Energy Balance | 4 | |
CHEG 2611 | Environmental Engineering | 3 | |
CHEG 2800 | Chemical Engineering Computation, Modeling, and Simulation | 3 | |
CHEG 3110 | Unit Operations I | 3 | |
PAPR 3030 | Pulping and Bleaching | 3 | |
MATH 3740 | Differential Equations | 4 | MATH 252 |
CHEG 3120 | Unit Operations II | 3 | |
PAPR 3330 | Carbohydrate & Lignin Chemistry | 3 | |
CHEG 3300 | Mass Transfer | 3 | |
PAPR 3800 | Pulp and Paper Lab | 3 | |
CHEG 4830 | Process Control I | 3 | |
PAPR 4600 | Plant Economics & Project Design | 3 | |
PAPR 4400 | Seminar | 1 | |
CHEM 4300 | Chemical Thermodynamics/Kinetics | 3 | |
PAPR 4300 | Chemical Thermodynamics | 2 | |
CHEG/GPS 4400 | Safety and Hazards Management in Chemical Processes | 1 | |
PAPR 4870 | Senior Design Project | 3 | |
CHEG 4810 | Unit Operations Lab: Fluid Flow, Heat, & Mass | 3 |
Students are also required to complete the WMU Essential Studies (WES) program. See this link for an overview of the requirements: https://wmich.edu/essentialstudies
Students should consult with their CEAS Advisor as soon as possible to see how some of the WES requirements may be covered by transfer work, especially if you will earn the Michigan Transfer Agreement (MTA).