Internal Awards Summary Archives
INTERNAL AWARD SUMMARY 2021-22
| Faculty Research and Creative Activities Award | $113,795 |
| Faculty Research Travel Fund | $141,781 |
| Publication of Papers and Exhibition of Creative Works | $31,580 |
| Support for Faculty Scholars Award | $15,259 |
| Technology Development Fund | $50,000 |
| Undergraduate Research Excellence Award | $12,580 |
| Total | $364,995 |
INTERNAL AWARD SUMMARY 2020-21
| Faculty Research and Creative Activities Award | $171,268 |
| Faculty Research Travel Fund | $2,849 |
| Publication of Papers and Exhibition of Creative Works | $20,997 |
| Support for Faculty Scholars Award | $19,185 |
| Technology Development Fund | $50,000 |
| Undergraduate Research Excellence Award | $21,293 |
| Total | $286,222 |
internal award summary 2019-20
| Faculty Research and Creative Activities Award | $157,920 |
| Faculty Research Travel Fund | $125,189 |
| Publication of Papers and Exhibition of Creative Works | $26,745 |
| Support for Faculty Scholars Award | $32,016 |
| Technology Development Fund | $50,000 |
| Undergraduate Research Excellence Award | $26,438 |
| Total | $418,308 |
Internal Awards Summary 2018-19
| Internal awards summary 2018-19 | |
| Faculty Research and Creative Activities Award | 147,268 |
| Faculty Research Travel Fund | 220,585 |
| Publication of Papers and Exhibition of Creative Works | 44,260 |
| Support for Faculty Scholars Award | 32,692 |
| Technology Development Fund | 59,980 |
| Undergraduate Research Excellence Award | 14,750 |
| Total | 519,534 |
Internal Award Summary 2017-18
| Internal awards summary 2017-18 | |
| Faculty Research and Creative Activities Award | 180,156 |
| Faculty Research Travel Fund | 235,721 |
| Publication of Papers and Exhibition of Creative Works | 35,985 |
| Support for Faculty Scholars Award | 40,253 |
| Undergraduate Research Excellence Award | 54,300 |
| Total | 546,415 |
Internal Award Summary 2016-17
| Internal awards summary 2016-17 | |
| Faculty Research and Creative Activities Award | $197,603.00 |
| Faculty Research Travel Fund | $232,355.16 |
| Publication of Papers and Exhibition of Creative Works | $37,031.65 |
| Support for Faculty Scholars Award | $40,234.00 |
| Undergraduate Research Excellence Award | $54,000.00 |
| Total | $561,223.81 |
Internal Award Summary 2015-16
| Total | $597,933 |
| Internal awards summary 2015-16 | |
| Faculty Research and Creative Activities Award | $197,465 |
| Faculty Research Travel Fund | $279,851 |
| Publication of Papers and Exhibition of Creative Works | $40,584 |
| Support for Faculty Scholars Award | $43,549 |
| Undergraduate Research Excellence Award | $36,484 |
Award amounts have been rounded to the nearest dollar.
Past award recipients
Faculty Research and Creative Activities Award
Support for Faculty Scholars Award
Technology Development Fund
Undergraduate Research Excellence Award