Skip to content
  
  
  
	    
      
     		
                  
                        
    
  
 
      
                   
          
          
  
            Department of Mathematics
Western Michigan University
Kalamazoo MI 49008-5248 USA
(269) 387-4510
Calculus Skills Test Retake Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Time/Day | 1/13/2020 | 1/14/2020 | 1/15/2020 | 1/16/2020 | 1/17/2020 | 
| Location | 6620 Everett Tower | 6620 Everett Tower | 6620 Everett Tower | 6620 Everett Tower | 6620 Everett Tower | 
| 9:00 - 10:00 a.m. | Noha | Not Available | Open | Not Available | 
Open | 
| 10:00 - 11:00 a.m. | Noha | Open | Open | ||
| 11:00 a.m. - noon | Noha | Open | Dan Briggs | ||
| noon - 1:00 p.m. | Not Available | Not Available | Not Available | ||
| 1:00 - 2:00 p.m. | Open | Open | |||
| 2:00 - 3:00 p.m. | N. Mackey | N. Mackey | |||
| 3:00 - 4:00 p.m. | N. Mackey | Open | |||
| Time/Day | 1/20/2020 | 1/21/2020 | 1/22/2020 | 1/23/2020 | 1/24/2020 | 
| Location | 6620 Everett Tower | 6620 Everett Tower | 6620 Everett Tower | 6620 Everett Tower | 6620 Everett Tower | 
| 9:00 - 10:00 a.m. | Not Available | Not Available | Noha | Not Available | Noha | 
| 10:00 - 11:00 a.m. | Noha | Noha | |||
| 11:00 a.m. - noon | Noha | Noha | |||
| noon - 1:00 p.m. | Not Available | Not Available | |||
| 1:00 - 2:00 p.m. | Noha | Noha | |||
| 2:00 - 3:00 p.m. | Noha | Noha | |||
| 3:00 - 4:00 p.m. | Noha | Noha | |||
| Time/Day | 1/27/2020 |       | 
|||
| Location | 6620 Everett Tower | ||||
| 9:00 - 10:00 a.m. | Not Available | ||||
| 10:00 - 11:00 a.m. | |||||
| 11:00 a.m. - noon | |||||
| noon - 1:00 p.m. | |||||
| 1:00 - 2:00 p.m. | Noha | ||||
| 2:00 - 3:00 p.m. | Noha | ||||
| 3:00 - 4:00 p.m. | Noha | ||||
For additional test information please check here.