Six-Year Mathematics Plan 2015-20
This is an archived page. Please visit the current version of the six year plan.
The Department of Mathematics at Western Michigan University shares a six-year mathematics plan for students wishing to schedule plan their class schedule for 4000+ level courses.
Spring 2015 | Summer I 2015 | Summer II 2015 | Fall 2015 |
---|---|---|---|
4080 | 5070 | 5550 | 4050 (e) |
4400 | 5540 | 5740 | 4300 |
5220 | 5720 | 6880 | 4400 |
5540 | 5800 | 4500 | |
5550 (e) | 6450 | 5070 | |
5710 | 6880 | 5100 (e) | |
5740 | 5300 (e) | ||
6050 | 5540 (e) | ||
6070 | 5550 | ||
6120 (e) | 5700 | ||
6310 | 5720 | ||
6410 | 6210 | ||
6520 | 6460 | ||
6580 | 6540 (discrete) (e) | ||
6760 | 6550 | ||
6880 | 6700 | ||
6880 |
Spring 2016 | Summer I 2016 | Summer II 2016 | Fall 2016 |
---|---|---|---|
4080 | 4300 | 5550 | 4020 |
4400 | 5070 | 5740 | 4400 |
5220 | 5270 | 6110 | 4500 |
5540 | 5540 | 6880 | 5070 |
5550 (e) | 5720 | 6950 (current topic) | 5100 |
5710 | 6450 | 5300 | |
5740 | 6880 | 5540 (e) | |
6080 | 5550 | ||
6170 (e) | 5700 | ||
6240 | 5720 (e) | ||
6300 | 5800 (e) | ||
6370 | 6020 | ||
6590 | 6250 | ||
6710 | 6300 | ||
6880 | 6400 | ||
6530 (e) | |||
6780 | |||
6880 |
Spring 2017 | Summer I 2017 | Summer II 2017 | Fall 2017 |
---|---|---|---|
4080 | 5070 | 5550 | 4050 (e) |
4400 | 5540 | 5740 | 4300 |
5220 | 5720 | 6880 | 4400 |
5540 | 5800 | 4500 | |
5550 (e) | 6090 | 5070 | |
5710 | 6450 | 5100 (e) | |
5740 | 6880 | 5300 (e) | |
6050 | 5540 (e) | ||
6070 | 5550 | ||
6150 (e) | 5700 | ||
6310 | 5720 | ||
6410 | 6210 | ||
6580 | 6460 | ||
6760 | 6540 (statistics) (e) | ||
6880 | 6570 (e) | ||
6950 (e) (current topic) | 6700 | ||
6880 |
Spring 2018 | Summer I 2018 | Summer II 2018 | Fall 2018 |
---|---|---|---|
4080 | 4300 | 5550 | 4020 |
4400 | 5070 | 5740 | 4400 |
5220 | 5270 | 6490 | 4500 |
5540 | 5540 | 6540 (geometry) | 5070 |
5550 (e) | 5720 | 6880 | 5100 |
5710 | 6450 | 5300 | |
5740 | 6880 | 5540 (e) | |
6080 | 5550 | ||
6120 (e) | 5700 | ||
6240 | 5720 (e) | ||
6300 | 5800 (e) | ||
6370 | 6020 | ||
6510 | 6250 | ||
6710 | 6300 | ||
6880 | 6400 | ||
6550 | |||
6780 | |||
6880 |
Spring 2019 | Summer I 2019 | Summer II 2019 | Fall 2019 |
---|---|---|---|
4080 | 5070 | 5550 | 4050 |
4400 | 5540 | 5740 | 4300 |
5220 | 5720 | 6880 | 4400 |
5540 | 5800 | 6950 (current topic) | 4500 |
5550 (e) | 6450 | 5070 | |
5710 | 6880 | 5100 (e) | |
5740 | 5300 (e) | ||
6050 | 5540 (e) | ||
6070 | 5550 | ||
6160 (e) | 5700 | ||
6310 | 5720 | ||
6410 | 6110 | ||
6540 (algebra) (e) | 6210 | ||
6580 | 6460 | ||
6760 | 6530 (e) | ||
6880 | 6590 (e) | ||
6700 | |||
6880 |
Spring 2020 | Summer I 2020 | Summer II 2020 | Fall 2020 |
---|---|---|---|
4080 | 4300 | 5550 | 4020 |
4400 | 5070 | 5740 | 4400 |
5220 | 5270 | 6540 (discrete) | 4500 |
5540 | 5540 | 6880 | 5070 |
5550 (e) | 5720 | 5100 | |
5710 | 6170 (e) | 5300 | |
5740 | 6450 | 5540 (e) | |
6080 | 6880 | 5550 | |
6150 (e) | 5700 | ||
6240 | 5720 (e) | ||
6300 | 5800 (e) | ||
6370 | 6020 | ||
6570 (e) | 6250 | ||
6710 | 6300 | ||
6880 | 6400 | ||
6520 (e) | |||
6780 | |||
6880 |