External grants and contracts awarded to faculty
External funding awards come from a variety of sources, including federal agencies, private foundations, industry and other higher education institutions—all contributing to Western Michigan University's reputation as a discovery-driven university. For more information on these reports and their contents please review our Terms and Definitions and Facilities and Administrative Costs (F&A) info-graphic.
July 1, 2018 through June 30, 2019
Downloadable Reports
July 1, 2017 through June 30, 2018
Proposals submitted: 362
Projects awarded: 207
Submissions and Awards Year to Date in 2017-18
FY 2017-18 July 1 through June 30, 2018 | Submissions ($) | Submissions (#) | Awards ($) | Awards (#) | Expenditures |
Arts and Sciences | 23,934,655 | 116 | 4,675,313 | 62 | 5,866,465 |
Aviation | 836,620 | 4 | 192,974 | 2 | 164,234 |
Education and Human Development | 39,488,612 | 24 | 9,079,048 | 20 | 4,826,112 |
Engineering and Applied Sciences | 22,528,138 | 98 | 1,821,588 | 36 | 4,025,438 |
Fine Arts | 26,945 | 3 | 2,398 | 1 | 7,728 |
Graduate College | 172,926 | 1 | 103,735 | 1 | 280,017 |
Haworth College of Business | 751,501 | 9 | 455,000 | 3 | 494,779 |
Health and Human Services | 12,222,145 | 71 | 5,020,089 | 42 | 4,321,444 |
Lee Honors College | 0 | 0 | 0 | 0 | 0 |
Provost and Vice President for Academic Affairs | 1,321,298 | 6 | 1,097,608 | 12 | 2,511,623 |
Vice President for Business and Finance | 594,373 | 5 | 1,110,680 | 2 | 177,285 |
Vice President for Diversity and Inclusion | 915,000 | 2 | 550,367 | 2 | 642,053 |
Vice President for Research | 9,803,867 | 17 | 1,328,188 | 9 | 1,202,238 |
Vice President for Student Affairs | 176,291 | 6 | 368,353 | 11 | 270,016 |
TOTAL | 112,772,371 | 362 | 25,805,340 | 207 | 24,789,432 |
Downloadable reports
FY18 Year End Report
Value of External Funding Submissions, Awards and Expenditures 2017-18 year to date
Value of External Funding Submissions, Awards and Expenditures Five Year Summary
Number of External Funding Submissions and Awards Five Year Summary
Awards of $25,805,340 in 2017-18
July 1, 2017 through June 30, 2018
Proposals submitted: 362
Projects awarded: 207
Awarded by agency | 2017-18 | |
Federal | 14,500,260 | 56.09% |
State | 1,503,119 | 5.82% |
Local | 2,515,438 | 9.75% |
Foreign | 715,000 | 2.76% |
Industry/Corporation | 1,647,991 | 6.39% |
Education Institution | 2,128,150 | 8.25% |
Foundation | 497,353 | 1.93% |
Other | 2,298,029 | 8.91% |
Total | 25,805,340 |
Historic summaries
For a detailed listing and multiple years of external awards, visit WMU Grants and Contracts:
Apply for external funding
The Office of Research and Innovation offers a wealth of tools to help WMU researchers find and apply for external funding. Visit the Funding page to begin the search for a grant opportunity.