Registration Schedule
Summer I, Summer II and Fall 2027
| Day | Date | Level | Credit Hours (or above) | Time |
|---|---|---|---|---|
| Monday | Feb 15 | Graduate students | 7:30 a.m. | |
| Tuesday | Feb 16 | Athletes Honors | 7:30 a.m. | |
| Wednesday | Feb 17 | DSS Military service members ROTC TRiO | 7:30 a.m. | |
| Thursday | Feb 18 | Seniors | 122 | 7:30 a.m. |
| Friday | Feb 19 | Seniors | 104 | 7:30 a.m. |
| Monday | Feb 22 | Seniors | 88 | 7:30 a.m. |
| Tuesday | Feb 23 | Juniors | 77 | 7:30 a.m. |
| Wednesday | Feb 24 | Juniors | 66 | 7:30 a.m. |
| Thursday | Feb 25 | Juniors | 56 | 7:30 a.m. |
| Friday | Feb 26 | Sophomores | 45 | 7:30 a.m. |
| Monday | March 1 | Sophomores | 36 | 7:30 a.m. |
| Tuesday | March 2 | Sophomores | 26 | 7:30 a.m. |
| Wednesday | March 3 | Freshmen | 18 | 7:30 a.m. |
| Thursday | March 4 | Freshmen | 14 | 7:30 a.m. |
| Friday | March 5 | Freshmen | 12 | 7:30 a.m. |
| Friday | March 5 | Freshmen | 0 | Noon |
Download accessible and printable version of registration schedule