College of Education and Human Development Programs
ACTIVE BACHELOR OF SCIENCE (B.S.) MAJORS
| Code | Title | |
|---|---|---|
| BESJ | Business Education | |
| CDSJ | Child Development and Services | |
| ENOJ | Early Childhood General & Special Education & Lower Elementary Education: Birth through Grade 3 | |
| EZNJ | Early Childhood General and Special Education: Birth through Kindergarten | |
| EHDJ | Education and Human Development | |
| ELEJ | Elementary Education | |
| TSLJ | Elementary Education PK-3 and Teaching English to Speakers of Other Languages (TESOL) K-12 | |
| EVMJ | Event Management | |
| PXDJ | Exercise Science | |
| FCSJ | Family and Consumer Sciences Teacher Education | |
| FSVJ | Family Science and Services | |
| FDVJ | Fashion Design and Development | |
| FMCJ | Fashion Merchandising | |
| FOSJ | Food Service Operations and Sustainability | |
| TNSJ | Industrial Tech Education: Non-Vocational | |
| NDDJ | Nutrition and Dietetics | |
| OEUJ | Occupational Education Studies | |
| PHEJ | Physical and Health Education Teacher Education: K-12 | |
| RMGJ | Recreation Management | |
| SLDJ | Special Education Learning Disabilities K-12 and Elementary Education PK-3 | |
| SMGJ | Sport Management | |
| WDLJ | Workforce Education and Development | |
| YCVJ | Youth and Community Development | 
ACTIVE MINORS
| Code | Title | |
|---|---|---|
| DRSN | Drafting | |
| ESPN | ESport | |
| EVMN | Event Management | |
| FSCN | Family Science | |
| FASN | Fashion Merchandising | |
| FOSN | Food Service Operations & Sustainability | |
| GASN | Graphic Arts | |
| HDVN | Human Development | |
| ITEN | Industrial Technology Education | |
| LTSN | Latin: Secondary Education | |
| LSCN | Leadership for Social Change | |
| MHSN | Mathematics: Secondary Education | |
| OCLN | Organizational Change Leadership | |
| PSSN | Political Science (Social Studies: Secondary Ed major) | |
| RCDN | Recreation | |
| SPCN | Sports Coaching | |
| STCN | Strength and Conditioning | |
| WFEN | Workforce Education and Development | |
| YCDN | Youth and Community Development | 
ACTIVE MASTER OF ARTS (M.A.) PROGRAMS
| Code | Title | |
|---|---|---|
| CMHM | Clinical Mental Health Counseling | |
| CPYM | Counseling Psychology | |
| CPYQ | Counseling Psychology (Accelerated) | |
| EITM | Educational and Instructional Technology | |
| ELDM | Educational Leadership | |
| ELIM | Educational Leadership: K-12 Principal & Interscholastic Athletic Administration | |
| ELPM | Educational Leadership: K-12 School Principal | |
| EMRM | Evaluation, Measurement and Research | |
| EZNM | Early Childhood General and Special Education: Birth through Kindergarten | |
| FCSM | Family & Consumer Sciences | |
| FCSQ | Family & Consumer Sciences (Accelerated) | |
| GLLM | Global Leadership and Learning | |
| HEAM | Higher Education and Student Affairs Leadership | |
| LSTM | Literacy Studies | |
| MCFM | Marriage, Couple, and Family Counseling | |
| OCLM | Organizational Change Leadership | |
| APEM | Adapted Physical Education | |
| PHDM | Physical Education | |
| RHCM | Rehabilitation Counseling | |
| SCTQ | Special Education Clinical Teacher (Accelerated) | |
| SLCM | School Counseling | |
| SRCM | Sports Coaching | |
| TEDM | Teaching Elementary Education | |
| TLEM | Teaching, Learning, and Educational Studies | |
| TSEM | Teaching: Secondary Education | |
| SCTM | Special Education Clinical Teacher | |
| SMTM | Special Education Master Teacher | |
| SMTQ | Special Education Master Teacher (Accelerated) | |
| SMGM | Sport Management | |
| TESM | Teaching English to Speakers of Other Languages | |
| TESQ | Teaching English to Speakers of Other Languages (Accelerated) | |
| TSEQ | Teaching: Secondary Education (Accelerated) | |
| WDCM | Workforce Education and Development: Post-Baccalaureate Certification | |
| WDGQ | Workforce Education, Development, and Leadership (Accelerated) | |
| WDGM | Workforce Education, Development, and Leadership | 
ACTIVE MASTER OF SCIENCE (M.S.) PROGRAMS
| Code | Title | |
|---|---|---|
| PXDM | Exercise Science | |
| PXDQ | Exercise Science (Accelerated) | |
| NDDM | Nutrition and Dietetics | 
Active Doctor of Education (Ed.D.) Programs
| Code | Title | |
|---|---|---|
| SPCD | Special Education | 
ACTIVE DOCTOR OF PHILOSOPHY (PH.D.) PROGRAMS
| Code | Title | |
|---|---|---|
| CPYD | Counseling Psychology | |
| CEDD | Counselor Ed | |
| ELDD | Educational Leadership | |
| ELKD | Educational Leadership: K-12 Leadership | |
| ELWD | Educational Leadership: Workforce Education and Development | |
| IEVD | Evaluation | |
| EMRD | Evaluation, Measurement and Research | |
| HELD | Higher Education Leadership | |
| OLLD | Organizational Leadership and Learning | |
| EHDD | Ph.D. in Education and Human Development | 
Active Specialist in Education (Ed.S.) Programs
| Code | Title | |
|---|---|---|
| ELDS | Educational Leadership | 
ACTIVE GRADUATE CERTIFICATE PROGRAMS (GCP)
| Code | Title | |
|---|---|---|
| APBC | Adapted Physical Education and Positive Behavioral Intervention and Supports | |
| CPYC | Counseling Psychology | |
| ECSC | Early Childhood Special Education | |
| ECGC | Early Childhood General and Special Education | |
| EITC | Educational and Instructional Technology | |
| ELSC | Educational Leadership - School Administrator Certificate: Central Office Endorsement | |
| SLTC | English as a Second Language Teaching Certificate | |
| EVAC | Evaluation | |
| GLLC | Global Leadership and Learning | |
| KCFC | Kinship Care Families | |
| MMRC | Mixed-Methods Research | |
| PBIC | Positive Behavioral Interventions and Supports | |
| PWEC | Professional Workforce Educator | |
| OCLC | Organizational Change Leadership | |
| QLRC | Qualitative Research | |
| RIIC | Evidence-Based Reading Instruction and Intervention | |
| SCNC | School Counseling | |
| ELHC | Student Affairs in Higher Education | |
| TDVC | Teacher Development | |
| YCDC | Youth & Community Development |