College of Arts and Sciences Programs
ACTIVE BACHELOR OF ARTS (B.A.) Majors
| Code | Title | |
|---|---|---|
| AASJ | African American and African Studies | |
| ANTJ | Anthropology | |
| CMUJ | Communication Studies | |
| CJSJ | Criminal Justice Studies | |
| DMJJ | Digital Media and Journalism | |
| ECLJ | Economics | |
| ELLJ | English: Literature and Language | |
| ENCJ | English: Creative Writing | |
| RWSJ | English: Rhetoric and Writing Studies | |
| ESSJ | Environmental and Sustainability Studies | |
| FVMJ | Film, Video, and Media Studies | |
| FHLJ | French | |
| GNWJ | Gender and Women's Studies | |
| GRLJ | German | |
| GBLJ | Global and International Studies | |
| HYLJ | History | |
| ICPJ | International and Comparative Politics | |
| IPCJ | Interpersonal Communication | |
| JPNJ | Japanese | |
| LTLJ | Latin | |
| MHLJ | Mathematics | |
| PHIJ | Philosophy | |
| PHPJ | Philosophy: Professional and Applied Ethics | |
| PSLJ | Political Science | |
| PCLJ | Political Science Law | |
| PUHJ | Public History | |
| PBPJ | Public Policy | |
| RELJ | Religion | |
| SPYJ | Social Psychology | |
| SSTJ | Social Studies | |
| SOCJ | Sociology | |
| SPLJ | Spanish | |
| SCOJ | Strategic Communication | |
| SCIJ | Strategic Communication: Diversity and Inclusion | |
| SCLJ | Strategic Communication: Leadership and Teamwork | |
| SCMJ | Strategic Communication: Media and Technology | |
| PSMJ | Public Relations and Social Media Management | |
| SPMJ | Student Planned Major | |
| MHTJ | Teaching and Learning Mathematics | |
| TOUJ | Tourism and Travel |
ACTIVE BACHELOR OF BUSINESS ADMINISTRATION (B.B.A) MAJORS
| Code | Title | |
|---|---|---|
| ECBJ | Economics |
ACTIVE BACHELOR OF Science (B.S.) MAJORs
| Code | Title | |
|---|---|---|
| MAAJ | Applied Mathematics | |
| BCHJ | Biochemistry | |
| BYLJ | Biology | |
| BMLJ | Biomedical Sciences | |
| BUCJ | Business-Oriented Chemistry | |
| CHLJ | Chemistry | |
| CHCJ | Chemistry: ACS Certified | |
| CRPJ | Community and Regional Planning | |
| DSCJ | Data Science | |
| ERLJ | Earth Science | |
| ECNJ | Economics: BS Program | |
| EGYJ | Environmental Geography | |
| EVGJ | Environmental Geology | |
| ESSJ | Environmental and Sustainability Studies | |
| FSSJ | Freshwater Science and Sustainability | |
| GCMJ | Geochemistry | |
| GISJ | Geographic Information Science | |
| GELJ | Geology | |
| GEPJ | Geophysics | |
| HYGJ | Hydrogeology | |
| ISCJ | Integrated Science | |
| MHLJ | Mathematics | |
| PHLJ | Physics | |
| PYCJ | Psychology | |
| PUNJ | Public and Nonprofit Administration | |
| STAJ | Statistics | |
| SPMJ | Student Planned Major | |
| SBRJ | Sustainable Brewing | |
| MHTJ | Teaching and Learning Mathematics | |
| UREJ | Urban, Regional and Environmental Planning |
Active Minors
| Code | Title | |
|---|---|---|
| AASN | African American and African Studies | |
| ANTN | Anthropology | |
| ARBN | Arabic | |
| ASNN | Asian Studies | |
| ASTN | Astronomy | |
| BHEN | Behavioral Economics | |
| BSCN | Biological Sciences | |
| CNSN | Canadian Studies | |
| CHLN | Chemistry | |
| CNLN | Chinese | |
| CLSN | Classical Studies | |
| CCSN | Climate Change Studies | |
| CMLN | Communication | |
| CJSN | Criminal Justice Studies | |
| DSCN | Data Science | |
| ERLN | Earth Science | |
| ECLN | Economics | |
| ELLN | English: Literature and Language | |
| RWSN | English: Rhetoric and Writing Studies | |
| ENWN | English: Writing Emphasis | |
| ESSN | Environmental Studies | |
| FDSN | Film and Digital Storytelling | |
| FHLN | French | |
| GNWN | Gender and Women's Studies | |
| GGIN | Geographic Information Science | |
| GGLN | Geography | |
| GSON | Social Studies: Geography | |
| GELN | Geology | |
| GRLN | German | |
| GRAN | German Study Abroad | |
| GBLN | Global and International Studies | |
| SCIN | Group Science | |
| HYLN | History | |
| HSON | Social Studies: History | |
| JPNN | Japanese | |
| JNLN | Journalism | |
| LTLN | Latin | |
| LTSN | Latin: Secondary Education | |
| LLAN | Latinx and Latin American Studies | |
| LGSN | Legal Studies | |
| MHLN | Mathematics | |
| MALN | Mathematics: Actuarial Sciences | |
| MHSN | Mathematics: Secondary Education | |
| MEVN | Medieval Studies | |
| MEUN | Modern European Studies | |
| MHUN | Medical Humanities | |
| NPAN | Nonprofit Administration | |
| PHIN | Philosophy | |
| PHPN | Philosophy: Professional and Applied Ethics | |
| PHLN | Physics | |
| POLN | Political Science | |
| PSSN | Political Science (Social Studies: Secondary Ed major) | |
| PSYN | Psychology | |
| PUAN | Public Administration | |
| PUHN | Public History | |
| RERN | Race and Ethnic Relations | |
| WRCN | World Religions and Cultures | |
| SOCN | Sociology | |
| SOPN | Sociology: Social Psychology | |
| SPLN | Spanish | |
| STAN | Statistics | |
| UXHN | User Experience/Human-Computer Interaction | |
| WLTN | World Literature |
Active Undergraduate Certificate Programs (UCP)
| Code | Title | |
|---|---|---|
| HYGF | Applied Hydrogeology | |
| SCIF | Diversity and Inclusion | |
| SCLF | Leadership and Teamwork | |
| SCMF | Media and Technology | |
| SCPF | Public Relations |
Active Master of Arts (M.A.) Programs
| Code | Title | |
|---|---|---|
| ANTM | Anthropology | |
| AECM | Applied Economics | |
| AECQ | Applied Economics (Accelerated) | |
| AEDM | Applied Economics: Economic Development | |
| AESM | Applied Economics: Statistics and Econometrics | |
| PBAM | Behavioral Analysis | |
| BISQ | Biological Sciences (Accelerated) | |
| BISM | Biological Sciences | |
| CHAM | Chemistry | |
| CHAQ | Chemistry (Accelerated) | |
| PYCM | Clinical Psychology | |
| COMM | Communication | |
| COMQ | Communication (Accelerated) | |
| CORM | Comparative Religion | |
| CORQ | Comparative Religion (Accelerated) | |
| CJSM | Criminal Justice Studies | |
| CJSQ | Criminal Justice Studies (Accelerated) | |
| ENLM | English | |
| ENLQ | English (Accelerated) | |
| ENWM | English: Professional Writing | |
| ENTM | English: Teaching | |
| GGYM | Geography | |
| HSDM | Hispanic Studies | |
| HSDQ | Hispanic Studies (Accelerated) | |
| HSTM | History | |
| HSTQ | History (Accelerated) | |
| HSPM | History: Public History | |
| HSPQ | History: Public History (Accelerated) | |
| PIOM | Industrial Organizational Behavior Management | |
| IDVQ | International Development Administration (Accelerated) | |
| MTHM | Mathematics | |
| MTHQ | Mathematics (Accelerated) | |
| MEDM | Mathematics Education | |
| MEVM | Medieval Studies | |
| MEVQ | Medieval Studies (Accelerated) | |
| PHIM | Philosophy | |
| PHYM | Physics | |
| PSCM | Political Science | |
| PSCQ | Political Science (Accelerated) | |
| SCIM | Science Education | |
| SOCM | Sociology | |
| SOCQ | Sociology (Accelerated) | |
| SCHM | Spirituality, Culture and Health |
Active Master of Development Administration (M.D.A.) Programs
| Code | Title | |
|---|---|---|
| IDVM | International Development Administration |
Active Master of Fine Arts (M.F.A.) Programs
| Code | Title | |
|---|---|---|
| CRWM | Creative Writing: MFA |
Active Master of Public Administration (M.P.A.) Programs
| Code | Title | |
|---|---|---|
| PUAM | Public Administration | |
| PUAQ | Public Administration (Accelerated) |
Active Master of Science (M.S.) Programs
| Code | Title | |
|---|---|---|
| ACMM | Applied & Computational Mathematics | |
| BSCM | Biological Sciences | |
| BSCQ | Biological Sciences (Accelerated) | |
| CHMM | Chemistry | |
| DSCM | Data Science | |
| DSCQ | Data Science (Accelerated) | |
| GGYQ | Geography (Accelerated) | |
| GESM | Geosciences | |
| ERMM | Master of Science in Earth Science | |
| ERMQ | Master of Science in Earth Science (Accelerated) | |
| STAM | Statistics | |
| STAQ | Statistics (Accelerated) |
Active Doctor of Philosophy (Ph.D.) Programs
| Code | Title | |
|---|---|---|
| AECD | Applied Economics | |
| PBAD | Behavior Analysis | |
| BSCD | Biological Sciences | |
| CHMD | Chemistry | |
| PCLD | Clinical Psychology | |
| ENLD | English | |
| ENCD | English: Creative Writing | |
| IEVD | Evaluation | |
| GESD | Geosciences: Hydrogeology | |
| HSTD | History | |
| PIOD | Industrial Organizational Behavior Management | |
| ISLD | Interdisciplinary Studies | |
| MTHD | Mathematics | |
| MEDD | Mathematics Education | |
| PHYD | Physics | |
| PSCD | Political Science | |
| PUAD | Public Administration | |
| SCID | Science Education | |
| SCBD | Science Education: Biological Sciences | |
| SCCD | Science Education: Chemistry | |
| SCGD | Science Education: Geosciences | |
| SPGD | Science Education: Physical Geography | |
| SCPD | Science Education: Physics | |
| SOCD | Sociology | |
| SPND | Spanish | |
| STAD | Statistics |
ACTIVE GRADUATE CERTIFICATE PROGRAMS (GCP)
| Code | Title | |
|---|---|---|
| ASTC | Applied Statistics | |
| BSTC | Biostatistics | |
| CSTC | College Science Teaching | |
| CEHC | Cultural and Environmental Heritage Management | |
| CPMC | Climate Change Policy and Management | |
| GISC | Geographic Information Science | |
| UASC | Geospatial Applications of Unoccupied Aircraft Systems | |
| HYLC | History | |
| HYDC | Hydrogeology | |
| SCHC | Spirituality, Culture and Health | |
| TGVC | Tribal Governance | |
| UGEC | UAVs Applications in Geological and Environmental Services |