Hall | Gender | Dining facility | Loftable beds | Meal plan | Special features |
---|---|---|---|---|---|
Valley Halls | |||||
Ackley/Shilling | CS | VDC | No | Required | Transfer Community |
Britton/Hadley | CS | VDC | Yes | Not required | Global and Languages; Spectrum House |
Garneau/Harvey | CS | VDC | Yes | Required | Aviation House; Fine Arts House |
Eicher/LeFevre | CS | VDC | Yes | Required | Health Professionals Community; Honors Community |
Harrison/Stinson | CS | VDC | Yes | Required | Business Community |
Eldridge/Fox | CS | VDC | Yes | Required | Bronco Connect; Engineering House; Student Success Center |
Main Campus Hall | |||||
Western Heights | CH | Nearby | Yes | Required | House commons area and kitchen; Centrally private bathrooms; Air-conditioned |
Key
CH: Coed hall, with male or female houses. Two co-ed houses with single-sex rooms and centrally located private unisex bathrooms.
CS: Coed floor with male and female suites.
Western Michigan University reserves the right to change housing/dining options and hall designations as needed based on occupancy and circumstance.